Blors Cavern
From Ancient Anguish Mud Wiki - AAwiki
Contents
Fast Facts
Continent: | Anguish |
Directions: | 20n 8w 1s 1w 1s 2w 1n 5w 2s |
Loot: | Rated 3 out of 6 $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 ☠☠☠☠☠☠ |
Blurb
Kill Blor for The Destructor (+1 dex for dwarves). Stone Helmet & Gold Cape also of use.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Blor | 19 | Head | dwarf | yes | 8867 | Evil | 1 |
Dwarven Guard | 18 | head | dwarf | yes | 5911 | evil | 1 |
Iannis | 19 | Head/leg | dwarf | yes | 8867 | Evil | 1 |
Crot | 17 | head | dwarf | Yes | 3600 | Evil | 1 |
A bandit | 14 | head | human | Yes | 1168 | Nasty | 1 |
A fair princess | 2 | head | human | no | 2 | Nice | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Choppingweapon | axe | 55 to 65 | Average | Serviceable | Dwarven Guard |
Destructor | club | 85 to 100 | Average | Poor | Blor |
Nasty Mace | club | 55 to 65 | Average | Poor | Blor |