Ebonbane Manor
From Ancient Anguish Mud Wiki - AAwiki
Contents
Fast Facts
Continent: | Anguish |
Directions: | 31n 9w 10n 13e 5s enter yard |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
The Ebonbane noble family is extinct. What on Oerthe happened?
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Intep | 12 | Arm | human | no | 519 | Good | 1 |
Murris, the elemental wizard | 17 | head | human | yes | 3941 | evil | 1 |
Fire Witch | 14 | body | human | no | 1168 | Neutral | 1 |
A stone guardian | 14 | head | Unknown | no | 1168 | Neutral | 1 |
Winter Wolf | 14 | leg | wolf | no | 1168 | Neutral | 1 |
Banshee | 14 | head | undead | no | 1168 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
EbonBlade | shortsword | 30 to 35 | Average | Fine | Murris |
Fancy Sword | shortsword | 15 to 20 | Greater than Average | Serviceable | Murris |