Difference between revisions of "Armours"
From Ancient Anguish Mud Wiki - AAwiki
m (→Neck: removing tab format) |
m (→Suits: tabs) |
||
Line 149: | Line 149: | ||
! data-sort-type="text"|NPC | ! data-sort-type="text"|NPC | ||
|- | |- | ||
− | | A banded mail || | + | | A banded mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || piercing || 7 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A Battle Armour || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || crushing || piercing || 13 || 34 || [[Star Caves]] || Effaw | + | | A Battle Armour || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || crushing || piercing || 13 || 34 || [[Star Caves]] || Effaw |
|- | |- | ||
− | | A bezainted leather armour || | + | | A bezainted leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A black chainmail || | + | | A black chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 7 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | A black leather armour || | + | | A black leather armour || || || <span style="display: none;">04</span>serviceable || || || || || slashing || crushing || 2 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | a black mithril platemail || | + | | a black mithril platemail || || <span style="display: none;">01</span>useless || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || dont know || dont know || 8 || 15 || [[Windmill]] || Meateater |
|- | |- | ||
− | | A black ringmail || | + | | A black ringmail || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A chainmail || | + | | A chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 7 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | A chainmail dress || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || | + | | A chainmail dress || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 10 || 13 || Area TBD || NPC TBD |
|- | |- | ||
− | | A chainmail shirt || | + | | A chainmail shirt || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || 5 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A decent platemail || | + | | A decent platemail || || || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || || || || crushing || piercing || 5 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | A dirty robe || | + | | A dirty robe || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || 2 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | A doublemail || | + | | A doublemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || 7 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A dull chainmail || | + | | A dull chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || 4 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A dwarvish shirt || | + | | A dwarvish shirt || || || <span style="display: none;">07</span>good || <span style="display: none;">07</span>good || || || || slashing || crushing || 3 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A fine chainmail || | + | | A fine chainmail || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || 9 || 16 || Area TBD || NPC TBD |
|- | |- | ||
− | | A fine platemail || | + | | A fine platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 8 || 19 || [[Knights Stronghold]] || Palace Guard |
|- | |- | ||
− | | A full platemail || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || crushing || piercing || 11 || 23 || [[Knights Stronghold]] || Proud Knight | + | | A full platemail || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || crushing || piercing || 11 || 23 || [[Knights Stronghold]] || Proud Knight |
|- | |- | ||
− | | A goatskin jacket || | + | | A goatskin jacket || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || 2 || 2 || Area TBD || NPC TBD |
|- | |- | ||
− | | A golden fieldplate || | + | | A golden fieldplate || || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 9 || 17 || [[Brigand Fortress]] || Zorgon |
|- | |- | ||
− | | A hard leather armour || | + | | A hard leather armour || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 7 || Area TBD || NPC TBD |
|- | |- | ||
− | | A heavy scalemail || | + | | A heavy scalemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || piercing || 4 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A huge chainmail shirt || | + | | A huge chainmail shirt || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || <span style="display: none;">05</span>adequate || slashing || crushing || 10 || 13 || Area TBD || NPC TBD |
|- | |- | ||
− | | A jazeraint || | + | | A jazeraint || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || piercing || 4 || 7 || Area TBD || NPC TBD |
|- | |- | ||
− | | A leather armour || | + | | A leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || 3 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | A leather hauberk || | + | | A leather hauberk || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || || slashing || crushing || 3 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A leather jacket || | + | | A leather jacket || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || unable || unable || 3 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A light greenscale armour || | + | | A light greenscale armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">01</span>useless || || slashing || piercing || 4 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | A light plate armour || | + | | A light plate armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || crushing || piercing || 4 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A platemail || | + | | A platemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || crushing || piercing || 8 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A red leather armour || | + | | A red leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A rigid leather armour || | + | | A rigid leather armour || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || slashing || crushing || 4 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A rusty chainmail || | + | | A rusty chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || 5 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A shiny leather jacket || | + | | A shiny leather jacket || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || slashing || crushing || 3 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A shiny platemail || | + | | A shiny platemail || || || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 8 || 15 || [[Andeli Castle]] || Knight/Guard |
|- | |- | ||
− | | A shirt of fine mail || | + | | A shirt of fine mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || || || slashing || crushing || 5 || 8 || Area TBD || NPC TBD |
|- | |- | ||
− | | A splintmail || | + | | A splintmail || || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || crushing || piercing || 8 || 17 || Area TBD || NPC TBD |
|- | |- | ||
− | | A suit of dwarven scale mail || | + | | A suit of dwarven scale mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || piercing || 8 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A suit of radiant armour || | + | | A suit of radiant armour || || || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || equally || equally || 5 || 15 || [[Ilderia]] || Song Mage |
|- | |- | ||
− | | A suit of rusty chainmail || | + | | A suit of rusty chainmail || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 5 || Area TBD || NPC TBD |
|- | |- | ||
− | | A thin platemail || | + | | A thin platemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || crushing || piercing || 4 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | An Ashigaru armour || | + | | An Ashigaru armour || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || piercing || 4 || 7 || Area TBD || NPC TBD |
|- | |- | ||
− | | An old fieldplate || | + | | An old fieldplate || || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 9 || 17 || [[Brigand Fortress]] || Zorgon |
|- | |- | ||
− | | An old platemail || | + | | An old platemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || piercing || 6 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | An orc platemail || | + | | An orc platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 10 || 19 || [[Orc Mountain]] || Kazarov |
|- | |- | ||
− | | An orcish chainmail || | + | | An orcish chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 7 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | An orcish splintmail || | + | | An orcish splintmail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || crushing || piercing || 7 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | Armour of Gaius || || || <span style="display: none;">09</span>splendid || <span style="display: none;">10</span>nearly perfect || || <span style="display: none;">09</span>splendid || || dont know || dont know || 8 || 25 || [[Hobbitat]] || Dion (Geo Reward) | + | | Armour of Gaius || || || <span style="display: none;">09</span>splendid || <span style="display: none;">10</span>nearly perfect || || <span style="display: none;">09</span>splendid || || dont know || dont know || 8 || 25 || [[Hobbitat]] || Dion (Geo Reward) |
|- | |- | ||
| Armour of Ichor || || <span style="display: none;">05</span>adequate || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || || dont know || dont know || ? || 33 || [[Elven Crypts]] || Zackwell | | Armour of Ichor || || <span style="display: none;">05</span>adequate || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || || dont know || dont know || ? || 33 || [[Elven Crypts]] || Zackwell | ||
|- | |- | ||
− | | Bezainted armour || | + | | Bezainted armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | elfin chainmail || | + | | elfin chainmail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">04</span>serviceable || || <span style="display: none;">03</span>poor || || dont know || dont know || 5 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | [[Guilded full platemail]] || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || crushing || piercing || 13 || 38 || [[Knights Stronghold]] || Proud Knight | + | | [[Guilded full platemail]] || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || crushing || piercing || 13 || 38 || [[Knights Stronghold]] || Proud Knight |
|- | |- | ||
− | | Some bloodied Leather Armour || | + | | Some bloodied Leather Armour || || || <span style="display: none;">05</span>adequate || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || 3 || 5 || Area TBD || NPC TBD |
|- | |- | ||
− | | Some cuirboilli leather armour || | + | | Some cuirboilli leather armour || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || 4 || 12 || [[Neville]]/[[Hobbitat]] || Tanner/Hobbitat Guards |
|- | |- | ||
− | | Star Armour || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || unable || unable || 7 || 64 || [[Star Caves]] || Effaw | + | | Star Armour || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || unable || unable || 7 || 64 || [[Star Caves]] || Effaw |
|- | |- | ||
− | | The dragon platemail || || <span style="display: none;">07</span>good || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">11</span>abs. perf. || || <span style="display: none;">11</span>abs. perf. || || unable || unable || ? || 36 || [[Issla village]] || Ceranyx miniquest | + | | The dragon platemail || || <span style="display: none;">07</span>good || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">11</span>abs. perf. || || <span style="display: none;">11</span>abs. perf. || || unable || unable || ? || 36 || [[Issla village]] || Ceranyx miniquest |
|- | |- | ||
− | | The Spectral Platemail || || || <span style="display: none;">6</span>fine || <span style="display: none;">5</span>adequate || || <span style="display: none;">5</span>adequate || || crushing || piercing || 8 || 12 || [[Chaos Tower]] || Chaos Warrior | + | | The Spectral Platemail || || || <span style="display: none;">6</span>fine || <span style="display: none;">5</span>adequate || || <span style="display: none;">5</span>adequate || || crushing || piercing || 8 || 12 || [[Chaos Tower]] || Chaos Warrior |
|} | |} | ||
Revision as of 10:05, 30 July 2014
Original Source: AA for dummies
Intro
Armours are listed in the category where the main AC is found. Many armours cover multiple areas, and will so exclude the use of other armours. For example some helmets cover neck as well as head, precluding you from wearing other neck armour. They are also listed by name, A to Z, but the tables are sortable by for example area AC, and also total AC. Default is ascending, so click 1 time for ascending, and 2 times for descending.
Flaw armour evals moved to related page.
AC | eval | AC | eval | AC | eval | AC | eval | |||
---|---|---|---|---|---|---|---|---|---|---|
0 | useless | 3 | serviceable | 6 | good | 9 | nearly perfect | |||
1 | very poor | 4 | adequate | 7 | very good | 10 | absolutely perfect | |||
2 | poor | 5 | fine | 8 | splendid |
Head
Name | Head | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|
A light steel helmet | adequate | crushing | piercing | 2 | 4 | Iceforge Clan Forge | Master Smith(700 coins) | |
A crimson helmet | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | |
A black splint mail helmet | adequate | crushing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A black helmet | adequate | useless | crushing | piercing | 2 | 4 | Windmill | NPC TBD |
A blackcrown | fine | crushing | piercing | 2 | 5 | Orc Mountain | Kazarov | |
A conical helmet | adequate | crushing | piercing | 3 | 4 | Area TBD | NPC TBD | |
A dragonhelm | adequate | ? | ? | 2 | 4 | Issla village | Lizard High Priest | |
A Drowgar helm | poor | crushing | piercing | 2 | 2 | Manspiders | Assorted NPCs | |
A gauzy veil | useless | slashing | crushing | 1 | 0 | Drakhiya | Assorted female orcs | |
A golden shell | fine | good | ? | ? | 2 | 11 | Crescent Lake | Fish up the monster |
Helm of Hanza (deflect blows) | splendid | splendid | ? | ? | 3 | 16 | Hobbitat | Dion(Geo Reward) |
A helmet with demon horns | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A horned great helm | fine | adequate | crushing | piercing | 3 | 9 | Area TBD | NPC TBD |
A horned metal helmet | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD | |
An iron helmet | ? | ? | ? | ? | ? | Scythe Camp | Glock | |
A leather helmet | serviceable | slashing | crushing | 1 | 3 | Area TBD | NPC TBD | |
A metal headband | poor | slashing | piercing | 1 | 2 | Blors Cavern | Blor | |
A musk ox wool helmet | very poor | slashing | crushing | 1 | 1 | North orcs caves | NPC TBD | |
A pointed hat | very poor | slashing | crushing | 1 | 1 | Underground Forest | Cassandra | |
A pot helmet | poor | crushing | piercing | 1 | 2 | Area TBD | NPC TBD | |
A red turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | NPC TBD | |
A Shadowy Mask | adequate | crushing | piercing | 1 | 4 | Chaos Tower | NPC TBD | |
A skull helmet | fine | crushing | piercing | 1 | 5 | Scythe Camp | Glock | |
A snailshell helmet | poor | crushing | piercing | 1 | 2 | Fairy Ring | NPC TBD | |
A sou'easter (+20 swimming) | poor | adequate | ? | ? | 2 | 6 | Lighthouse | NPC TBD |
A spangenhelm | adequate | slashing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A spider helm | adequate | slashing | piercing | 3 | 4 | Area TBD | NPC TBD | |
A steel bascinet | adequate | crushing | piercing | 2 | 4 | Orc Mountain | A door guard | |
A stone helmet | fine | crushing | piercing | 2 | 5 | Blors Cavern | Princess (Miniquest) | |
A trolloc bone helm | poor | poor | crushing | piercing | 2 | 4 | Greenhaven | NPC TBD |
A turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | NPC TBD | |
A welded iron helmet | fine | crushing | piercing | 3 | 5 | Burnham Woods | NPC TBD | |
The Thinking Cap | adequate | equally | equally | 1 | 4 | Flame Pit | Master Flame | |
A worn fishing hat | useless | slashing | crushing | 1 | 0 | Tantallon | Salty John |
Neck
Name | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A dog's collar | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD |
A fine collar | abs. perf. | crushing | piercing | 1 | 10 | Area TBD | NPC TBD |
A fine medicinal collar | poor | ? | ? | 1 | 3 | Iceforge Clan Tunnels | A huge black wolf |
A fine leather collar | good | slashing | crushing | 1 | 6 | Multiple | Zubin |
A gold medallion | good | ? | ? | 2 | 6 | Mt. Kresh | NPC TBD |
A golden collar | good | slashing | piercing | 1 | 6 | Zhamarr | NPC TBD |
a leather collar | poor | ? | ? | 1 | 3 | Area TBD | NPC TBD |
a black splint mail gorget | poor | Crushing | Piercing | 2 | 4 | Area TBD | NPC TBD |
Suits
This section is composed of armours that cover multiple spots, generally including at least heavy body and one other location. For heavy body alone, see its section.
Name | Head | Neck | Heavy body | Arms | Hands | Legs | Feet | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A banded mail | adequate | adequate | adequate | slashing | piercing | 7 | 12 | Area TBD | NPC TBD | ||||
A Battle Armour | adequate | good | adequate | adequate | good | adequate | good | crushing | piercing | 13 | 34 | Star Caves | Effaw |
A bezainted leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | ||||
A black chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Area TBD | NPC TBD | ||||
A black leather armour | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||||
a black mithril platemail | useless | fine | fine | fine | dont know | dont know | 8 | 15 | Windmill | Meateater | |||
A black ringmail | poor | poor | poor | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | ||||
A chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Area TBD | NPC TBD | ||||
A chainmail dress | poor | poor | serviceable | serviceable | serviceable | slashing | crushing | 10 | 13 | Area TBD | NPC TBD | ||
A chainmail shirt | serviceable | serviceable | slashing | crushing | 5 | 6 | Area TBD | NPC TBD | |||||
A decent platemail | fine | adequate | crushing | piercing | 5 | 9 | Area TBD | NPC TBD | |||||
A dirty robe | very poor | very poor | very poor | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||
A doublemail | adequate | adequate | adequate | slashing | crushing | 7 | 12 | Area TBD | NPC TBD | ||||
A dull chainmail | serviceable | serviceable | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | |||||
A dwarvish shirt | good | good | slashing | crushing | 3 | 12 | Area TBD | NPC TBD | |||||
A fine chainmail | adequate | adequate | adequate | adequate | slashing | crushing | 9 | 16 | Area TBD | NPC TBD | |||
A fine platemail | adequate | fine | fine | fine | crushing | piercing | 8 | 19 | Knights Stronghold | Palace Guard | |||
A full platemail | adequate | poor | fine | adequate | poor | adequate | poor | crushing | piercing | 11 | 23 | Knights Stronghold | Proud Knight |
A goatskin jacket | very poor | very poor | slashing | crushing | 2 | 2 | Area TBD | NPC TBD | |||||
A golden fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | Brigand Fortress | Zorgon | |||
A hard leather armour | serviceable | poor | poor | slashing | crushing | 4 | 7 | Area TBD | NPC TBD | ||||
A heavy scalemail | poor | very poor | very poor | slashing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A huge chainmail shirt | serviceable | serviceable | serviceable | adequate | slashing | crushing | 10 | 13 | Area TBD | NPC TBD | |||
A jazeraint | serviceable | poor | poor | slashing | piercing | 4 | 7 | Area TBD | NPC TBD | ||||
A leather armour | poor | very poor | slashing | crushing | 3 | 3 | Area TBD | NPC TBD | |||||
A leather hauberk | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A leather jacket | poor | poor | unable | unable | 3 | 4 | Area TBD | NPC TBD | |||||
A light greenscale armour | poor | very poor | useless | slashing | piercing | 4 | 3 | Area TBD | NPC TBD | ||||
A light plate armour | poor | very poor | very poor | crushing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A platemail | adequate | adequate | adequate | crushing | piercing | 8 | 12 | Area TBD | NPC TBD | ||||
A red leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | ||||
A rigid leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | ||||
A rusty chainmail | serviceable | serviceable | slashing | crushing | 5 | 6 | Area TBD | NPC TBD | |||||
A shiny leather jacket | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A shiny platemail | fine | fine | fine | crushing | piercing | 8 | 15 | Andeli Castle | Knight/Guard | ||||
A shirt of fine mail | adequate | adequate | slashing | crushing | 5 | 8 | Area TBD | NPC TBD | |||||
A splintmail | good | fine | serviceable | serviceable | crushing | piercing | 8 | 17 | Area TBD | NPC TBD | |||
A suit of dwarven scale mail | adequate | adequate | adequate | slashing | piercing | 8 | 12 | Area TBD | NPC TBD | ||||
A suit of radiant armour | fine | fine | fine | equally | equally | 5 | 15 | Ilderia | Song Mage | ||||
A suit of rusty chainmail | poor | poor | very poor | slashing | crushing | 4 | 5 | Area TBD | NPC TBD | ||||
A thin platemail | poor | very poor | very poor | crushing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
An Ashigaru armour | serviceable | poor | poor | slashing | piercing | 4 | 7 | Area TBD | NPC TBD | ||||
An old fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | Brigand Fortress | Zorgon | |||
An old platemail | poor | serviceable | serviceable | slashing | piercing | 6 | 9 | Area TBD | NPC TBD | ||||
An orc platemail | adequate | fine | fine | fine | crushing | piercing | 10 | 19 | Orc Mountain | Kazarov | |||
An orcish chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Area TBD | NPC TBD | ||||
An orcish splintmail | adequate | adequate | adequate | crushing | piercing | 7 | 12 | Area TBD | NPC TBD | ||||
Armour of Gaius | splendid | nearly perfect | splendid | dont know | dont know | 8 | 25 | Hobbitat | Dion (Geo Reward) | ||||
Armour of Ichor | adequate | abs. perf. | fine | adequate | fine | dont know | dont know | ? | 33 | Elven Crypts | Zackwell | ||
