Difference between revisions of "Giant NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "{| class="wikitable sortable" |- ! NPC ! data-sort-type="number" | Level ! Aim ! Location ! Smitable ! data-sort-type="number" | Experience ! NPC Count ! Alignment |- | Giant,...") |
|||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Giant'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! data-sort-type="number"|Level |
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 13:26, 3 November 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A frost giant housecarl | 15 | head | Steading | Yes | 1751 | 2 | Evil |
A frost giant whelp | 12 | head | Steading | Unknown | Unknown | 519 | ? |
A huge frost giant | 14 | Unknown | Rune | Unknown | 1168 | 1 | Unknown |
A huge stone giant | 15 | head | Flame Pit | no | 1751 | 1 | Neutral |
A hungry anakim | 12 | head | Anakim | no | 713 | 1 | Nice |
A massive stone giant | 19 | head | Flame Pit | no | 8867 | 1 | Neutral |
A novice of the Silver Circle | 14 | body | Rune | yes | 1168 | 1 | Evil |
A young frost giant | Unknown | arm | Giant Conference | Yes | 0 | 1 | Evil |
An anakim child | 8 | head | Anakim | no | 91 | 1 | Nice |
An anakim guard | 14 | head | Anakim | no | 1554 | 2 | Good |
An anakim maid | 12 | head | Anakim | no | 470 | 1 | Nice |
Farlof, Master of the Anakim | 19 | head | Anakim | no | 9000 | 1 | Good |
Farlofs personal guard | 16 | head | Anakim | no | 2439 | 1 | Good |
Ferragus, a stone giant | Unknown | head | Giant Conference | Yes | 0 | 1 | Nasty |
Gayant, a fire giant | Unknown | body | Giant Conference | Yes | 0 | 1 | Nasty |
Giant, frost | 15 | None | Steading | yes | 1751 | 1 | Evil |
Hill Giant | 0 | head | Forest | Unknown | 1 | Nasty | |
Horst, a hill giant | Unknown | arm | Giant Conference | Yes | 0 | 1 | Evil |
Jarl, Frost Giant | 19 | Arm | Steading | yes | 8867 | 1 | Evil |
Lava man | 17 | head | Thranarack | Yes | 4000 | 2 | Nasty |
Lofo, a frost giant | Unknown | head | Giant Conference | Yes | 0 | 1 | Nasty |
Rasa, Mistress of the Anakim | 16 | head | Anakim | no | 2465 | 1 | Good |
Rold | 19 | head | Monolith | Yes | 8867 | 1 | Evil |
The Keeper of the Silver Circle | 16 | leg | Rune | yes | 2627 | 1 | Evil |
The Ordainer of the Silver Circle | 17 | head | Rune | yes | 3941 | 1 | Demonic |