Rune
From Ancient Anguish Mud Wiki - AAwiki
Contents
Fast Facts
Coder: | Pris |
Continent: | Anguish |
Directions: | 31n 9w 10n 7e 9n down |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Home of the frost giants, Crescent and rune stones.
Stuff to do
Rune stones
o - Mym - 1 damage, str,dex,con minus 1 for 5-10 minutes, stackable _^_ - ??? - massive stone fist attack, 33-39 dmg |< - Ger - frost giant with battle axe, 22-25 dmg |^| - Is - black aura, 17-18 dmg X - Rilm - low power Haste, same as mage spell, may be EM'd |/ - Fyre - iceball, 5-30ish damage |`| - Brak - heals hp/sp both 22-27ish pts, halts player fight if thrown at enemy <| - Clan - nothing apparently, no damage < - Eoah - casts comprehend languages for a few minutes, same as mage spell |=| - Lagu - freezing blast of ice, 5-36 damage
Heal
Find another rune on the throne (other than 'x') and touch it for free heal
Summon a sikhla
The silver torc on Ordainer is used to summon a sikhla. The room north of hound contains a circle and brazier; with wimpy off, 'enter circle' and put the torc in the brazier.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A brumal hound | Dog | 14 | head | yes | 1168 | 1 | Nasty |
A dwarven prisoner | Dwarf | 10 | head | no | 231 | 1 | Nice |
A huge frost giant | Giant | 14 | Unknown | Unknown | 1168 | 1 | Unknown |
A large ogre cook | Ogre | 14 | head | yes | 1168 | 1 | Evil |
A massive ice serpent | Reptile | 16 | body | no | 2627 | 1 | Neutral |
A novice of the Silver Circle | Giant | 14 | body | yes | 1168 | 1 | Evil |
A wailing frigere | Unknown | 17 | Unknown | Unknown | 3941 | 1 | Unknown |
The Keeper of the Silver Circle | Giant | 16 | leg | yes | 2627 | 1 | Evil |
The Ordainer of the Silver Circle | Giant | 17 | head | yes | 3941 | 1 | Demonic |
The black flame | Sihkla | 14 | Unknown | Yes | 1168 | 1 | Evil |
The frost giant, Aurgelmir | Undead | 20 | leg | yes | 13333 | 1 | Demonic |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A frying pan | Club | 10-15 | 2 | 1 | A large ogre cook | Average | Very Poor | One Handed |
A rune stone (T) | Exotic | 0-5 | 1 | 1 | The Keeper of the Silver Circle | Average | Very Poor | One Handed |
An obsidian knife | Knife | 30-35 | 6 | The Keeper of the Silver Circle | Average | Adequate | One Handed | |
An elven foil | Rapier | 45-55 | 3 | >10 | A massive ice serpent | Average | Nearly Perfect | One Handed |
A large mattock | Two handed axe | 65-85 | 5 | 10<15 | The frost giant, Aurgelmir | Average | Serviceable | Two Handed |
Crescent | Two handed axe | 65-85 | 6 | 14 | The Ordainer of the Silver Circle | Greater than Average | Serviceable | Two Handed |
Rakar, Mattock of the Giants | Two handed axe | 85-100 | 5 | 16 | The frost giant, Aurgelmir | Average | Poor | Two Handed |
Map
___ ___ ___ ___ ___ |18 |_|19 |_|20 |_|21 |_|22 | |_._| |___| |___| |___| |___| _._ |17 | |___| ___ _|_ |15 |_|16 | |___| |___| ___ ___ _V_ |14 |_|13 |.|12 | |___| |___| |___| _|_ |11 | |___| ___ _|_ | 6 | |10 | |___| |___| ___ _|_ _|_ ___ | 8 |_| 5 |_| 4 |_| 9 | |___| |___| |___| |___| _|_ _|_ ___ ___ | 7 | | 3 |<|2 |<|1 | |___| |___| |___| |___| 1 Entrance hall (d,s) | 2 A stairway (u,d) 3 At the bottom of a staircase (u,n) 4 Stone corridor (n,e,s,w) 5 Small alcove (n,s,w,e) 6 The kitchen (s) 7 A cluttered dormitory (n) 8 A large bedroom (e) 9 A dining hall (w) 10 Reception room (n,s) 11 The far end of the temple (s,d) 12 Steep stairway (u,d) 13 Main bedroom (w) 14 Inside a closet (e) 15 Cool, moist stairway (u,d) 16 A yard (n,w) 17 Damp corridor (u,e) 18 Next to a dock 19 On a river. (e,w) 20 On a river (e,w) 21 Down a river (e,w) 22 In an immense cavern (w)