Difference between revisions of "Ghost Ship"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Ghost Ship]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |- | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | | | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |} | + | | {{{NPC}}} |
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 17:19, 14 April 2016
Contents
Fast Facts
Coder: | Cat |
Continent: | Anguish |
Directions: | 29n 5e enter ship |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low Level Area |
Difficulty: | Rated 2 out of 6 / ☠☠☠☠☠☠ |
Blurb
A popular newbie area, visit it before you grow too big to fit in!
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A big zombie | Undead | 10 | head | Yes | 260 | varies | Nasty |
A ghost of the captain | Undead | 12 | head | Yes | 580 | 1 | Nasty |
A glowing spirit | Undead | 10 | head | Yes | 285 | 2 | Nasty |
A hideous skeleton | Undead | 10 | head | no | 225 | varies | Neutral |
A huge ship rat | Undead | 9 | head | no | 185 | varies | Neutral |
A rotting zombie | Undead | 10 | head | Yes | 219 | 2 | Nasty |
A stinking skeleton | Undead | 10 | head | no | 225 | varies | Neutral |
A threatening spirit | Undead | 10 | head | Yes | 235 | 3 | Nasty |
An angry ship rat | Undead | 9 | head | no | 189 | varies | Neutral |
An ugly zombie | Undead | 10 | head | Yes | 219 | 2 | Nasty |
An undead ship rat | Undead | 9 | head | no | 185 | 2 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A large bone | Club | 15-20 | 2 | 1 | Ghost Ship | Greater than Average | Poor | One Handed |
A jeweled dagger | Knife | 10-15 | 1 | Haunted Ship | Average | Useless | One Handed | |
A spirit knife | Knife | 15-20 | 1 | 2 | Threatening Spirit | Average | Very Poor | One Handed |
A ghost sword | Shortsword | 20-30 | Ghost of Captain | Average | Good | One Handed |
Map
___ ___ ___ |17 | |16 | |20 | |___| |___| |___| _|_ _|_ _|_ ___ ___ |15 |_|14 | |19 | | 2 | | 4 | |___| |___| |___| |___| |___| ___ _|_ _|_ _|_ _|_ ___ |13 |_|12 | |18 | | 1 |_| 3 |_| 5 ||___| |___|-Up-|___| |___| |___| |___| / _|_ _|_ ___ __Up | 6 |_| 7 |_|11 |/ |___| |___| |___| _|_ | 8 | ___ |___| |10 | / |___|Down _|_ / | 9 | |___| 1 Kitchen (w,n,s,e) 2 Store (s) 3 Passage (s,n,w,e) 4 A cabin (s) 5 A cabin (w) 6 Cook's cabin (n,e) 7 Passage (n,e,s,w) 8 Stairs (n,d) 9 Hold of the ship (n,u) 10 Hold of the ship (s) 11 Stairs (w,u) 12 Stairs (n,u,d,w) 13 Cabin (e) 14 Passage (s,n,w) 15 Captain's cabin (n,e) 16 Captain's private study (s) 17 A small cabin (s) 18 Deck (n,d) 19 Deck (n,s) 20 Deck (s) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_g-ship.txt)