Difference between revisions of "Spear"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ----- | ||
+ | '''[[Axe]] - [[Club]] - [[Curved blade]] - [[Exotic]] - [[Flail]] - [[Knife]] - [[Longsword]] - [[Marksmanship]] - [[Polearm]] - [[Rapier]] - [[Shortsword]] - [[Spear]] - [[Staff]] - [[Two handed axe]] - [[Two handed sword]]''' | ||
+ | ----- | ||
{| style="width: 75%;" | {| style="width: 75%;" | ||
|- | |- | ||
Line 22: | Line 25: | ||
'''Also you can use the list below to find an appropriate weapon for your skill range.''' | '''Also you can use the list below to find an appropriate weapon for your skill range.''' | ||
+ | <!-- The actual list is in the 'Master List - Weapon' article. Don't add weapons or change anything in this list --> | ||
<dt2-showtable | <dt2-showtable | ||
table="weapon_list_master" | table="weapon_list_master" |
Latest revision as of 16:56, 19 October 2015
Axe - Club - Curved blade - Exotic - Flail - Knife - Longsword - Marksmanship - Polearm - Rapier - Shortsword - Spear - Staff - Two handed axe - Two handed sword
Attack Type: Pierce | |
Fast for: Shapeshifter, Ranger, Paladin | Viable for: No one in particular |
Uniques: None |
- Pros: Decent damage, great dual
- Cons: Small selection of high ends
- High End Choices: Steel spear from shieldhand probably best choice, two handed. Pristine poisonous insectoid arm from thraxi good as well. Golden trident is pretty good, ancient pike generic high end.
- Two Weapon Choices: Halfspears are about the best two weapon choice in the game, otherwise could use arrows.
Suggested Skill Progression:
- 0-20 Well used hay fork from Nepeth, arrows from various bow people.
- 20-30 Javelin or orcish pike from dalair.
- 30-40 Quaker trident from earthquaker
- 40-60 Marlinespike from lighthouse, diamond spear from monolith.
- 60-100 Ancient pike from anakim, golden trident from amazons.
- 70-100 Steel spear from shieldhand, pristine poisonous insectoid arm from thraxi
Also you can use the list below to find an appropriate weapon for your skill range.
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | A whalebone | 1 | 1 | Cyranos House | A whale | Average | Very Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
5-10 | A crooked arrow | 1 | 1 | Rangermade | Rangers | Average | Useless | One Handed |
5-10 | A rusty pitchfork | 1 | 1 | Shieldhand Clan | Ovgar, an Iceforge farmer | Average | Very Poor | One Handed |
5-10 | A rusty pitchfork | 1 | 1 | Arcadia | Farmer's Daughter | Average | Very Poor | One Handed |
5-10 | A quill pen | 1 | 1 | Fallan | Lismore, the chief judge | Average | Poor | One Handed |
5-10 | A spear | 3 | 1 | Anasazi | Anasazi | Greater than Average | Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
10-15 | A clawed stick | 1 | Yeti Caves | Yeti Area | Greater than Average | Serviceable | One Handed | |
10-15 | A crude spear | 2 | Rangermade | Rangers | Average | Poor | One Handed | |
10-15 | A flint tipped arrow | 1 | 1 | Duender | Brannon, a cheerful fletcher | Average | Useless | One Handed |
10-15 | A nomad's stick | 1 | 1 | Nomads Camp | Khastem | Average | Poor | One Handed |
10-15 | A piece of sharpened driftwood | 2 | Treasure Hunter | Found | Average | Poor | One Handed | |
10-15 | A steel tipped arrow | 1 | 1 | Duender | Brannon, a cheerful fletcher | Average | Useless | One Handed |
10-15 | A wood spear | Fort Mt. Wolf | Average | Very Poor | One Handed | |||
10-15 | A wooden skewer | 1 | 1 | Drakhiya | Drakhiya | Average | Very Poor | One Handed |
10-15 | A wooden spear | 2 | SE Isle | A native warrior | Average | Serviceable | One Handed | |
10-15 | A wooden spear | 2 | 1 | Sydryth | Assorted tree sprites | Average | Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
15-20 | A basic spear | 2 | 3 | Drakhiya | Drakhiya | Average | Very Poor | One Handed |
15-20 | A blunt spear | Rodentid Temple | Rodentid Temple | Average | Fine | One Handed | ||
15-20 | A light spear | 1 | 2 | Various | An orc scout, An orc raider | Average | Very Poor | One Handed |
15-20 | A puncheon | 1 | 2 | Quarry | A moiler | Average | Poor | One Handed |
15-20 | A standard pike | 3 | Tantallon Dumps | Gurk | Greater than Average | Very Poor | Two Handed | |
15-20 | A straight arrow | 1 | Listhalia | Anybody with bows | Average | Useless | One Handed | |
15-20 | A well used hay fork | Nepeth | Redfaced Farmer | Greater than Average | Poor | One Handed | ||
15-20 | An iron spear | 3 | 3 | Scythe encampment | Urak, an orc guard | Greater than Average | Serviceable | One Handed |
15-20 | A wooden spear | 3 | SE Isle | A young tribal warrior, An old tribal warrior | Greater than Average | Very Poor | One Handed | |
15-20 | A javelin | Ravel | Goblin General, Gobbo | Average | Fine | One Handed | ||
15-20 | A short spear | 2 | 2 | Haunted Manor | An orc scout | Average | Serviceable | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
20-30 | A besacia | 2 | 5 | Quarry | Quarry worker, Quarryhand | Average | Serviceable | One Handed |
20-30 | A black spear | 6 | Greenhaven | Average | Serviceable | One Handed | ||
20-30 | A long black spear | 2 | 4 | Manspiders | A spider trainer, A Manspider officer, Manspider sentry | Average | Poor | One Handed |
20-30 | A red spear | >8 | Greenhaven | trollocs | Average | Serviceable | Two Handed | |
20-30 | An orcish lance | 2 | 5 | Various | An orc patrol leader, An orc war chief | Average | Poor | One Handed |
20-30 | An orcish pike | 3 | 4<8 | Dalair | Orc Sentry | Average | Serviceable | One Handed |
20-30 | Antique Spear | 2 | 4 | Neville | Oterim the Sage | Average | Poor | One Handed |
20-30 | A long spear | 2 | Rangermade | Rangers | Average | Serviceable | One Handed | |
20-30 | A long spear | 2 | 5 | Gnoll Temple | An alert guard | Average | Serviceable | One Handed |
20-30 | A short spear | 1 | 4 | Underground Forest | A recruit | Average | Poor | One Handed |
20-30 | A short spear | 2 | Rangermade | Rangers | Average | Poor | One Handed | |
20-30 | A wooden spear | 2 | Ondoran Plains | A centaur hunter | Average | Poor | One Handed | |
20-30 | A javelin | 2 | 4 | Dalair | Weapon Seller | Average | Very Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
30-35 | A barbed spear | 3 | 7<16 | Nepeth | The honour guard of the castle | Average | Poor | One Handed |
30-35 | A bronze spear | 9 | Zhamarr | Sleepy Gate Guard | Average | Very Poor | One Handed | |
30-35 | A dark spear | 8 | Zhamarr | Legionnaire | Average | Very Poor | Two Handed | |
30-35 | A huge metal fork | 3 | 7 | Anakim | A hungry anakim | Average | Serviceable | One Handed |
30-35 | A stout spear | 3 | Rangermade | Rangers | Average | Serviceable | One Handed | |
30-35 | An assisculus | 2 | 6 | Quarry | An aggressive hireling | Average | Poor | One Handed |
30-35 | The Quaker Trident | 6 | Star Caves | Earthquaker | Average | Splendid | One Handed | |
30-35 | A spear | 3 | 6 | Burnham Woods | Foot Soldier | Average | Serviceable | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
35-45 | A diamond spear | Monolith | Diamond Monolith | Average | Serviceable | One Handed | ||
35-45 | A great spear | Rangermade | Rangers | Greater than Average | Good | One Handed | ||
35-45 | A long pike | Tall Watchman | Average | Adequate | One Handed | |||
35-45 | A marlinspike | Lighthouse | Evangeline | Average | Good | One Handed | ||
35-45 | A savage halfspear | 2 | 8 | Shieldhand Clan | Farur, advisor to Torran | Average | Poor | One Handed |
35-45 | A serrated spear | >7 | Greenhaven | Trolloc Guard | Average | Adequate | One Handed | |
35-45 | An atlatl | >7 | Anasazi | Anasazi | Average | Very Poor | One Handed | |
35-45 | Obsidian-tipped Spear | 2 | Castle Virgis, SE isle | Native Warrior | Average | Serviceable | One Handed | |
35-45 | Pitchfork | 2 | Paladin Estates | Equina | Average | Serviceable | One Handed | |
35-45 | An ironwood spear | 2 | ? | Storm Dragons | Feed the babies | Average | Serviceable | One Handed |
35-45 | A wooden spear | 3 | 7 | Zhamarr | A sleepy gate guard | Average | Very Poor | Two Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
45-55 | A barbed spear | 3 | 11 | Nepeth | The honour guard of the castle | Average | Serviceable | Two Handed |
45-55 | A unicorn horn | 3 | >6 | Mystic Fair | Olech the merchant | Average | Very Good | Two Handed |
45-55 | Bara, The Spear of Fire | 3 | Virgision Village | Sjorya, The Keeper of Hate | Average | Good | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
55-65 | A golden trident | 5 | >12 | Castle Virgis, SE isle | Giant Water Elemental | Average | Very Good | Two Handed |
55-65 | A harpoon | 3 | 9<16 | Cyranos House | The figurehead of Belle Dawn | Average | Good | One Handed |
55-65 | A pristine poisonous insectoid arm | 6 | 12 | Thraxi hyf | Thraxi | Greater than Average | Serviceable | Two Handed |
55-65 | A steel spear | 6 | >11 | Shieldhand Clan | Old Ulgar | Greater than Average | Very Poor | Two Handed |
55-65 | An ancient pike | 4 | 12 | Anakim | Farlofs personal guard | Average | Adequate | Two Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
65-85 | a razor-sharp spear | 3 | Virgision Village | Sjorya, The Keeper of Hate | Average | Very Good | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
If you feel so inclined, weapons listed below (if any) need an eval
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|