Dalair
From Ancient Anguish Mud Wiki - AAwiki
Contents
Fast Facts
Coder: | Dawg |
Continent: | Anguish |
Directions: | 16w 2n |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 5 out of 6☠☠☠☠☠☠ |
Blurb
Famous for necromancers and Chaos, home of The Dalair Free Press, the home of the orcs and likeminded.
Stuff to do
High leather boots and Black leather gloves
From x: 16w4n4e, kill orc captain/lieutenant
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
An alchemist | Human | 13 | head | Yes | 778 | 1 | Nasty |
An orc | Orc | 3 | head | Yes | 6 | Nasty | |
Orc Captain | Orc | 17 | head | Yes | 3941 | 1 | Nasty |
Orc Chieftain | Orc | 19 | None | yes | 8867 | 1 | Nasty |
Orc Lieutenant | Orc | 15 | head | Yes | 1580 | 1 | Nasty |
Orc Recruit | Orc | 6 | None | yes | 3 | Nasty | |
Orc Sentry | Orc | 8 | None | yes | 1 | Nasty | |
Orc Sergeant | Orc | Unknown | None | yes | 1 | Nasty | |
Orc Warrior | Orc | 8 | None | yes | 3 | Nasty | |
Seller, Weapon | Human | 14 | None | no | 1168 | 1 | Neutral |
Seller, Whiteleaf | Human | 13 | None | yes | 778 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
An old hatchet | Axe | 15-20 | 2 | 3 | Bugbear | Average | Very Poor | One Handed |
A hurlbat (T) | Axe | 20-30 | 2 | 5 | Weapon Seller | Average | Very Poor | One Handed |
An orcish handaxe | Axe | 35-45 | 2 | 9 | Orc Chieftan | Average | Poor | One Handed |
A flask of oil (T) | Club | 0-5 | 1 | 1 | Weapon Seller | Average | Very Poor | One Handed |
A short stick | Club | 10-15 | 1 | Goblin | Average | Poor | One Handed | |
A gnarled club | Club | 15-20 | 3 | Orc | Greater than Average | Very Poor | One Handed | |
A heavy mace | Club | 20-30 | 4 | 5 | Bugbear, Bartender | Greater than Average | Poor | One Handed |
A fishing pole | Club | 5-10 | 2 | 1 | Bugbear, Hank, the barefoot boy | Average | Very Poor | One Handed |
Small Fishing Pole | Club | 5-10 | 2 | Bugbear, Salty John | Average | Very Poor | One Handed | |
Orcish Scimitar | Curved Blade | 35-45 | 3 | 9 | Orc Lieutenant | Average | Fine | One Handed |
Orcish Sabre | Curved Blade | 65-85 | 2 | 14 | Orc Captain | Average | Good | One Handed |
Shuriken (T) | Exotic | 5-10 | 1 | <8 | Weapon Seller | Average | Useless | One Handed |
A light flail | Flail | 15-20 | 3 | 3 | Orcish Punk | Greater than Average | Poor | One Handed |
A barbed dart (T) | Knife | 10-15 | 1 | Weapon Seller | Average | Very Poor | One Handed | |
A throwing knife (T) | Knife | 10-15 | 1 | 1 | Weapon Seller | Average | Poor | One Handed |
A hunga-munga (T) | Knife | 35-45 | 3 | 8<10 | Weapon Seller | Average | Adequate | One Handed |
A scalping knife | Knife | 5-10 | 1 | 1 | Brog | Average | Very Poor | One Handed |
A broad sword | Longsword | 35-45 | 3 | 8 | Orc Mercenary | Average | Fine | One Handed |
An orcish poleaxe | Polearm | 65-85 | 4 | 15 | Orcish Chieftain | Average | Poor | One Handed |
A dart | Rapier | 0-5 | 1 | Weapon Seller | Average | Very Poor | One Handed | |
A orcish sword | Shortsword | 20-30 | 4 | Orc Recruit | Average | Adequate | One Handed | |
An orcish pike | Spear | 20-30 | 3 | 4<8 | Orc Sentry | Average | Serviceable | One Handed |
A javelin | Spear | 20-30 | 2 | 4 | Weapon Seller | Average | Very Poor | One Handed |
Map
___ ___ |24 |_|25 | |___| |___| ___ _|_ |23 |_|22 | ___ |___| |___| ___ ___ |38 | ___ _|_ ___ |36 |_|37 |..|___| |20 |_|19 |_|21 | |___| |___| down |___| |___| |___| ___ _|_ ___ ___ ___ _|_ ___ |33 |_|32 |_|34 |up ___ |17 |_|16 |_|15 |_|18 | |___| |___| |___|..|35 | |___| |___| |___| |___| | ___ |___| | ___ ___ ___ | |27 | | | 7 | |11 | |14 | | |___| | |___| |___| |___| ___ ___ _|_ _|_ _|_ _|_ ___ _|_ _|_ |31 |_|30 |_|29 |_|26 |____________________| 5 |_| 6 |_| 9 |_|10 |_|13 | |___| |___| |___| |___| |___| |___| |___| |___| |___| / _|_ | _|_ _|_ |28 | | | 8 | |12 | |___| | |___| |___| ___ _|_ ___ | 3 |_| 2 |_| 4 | |___| |___| |___| _|_ | 1 | |___| | 1 Dalair, South Gate (n,s) 2 Dalair, Mane Street South (s,n,w,e) 3 Dalair, Hovel (e) 4 Dalair, Hovel (w) 5 Dalair, Senter Plaza (s,n,w,e) 6 Dalair, Midel Street East (w,e,n,s) 7 Dalair, Hovel (s) 8 Dalair, Hovel (n) 9 Stockade, Guard Post (w,e) 10 Stockade, Parade Ground (w,e,n,s) 11 Stockade, Barracks (s) 12 Stockade, Mess Tent (n) 13 Stockade, Command Tent (w,n) 14 Stockade, Chief's Tent (s) 15 Dalair, Mane Street North (s,n,w,e) 16 Dalair, Hovel (w,e) 17 Dalair, Fish Pond (e) 18 Dalair, Sickhouse (w) 19 Dalair, Red Light District (w,s,e,n) 20 Dalair, Weapons Shop (e) 21 Dalair, The Happy Hawg (w) 22 Dalair, Taverna (n,s,w) 23 Dalair, Pigsty (e) 24 Dalair, Card Room (s,e) 25 Dalair, Taverna Backroom (w) 26 Dalair, Midel Street West (e,w,sw,n,s) 27 Dalair, Hovel (s) 28 Dalair, Hovel (n) 29 Dalair, Temple (e,w,n) 30 Dalair, Hall of Necromancy (e,w) 31 Dalair, Apothecary (e) 32 Courts of Chaos (n,e,s,w) 33 Herb Shop (e) 34 Temple of Darkness (u,w) 35 Dark Belfry (d) 36 Vault of Karma (s,e) 37 Mystical Library (w,d) 38 Abandoned Cellar (u) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_dalair.txt)