Difference between revisions of "Dog NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "{| class="wikitable sortable" |- ! NPC ! data-sort-type="number" | Level ! Aim ! Location ! Smitable ! data-sort-type="number" | Experience ! NPC Count ! Alignment |- | A brum...") |
|||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Dog'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! data-sort-type="number"|Level |
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 19:15, 29 October 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A brumal hound | 14 | head | Rune | yes | 1168 | 1 | Nasty |
A dog named Bud | 5 | leg | Music Man | no | 30 | 1 | Neutral |
A hungry dog | 8 | leg | Sunbird Tribe Village | no | 103 | 1 | Nice |
A playful puppy | 5 | leg | Queens Orphanage | no | 30 | 1 | Neutral |
A spectral dog | 9 | head | Dymwood Dell | Yes | 154 | 2 | Nasty |
Ferocious dog | 10 | head | Slaver Encampment | Yes | 231 | 1 | Nasty |
Slavering dog | 10 | head | Slaver Encampment | Yes | 231 | 1 | Nasty |
The ferrymans dog | 6 | body | Ferry (North Dock) | no | 103 | 1 | Neutral |