Difference between revisions of "Weapon Disambiguation"
From Ancient Anguish Mud Wiki - AAwiki
m (→Club) |
m (→Curved Blade) |
||
Line 99: | Line 99: | ||
| 2 | | 2 | ||
| | | | ||
− | | [[Andeli]] | + | | [[Andeli Castle]] |
| Commander | | Commander | ||
| Average | | Average |
Revision as of 17:50, 15 September 2013
Some weapons may appear identical in shop listings although they are not identical in difficulty rating, damage, parry, etc. Prices vary, but you can also differentiate them by 'trying' the weapon to examine it in more detail before you buy it.
Unfortunately, the way shops currently operate, such items will group together as though they are the same item (i.e., "3 A broad sword...1616" even if it is actually three different broad swords that sell for three different prices).
Contents
Club
Weapon | Skill Level | Price at Elmor | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|---|
A hammer | 5-10 | 60 | 3 | Hobbitat | Hobbits | Greater than Average | Useless | One Handed | |
It's an ordinary hammer with a wooden handle and steel head. | |||||||||
35-45 | 2000 | 3 | Zhamarr | Joe the Old Innkeeper | Average | Useless | One Handed | ||
A simple hammer with a blunt piece of metal at the end of a wooden handle. | |||||||||
A wooden club | 10-15 | 100 | 3 | Various | Vargas the Village Bully | Greater than Average | Poor | One Handed | |
It's a big, gnarled wooden club. | |||||||||
35-45 | 632 | 3 | Scythe Camp | Psaico, Glumshakh | Average | Poor | One Handed | ||
A rather large wooden club. Its weight will make sure it has a sizeable impact, but makes it unwieldy for parrying. |
Curved Blade
Weapon | Skill Level | Price at Elmor | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|---|
A sabre | 30-35 | 1240 | 2 | Zhamarr | Swordswoman | Average | Fine | One Handed | |
A shining well-oiled weapon. | |||||||||
35-45 | 800 | 2 | Andeli Castle | Commander | Average | Fine | One Handed | ||
A shining sabre. |
Knife
Weapon | Skill Level | Price at Elmor | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|---|
A jagged dagger | 20-30 | Drow Outpost | Achrya | Average | Adequate | One Handed | |||
This dagger, instead of having straight-edged blades, is cut jaggedly and unevenly. It looks like it was designed to inflict torture upon the wielder's foes. | |||||||||
35-45 | 2210 | 2 | Storm Dragons | Feed the babies | Average | Splendid | One Handed | ||
This is a nasty looking dagger. Its jagged blade is designed to be plunged deep into a victim's flesh and rend internal damage. You feel some magic emanating from it. |
Longsword
Weapon | Skill Level | Price at Elmor | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|---|
A broad sword | 20-30 | 240 | 4 | Morin Farm | Earl Morin, the lord of Morin Farm | Greater than Average | Adequate | One Handed | |
It is a broad, double-edged straight bladed sword, fashioned of spring steel. Twin blood gutters are carved down the length of the weapon, and the hilt is wrapped in wire. | |||||||||
35-45 | 890 | 3 | Dalair | Orc mercenary | Average | Fine | One Handed | ||
It's an orcish broad sword, ugly but functional. | |||||||||
45-55 | 1616 | 3 | Mt. Kresh | Guard | Average | Very Good | One Handed | ||
What this double edged weapon lacks in grace it makes up for in sheer weight. |