Difference between revisions of "Weapons"
From Ancient Anguish Mud Wiki - AAwiki
(→Club) |
|||
Line 4,111: | Line 4,111: | ||
! Skill Level | ! Skill Level | ||
! Weapon | ! Weapon | ||
+ | ! Weight | ||
+ | ! Str | ||
! Area | ! Area | ||
! NPC | ! NPC | ||
Line 4,119: | Line 4,121: | ||
| 5-10 | | 5-10 | ||
| Wooden Sword | | Wooden Sword | ||
+ | | | ||
+ | | | ||
| Nepeth | | Nepeth | ||
| Knight Training Area | | Knight Training Area | ||
Line 4,126: | Line 4,130: | ||
|- | |- | ||
| 10-15 | | 10-15 | ||
− | | Short Sword | + | | Short Sword |
+ | | | ||
+ | | | ||
| Drow Caverns | | Drow Caverns | ||
| Drow Caverns | | Drow Caverns | ||
Line 4,134: | Line 4,140: | ||
|- | |- | ||
| 10-15 | | 10-15 | ||
− | | Slim Sword | + | | Slim Sword |
+ | | | ||
+ | | | ||
| Monastery | | Monastery | ||
| Imp | | Imp | ||
Line 4,143: | Line 4,151: | ||
| 10-15 | | 10-15 | ||
| Small Stone Sword | | Small Stone Sword | ||
+ | | | ||
+ | | | ||
+ | | | ||
| Clansman | | Clansman | ||
| Average | | Average | ||
Line 4,149: | Line 4,160: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | A military shortsword | + | | A military shortsword |
+ | | | ||
+ | | | ||
| Knights Retreat | | Knights Retreat | ||
| Captain Fad | | Captain Fad | ||
Line 4,157: | Line 4,170: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | a short blade | + | | a short blade |
+ | | | ||
+ | | | ||
| Morin Farm | | Morin Farm | ||
| A skeletal sergeant | | A skeletal sergeant | ||
Line 4,165: | Line 4,180: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | Antique Shortsword | + | | Antique Shortsword |
+ | | | ||
+ | | | ||
| Neville | | Neville | ||
| Oterim the Sage | | Oterim the Sage | ||
Line 4,173: | Line 4,190: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | Dull Sword | + | | Dull Sword |
+ | | | ||
+ | | | ||
| Star Caves | | Star Caves | ||
| Packrats | | Packrats | ||
Line 4,181: | Line 4,200: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | Fancy Sword | + | | Fancy Sword |
+ | | | ||
+ | | | ||
| Ebonbane Manor | | Ebonbane Manor | ||
| Murris | | Murris | ||
Line 4,189: | Line 4,210: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | Short Sword with a Deep Red Hilt | + | | Short Sword with a Deep Red Hilt |
+ | | | ||
+ | | | ||
| Ravel | | Ravel | ||
| Black Orc | | Black Orc | ||
Line 4,197: | Line 4,220: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | Small Sword | + | | Small Sword |
+ | | | ||
+ | | | ||
| Balan | | Balan | ||
| Balan | | Balan | ||
Line 4,205: | Line 4,230: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | Wide Shortsword | + | | Wide Shortsword |
+ | | | ||
+ | | | ||
| Various | | Various | ||
| Fenton the Ugly Robber | | Fenton the Ugly Robber | ||
Line 4,213: | Line 4,240: | ||
|- | |- | ||
| 15-20 | | 15-20 | ||
− | | Wooden Sword | + | | Wooden Sword |
+ | | | ||
+ | | | ||
| Orc Mountain | | Orc Mountain | ||
| Old Elven Guest | | Old Elven Guest | ||
Line 4,221: | Line 4,250: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | a broad shortsword | + | | a broad shortsword |
+ | | | ||
+ | | | ||
| Shieldhand Clan | | Shieldhand Clan | ||
| A group of five soldiers | | A group of five soldiers | ||
Line 4,229: | Line 4,260: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | A fair shortsword | + | | A fair shortsword |
+ | | | ||
+ | | | ||
| Alataciria | | Alataciria | ||
| Silvanya, Ciriaryn of Alataciria | | Silvanya, Ciriaryn of Alataciria | ||
Line 4,237: | Line 4,270: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | a small shortsword | + | | a small shortsword |
+ | | | ||
+ | | | ||
| Morr | | Morr | ||
| An undead paladin | | An undead paladin | ||
Line 4,245: | Line 4,280: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | a standard shortsword for knights | + | | a standard shortsword for knights |
+ | | | ||
+ | | | ||
| Morin Farm | | Morin Farm | ||
| Penna the Apprentice Squire | | Penna the Apprentice Squire | ||
Line 4,253: | Line 4,290: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Battered Sword | + | | Battered Sword |
+ | | | ||
+ | | | ||
| Various | | Various | ||
| orcs | | orcs | ||
Line 4,261: | Line 4,300: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Blade of Losoth | + | | Blade of Losoth |
+ | | | ||
+ | | | ||
| Drow Caverns | | Drow Caverns | ||
| Drow Mage | | Drow Mage | ||
Line 4,269: | Line 4,310: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Elven Shortsword | + | | Elven Shortsword |
+ | | | ||
+ | | | ||
| Elven Defense Fortress | | Elven Defense Fortress | ||
| Elven Warrior | | Elven Warrior | ||
Line 4,277: | Line 4,320: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Ghost Sword | + | | Ghost Sword |
+ | | | ||
+ | | | ||
| Ghost Ship | | Ghost Ship | ||
| Ghost of Captain | | Ghost of Captain | ||
Line 4,285: | Line 4,330: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Goblin Sword | + | | Goblin Sword |
+ | | | ||
+ | | | ||
| Syndreth | | Syndreth | ||
| Goblin Commander | | Goblin Commander | ||
Line 4,293: | Line 4,340: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Orcish Sword | + | | Orcish Sword |
+ | | | ||
+ | | | ||
| Dalair | | Dalair | ||
| Orc Recruit | | Orc Recruit | ||
Line 4,301: | Line 4,350: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Shining Sword | + | | Shining Sword |
+ | | | ||
+ | | | ||
| Castle Virgis, SE isle | | Castle Virgis, SE isle | ||
| SE Isle | | SE Isle | ||
Line 4,309: | Line 4,360: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Shortsword | + | | Shortsword |
+ | | | ||
+ | | | ||
| Orc Mountain | | Orc Mountain | ||
| Entrance Guard,Patrol Guard | | Entrance Guard,Patrol Guard | ||
Line 4,317: | Line 4,370: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Small Shortsword | + | | Small Shortsword |
+ | | | ||
+ | | | ||
| Magic Caves | | Magic Caves | ||
| Apprentice Guard | | Apprentice Guard | ||
Line 4,326: | Line 4,381: | ||
| 20-30 | | 20-30 | ||
| Standard Shortsword for Knights | | Standard Shortsword for Knights | ||
+ | | | ||
+ | | | ||
| Nepeth | | Nepeth | ||
| Knight Shoppe | | Knight Shoppe | ||
Line 4,333: | Line 4,390: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Vicious Shortsword | + | | Vicious Shortsword |
+ | | | ||
+ | | | ||
| Altons Caverns | | Altons Caverns | ||
| Alton's Caverns | | Alton's Caverns | ||
Line 4,341: | Line 4,400: | ||
|- | |- | ||
| 20-30 | | 20-30 | ||
− | | Worn Sword | + | | Worn Sword |
+ | | | ||
+ | | | ||
| Brigand Fortress | | Brigand Fortress | ||
| Brigand Fortress | | Brigand Fortress | ||
Line 4,349: | Line 4,410: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | A fine shortsword | + | | A fine shortsword |
+ | | | ||
+ | | | ||
| Nepeth | | Nepeth | ||
| Stanton | | Stanton | ||
Line 4,357: | Line 4,420: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | A iron shortsword | + | | A iron shortsword |
+ | | | ||
+ | | | ||
| Gabaldon | | Gabaldon | ||
| Druid apprentice Lachlans | | Druid apprentice Lachlans | ||
Line 4,365: | Line 4,430: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | a mithril shortsword | + | | a mithril shortsword |
+ | | | ||
+ | | | ||
| Iceforge Clan Forge | | Iceforge Clan Forge | ||
| Yosra, the Captain of the Guard | | Yosra, the Captain of the Guard | ||
Line 4,373: | Line 4,440: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | A sword | + | | A sword |
+ | | | ||
+ | | | ||
| Fubs Fortress | | Fubs Fortress | ||
| A guard patrolling the hall | | A guard patrolling the hall | ||
Line 4,381: | Line 4,450: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | An evil shortsword | + | | An evil shortsword |
+ | | | ||
+ | | | ||
| Morr | | Morr | ||
| An undead fallen paladin sergeant | | An undead fallen paladin sergeant | ||
Line 4,389: | Line 4,460: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | Dangerous Sword | + | | Dangerous Sword |
+ | | | ||
+ | | | ||
| Burnham Woods | | Burnham Woods | ||
| Burnham Wood | | Burnham Wood | ||
Line 4,397: | Line 4,470: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | EbonBlade | + | | EbonBlade |
+ | | | ||
+ | | | ||
| Ebonbane Manor | | Ebonbane Manor | ||
| Murris | | Murris | ||
Line 4,405: | Line 4,480: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | Honed Sword | + | | Honed Sword |
+ | | | ||
+ | | | ||
| Slaver Encampment | | Slaver Encampment | ||
| Slavering Orc | | Slavering Orc | ||
Line 4,413: | Line 4,490: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | Sharp Shortsword | + | | Sharp Shortsword |
+ | | | ||
+ | | | ||
| Nepeth | | Nepeth | ||
| Tower Guard (Nepeth), Young Squire | | Tower Guard (Nepeth), Young Squire | ||
Line 4,421: | Line 4,500: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | Small Shortsword | + | | Small Shortsword |
+ | | | ||
+ | | | ||
| Syndreth | | Syndreth | ||
| Sydryth | | Sydryth | ||
Line 4,429: | Line 4,510: | ||
|- | |- | ||
| 30-35 | | 30-35 | ||
− | | Sword | + | | Sword |
+ | | | ||
+ | | | ||
| Orc Fortress | | Orc Fortress | ||
| Orc Garden, Fortresse | | Orc Garden, Fortresse | ||
Line 4,437: | Line 4,520: | ||
|- | |- | ||
| 35-45 | | 35-45 | ||
− | | A steel butterfly sword | + | | A steel butterfly sword |
+ | | | ||
+ | | | ||
| Felgands Training Camp | | Felgands Training Camp | ||
| Ainan, the promising weapons dualist | | Ainan, the promising weapons dualist | ||
Line 4,445: | Line 4,530: | ||
|- | |- | ||
| 35-45 | | 35-45 | ||
− | | Shortsword | + | | Shortsword |
+ | | | ||
+ | | | ||
| Paladin Estates | | Paladin Estates | ||
| Ruell Bracken | | Ruell Bracken | ||
Line 4,453: | Line 4,540: | ||
|- | |- | ||
| 35-45 | | 35-45 | ||
− | | Silver Short Sword | + | | Silver Short Sword |
+ | | | ||
+ | | | ||
| Andeli Castle | | Andeli Castle | ||
| Squire | | Squire | ||
Line 4,461: | Line 4,550: | ||
|- | |- | ||
| 35-45 | | 35-45 | ||
− | | Silver Shortsword | + | | Silver Shortsword |
+ | | | ||
+ | | | ||
| Andeli Castle | | Andeli Castle | ||
| Guard, Castle Guard | | Guard, Castle Guard | ||
Line 4,469: | Line 4,560: | ||
|- | |- | ||
| 35-45 | | 35-45 | ||
− | | Sword | + | | Sword |
+ | | | ||
+ | | | ||
| Magic Caves | | Magic Caves | ||
| Big Guard | | Big Guard | ||
Line 4,477: | Line 4,570: | ||
|- | |- | ||
| 35-45 | | 35-45 | ||
− | | Wicked Shortsword | + | | Wicked Shortsword |
+ | | | ||
+ | | | ||
| Gralains Tomb | | Gralains Tomb | ||
| Hostile Graverobber | | Hostile Graverobber | ||
Line 4,485: | Line 4,580: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | A blackened gladius | + | | A blackened gladius |
+ | | | ||
+ | | | ||
| Knights Retreat | | Knights Retreat | ||
| Baron Stratton the Junior Knight | | Baron Stratton the Junior Knight | ||
Line 4,493: | Line 4,590: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | A serrated shortsword | + | | A serrated shortsword |
+ | | | ||
+ | | | ||
| Shieldhand Clan | | Shieldhand Clan | ||
| Old Ulgar | | Old Ulgar | ||
Line 4,501: | Line 4,600: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | A tempered glaive | + | | A tempered glaive |
+ | | | ||
+ | | | ||
| Cyranos House | | Cyranos House | ||
| Virgil the assassin | | Virgil the assassin | ||
Line 4,509: | Line 4,610: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | Gathering of the Spiders | + | | Gathering of the Spiders |
+ | | | ||
+ | | | ||
| Drow Caverns | | Drow Caverns | ||
| Design Document | | Design Document | ||
Line 4,517: | Line 4,620: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | Plain Sword | + | | Plain Sword |
+ | | | ||
+ | | | ||
| Brigand Fortress | | Brigand Fortress | ||
| Brigand Fortress | | Brigand Fortress | ||
Line 4,525: | Line 4,630: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | Quality Shortsword | + | | Quality Shortsword |
+ | | | ||
+ | | | ||
| Varoius | | Varoius | ||
| Marika | | Marika | ||
Line 4,533: | Line 4,640: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | Short Broadsword | + | | Short Broadsword |
+ | | | ||
+ | | | ||
| Orc Mountain | | Orc Mountain | ||
| Prince Dazarov | | Prince Dazarov | ||
Line 4,541: | Line 4,650: | ||
|- | |- | ||
| 45-55 | | 45-55 | ||
− | | Wakizashi | + | | Wakizashi |
+ | | | ||
+ | | | ||
| Zhamarr | | Zhamarr | ||
| Denzaemon of the Cold Hand Clan | | Denzaemon of the Cold Hand Clan | ||
Line 4,549: | Line 4,660: | ||
|- | |- | ||
| 55-65 | | 55-65 | ||
− | | Silver Sword | + | | Silver Sword |
+ | | | ||
+ | | | ||
| Andeli Castle | | Andeli Castle | ||
| Tower Guard (Andeli) | | Tower Guard (Andeli) | ||
Line 4,557: | Line 4,670: | ||
|- | |- | ||
| 55-65 | | 55-65 | ||
− | | Wolfblade | + | | Wolfblade |
+ | | | ||
+ | | | ||
| Star Caves | | Star Caves | ||
| Ancient Werewolf | | Ancient Werewolf | ||
Line 4,565: | Line 4,680: | ||
|- | |- | ||
| 55-65 | | 55-65 | ||
− | | Wolfblade (with gem) | + | | Wolfblade (with gem) |
+ | | | ||
+ | | | ||
| Star Caves | | Star Caves | ||
| Ancient Werewolf | | Ancient Werewolf | ||
Line 4,572: | Line 4,689: | ||
| One Handed | | One Handed | ||
|} | |} | ||
− | |||
==Spear== | ==Spear== |
Revision as of 22:16, 28 July 2013
Source: AA for dummies
Below is an inferior version of what you can find following the link above. Go the AA for dummies for more up-to-date weapon list. The mirror below is just in case.
Skill Range | Difficulty | Skill Range | Difficulty |
---|---|---|---|
0-5 | Grandma | 30-35 | Moderate Skill |
5-10 | Ex. Easy | 35-45 | Difficult |
10-15 | Very Easy | 45-55 | Mod. Difficult |
15-20 | Easy | 55-65 | V. Difficult |
20-30 | Some Skill | 65-85 | Ex. Difficult |
85-100 | Ex. Skilled |
Contents
Axe
Skill Level | Weapon | Weight | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | Small, Worthless Pick | Drow Caverns | Elven Slave | Average | Very Poor | One Handed | ||
5-10 | Hoe | Arcadia | Zack, the farmer's son | Average | Poor | One Handed | ||
5-10 | Meat Cleaver | Haunted Manor | Meat Cleaver | Average | Poor | One Handed | ||
5-10 | Pickaxe | Quarry | Nemaset the Dwarf | Average | Very Poor | One Handed | ||
10-15 | Achetus | Quarry | Quarry Journeyman | Average | Poor | One Handed | ||
10-15 | Small Pickaxe | Dwarven Mines | Small Dwarven Guard | Average | Poor | One Handed | ||
10-15 | Wood Axe | Hobbitat | hobbits | Greater than Average | Very Poor | One Handed | ||
10-15 | Wooden Pick | Small Dwarf | Average | Very Poor | One Handed | |||
15-20 | an achetus | Quarry | Average | Poor | One Handed | |||
15-20 | Bigbladed Axe | Ravel | Goblin Warrior | Greater than Average | Very Poor | One Handed | ||
15-20 | Hand Axe | Various | orcs and goblins | Average | Very Poor | One Handed | ||
15-20 | Old Hatchet | Bugbear | Average | Very Poor | One Handed | |||
15-20 | Sharp Cleaver | Fairy Ring | Fairy Cook | Average | Very Poor | One Handed | ||
20-30 | a bronze hatchet | Morin Farm | Twist, an aged tinker | Average | Very Poor | One Handed | ||
20-30 | a mining pick | Iceforge Clan Forge | A lean miner | Average | Very Poor | One Handed | ||
20-30 | A rusty pickaxe | Zombie Miners | A bloated dwarven zombie | Average | Poor | One Handed | ||
20-30 | a steel axe | Shieldhand Clan | A group of five soldiers | Greater than Average | Poor | One Handed | ||
20-30 | An elven axe | Elven Nature Preserve | Valendil, the preserve warden | Average | Poor | One Handed | ||
20-30 | Antique Battleaxe | Neville | Oterim the Sage | Average | Poor | One Handed | ||
20-30 | Green Painted Shovel | Ravel | Zeb | Average | Serviceable | One Handed | ||
20-30 | Hurlbat | Dalair | Weapon Seller | Average | Very Poor | One Handed | ||
20-30 | Ivory Pick | North orcs caves | Minyon, the impuissant orc | Average | Very Poor | One Handed | ||
20-30 | Large Stalactite | Star Caverns | Star Caverns | Greater than Average | Very Poor | One Handed | ||
20-30 | Meat Axe | Nepeth | Village Butcher | Average | Poor | One Handed | ||
20-30 | Pick | Rodentid Temple | Bradbury | Average | Very Poor | One Handed | ||
20-30 | Short-hafted Axe | Zhamarr | Grumpy Dwarf | Average | Poor | One Handed | ||
30-35 | a hooked axe | Shieldhand Clan | Farur, advisor to Torran | Greater than Average | Fine | One Handed | ||
30-35 | Meat Cleaver | Orc Mountain | Huge Orc Cook | Average | Very Poor | One Handed | ||
30-35 | Pickaxe | Underground Forest | Zombie Miner | Average | Poor | One Handed | ||
30-35 | Sharp Axe | Underground Forest | Tall Guardian | Greater than Average | Poor | One Handed | ||
30-35 | Stanaxe | Borro | Average | Adequate | One Handed | |||
30-35 | Trolloc Axe | Greenhaven | Trolloc Watcher | Average | Poor | One Handed | ||
35-45 | Hunters Axe | Gralains Tomb | Gralain's Tomb | Average | Very Poor | One Handed | ||
35-45 | Orcish Handaxe | Dalair | Orc Chieftan | Average | Poor | One Handed | ||
45-55 | A butterfly wing axe | Shieldhand Clan | Old Ulgar | Average | Serviceable | One Handed | ||
45-55 | Killer Axe | Neville | Bonebreaker, Old Smith | Average | Serviceable | One Handed | ||
45-55 | Tomahawk | Anasazi | Indian Guard | Average | Serviceable | One Handed | ||
55-65 | A giant steel axe | Anakim | An anakim guard | Average | Very Poor | Two Handed | ||
55-65 | a mithril mining pick | Iceforge Clan Forge | Vadsa the foreman | Average | Serviceable | One Handed | ||
55-65 | An iron bearded axe | Felgands Training Camp | Khal, the pathfinder | Average | Adequate | One Handed | ||
55-65 | Choppingweapon | Blors Cavern | Dwarven Guard | Average | Serviceable | One Handed | ||
65-85 | Dwarven Mining Pick | 2 | Dwarven Mines | Dwarven Miner | Average | Serviceable | One Handed |
Club
Skill Level | Weapon | Weight | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | Flask of Oil | Dalair | Weapon Seller | Average | Very Poor | One Handed | ||
0-5 | Rusty Shovel | Zhamarr | Zhammar | Average | Useless | One Handed | ||
5-10 | An old fishing pole | Alataciria | Ground | Greater than Average | Very Poor | One Handed | ||
5-10 | Fishing Pole | Dalair | Bugbear, Salty John | Average | Very Poor | One Handed | ||
5-10 | Hammer | Hobbitat | Hobbitat | Greater than Average | Useless | One Handed | ||
5-10 | Ladle | Aerial Servant | Average | Very Poor | One Handed | |||
5-10 | Large Fishing Pole | Tantallon | Salty John | Greater than Average | Very Poor | One Handed | ||
5-10 | Medium-sized Fishing Pole | Tantallon | Salty John | Greater than Average | Very Poor | One Handed | ||
5-10 | Quill Pen | Fairy Ring | Harried Looking Scribe | Average | Very Poor | One Handed | ||
5-10 | Rolling Pin | Nepeth | Lonely Housewife | Average | Very Poor | One Handed | ||
5-10 | Wooden Cane | Hobbitat | Hobbitat | Average | Serviceable | One Handed | ||
10-15 | A frying pan | Rune | A large ogre cook | Average | Very Poor | One Handed | ||
10-15 | A spider | Drow Outpost | Drow Outpost | Average | Very Poor | One Handed | ||
10-15 | Battered Frying Pan | Haunted Manor | Haunted Manor | Average | Very Poor | One Handed | ||
10-15 | Black Cudgel | Tantallon | Fredd | Average | Poor | One Handed | ||
10-15 | Crude Club | Zhamarr | Bandit | Average | Very Poor | One Handed | ||
10-15 | Hardwood Cudgel | Various | Hork the Vicious Thug | Greater than Average | Poor | One Handed | ||
10-15 | Patient Chart | Sardus | Average | Very Poor | One Handed | |||
10-15 | Sea Pole | Tantallon | Salty John | Greater than Average | Very Poor | Two Handed | ||
10-15 | Short Stick | Goblin, Poor Man | Average | Poor | One Handed | |||
10-15 | Small Mattock | Orc Mountain | Old Dwarven Guest | Average | Very Poor | One Handed | ||
10-15 | Torch | Ranger Camp | Rangermade | Average | Very Poor | One Handed | ||
10-15 | Walking Stick | Hobbitat | Hobbitat | Average | Very Poor | One Handed | ||
10-15 | Wooden Club | Various | Vargas the Village Bully | Greater than Average | Poor | One Handed | ||
15-20 | A boat oar | Tantallon Sea Rescue | On ground | Average | Poor | One Handed | ||
15-20 | A carpenters hammer | Tantallon Sea Rescue | A half-elf carpenter | Average | Very Poor | One Handed | ||
15-20 | a carved wooden spoon | Redcliff on Infidian | Dunry the cook | Average | Very Poor | One Handed | ||
15-20 | a metal mace | Shieldhand Clan | A group of five soldiers | Greater than Average | Poor | One Handed | ||
15-20 | a quarelmell | Quarry | Average | Poor | One Handed | |||
15-20 | A shipwrights hammer | Alataciria | Ceylann, the shipwright | Greater than Average | Serviceable | One Handed | ||
15-20 | A shipwrights hammer | Shipyard | Tamarlyn, the shipwright | Greater than Average | Serviceable | One Handed | ||
15-20 | A short dwarvish bow | Shieldhand Clan | A gaunt dwarf | Average | Very Poor | Two Handed | ||
15-20 | a stout cudgel | Morin Farm | Uladia, a helpful cleric | Average | Very Poor | One Handed | ||
15-20 | A sturdy fishing pole | Alataciria | Rishon, an elven fisherman | Greater than Average | Very Poor | One Handed | ||
15-20 | Gavelok | Quarry | Quarry | Average | Poor | One Handed | ||
15-20 | Gnarled Club | Dalair | Orc | Greater than Average | Very Poor | One Handed | ||
15-20 | Large Bone | Ghost Ship | Ghost Ship | Greater than Average | Poor | One Handed | ||
15-20 | Onix, Horn of Power | Harke Portal | Tole | Average | Poor | One Handed | ||
15-20 | Quarelmell | Quarry | Quarry | Average | Poor | One Handed | ||
15-20 | Sledgehammer | Music Man | Gardener | Greater than Average | Very Poor | One Handed | ||
20-30 | A stained club | Seal Point | Aemon | Average | Very Poor | One Handed | ||
20-30 | Antique Mace | Neville | Oterim the Sage | Average | Poor | One Handed | ||
20-30 | Branding Iron | Drakhiya | Drakhiya Torturer | Average | Very Poor | One Handed | ||
20-30 | Heavy Mace | Dalair | Bugbear, Bartender | Greater than Average | Poor | One Handed | ||
20-30 | Huge, Brutish Club | Scythe Camp | Naidim | Average | Very Poor | One Handed | ||
20-30 | Long-hafted Sledgehammer | Underground Forest | Zombie Blacksmith | Greater than Average | Poor | One Handed | ||
20-30 | Old, but usable mop | Scythe Camp | Worlph | Average | Adequate | One Handed | ||
20-30 | Simple Mace | Fluf | Average | Poor | One Handed | |||
20-30 | Small Hammer | Nepeth | Elderly Sculptor | Average | Very Poor | One Handed | ||
30-35 | a basic trillian hammer of skillfulness | Drakhiya | Artificer Class | Average | Poor | One Handed | ||
30-35 | A blacksmiths hammer | Shieldhand Clan | Quenlar the smith | Greater than Average | Serviceable | One Handed | ||
30-35 | A huge club | Asyvans Domain | A large ogre | Greater than Average | Very Poor | One Handed | ||
30-35 | A large ceremonial club | Greenhaven | Gruk, the trolloc king | Greater than Average | Very Poor | One Handed | ||
30-35 | Belaying Pin | Lighthouse | Wraith of Lighthousekeeper | Average | Fine | One Handed | ||
30-35 | Huge Club | Various | Large Ogre | Greater than Average | Very Poor | One Handed | ||
30-35 | Large Wooden Club | Various | Big Ogre, Hill Giant | Greater than Average | Serviceable | One Handed | ||
30-35 | Quadrelle Mace | Drutes Tomb | Tholmus | Average | Serviceable | One Handed | ||
30-35 | Razor-sharp Mace | Greater than Average | Serviceable | One Handed | ||||
30-35 | Trolloc Basher | Greenhaven | Greenhaven | Greater than Average | Very Poor | One Handed | ||
35-45 | A black hammer | Issla village | Lizard High Priest | Greater than Average | Poor | One Handed | ||
35-45 | a heavy mallet | Shieldhand Clan | A group of four guards | Greater than Average | Poor | One Handed | ||
35-45 | A well-balanced battlehammer | Shieldhand Clan | Torran, the leader of the Clan | Average | Very Poor | One Handed | ||
35-45 | Hammer | Zhamarr | Joe the Old Inkeeper | Average | Useless | One Handed | ||
35-45 | Iron Mace | Gralains Tomb | Gralain's Tomb | Average | Very Poor | One Handed | ||
35-45 | Mace of Crushing | Drow Caverns | Drow Priestess | Greater than Average | Poor | One Handed | ||
35-45 | The Big un | Cyranos House | Festus the drunkard | Average | Fine | One Handed | ||
35-45 | Tree Trunk | 4 | Various | Giant Ogre | Greater than Average | Poor | One Handed | |
35-45 | Wooden Club | Scythe Camp | Psaico, Glumshakh | Average | Poor | One Handed | ||
45-55 | A balanced warhammer | Knights Retreat | Allain the knight commander | Greater than Average | Very Poor | One Handed | ||
45-55 | A heavy warhammer | Nepeth | Hanness the smith | Greater than Average | Very Poor | Two Handed | ||
45-55 | A mace of heavy metals | Anakim | Rasa, Mistress of the Anakim | Greater than Average | Adequate | One Handed | ||
45-55 | a stout cudgel | Shipyard | Davian, first mate of the Curiosity | Greater than Average | Adequate | One Handed | ||
45-55 | A well used battlehammer | Ravel | An elf cleric | Average | Adequate | One Handed | ||
45-55 | Dwarven Hammer | Tharanarak | A dwarven guard | Average | Poor | One Handed | ||
45-55 | Dwarven War Hammer | Gralains Tomb | Gralains Tomb | Greater than Average | Very Poor | Two Handed | ||
45-55 | Hammer of Gralain | Gralains Tomb | Gralain's Tomb | Greater than Average | Very Poor | One Handed | ||
45-55 | Iron Mace | Zhamarr | Optio | Greater than Average | Very Poor | One Handed | ||
45-55 | Mighty Maul | Flame Pit | Giant Pit | Greater than Average | Poor | One Handed | ||
45-55 | Warclub | Anasazi | Warrior | Greater than Average | Serviceable | One Handed | ||
55-65 | a two-handed hammer | Iceforge Clan Forge | Namori, a harried guard | Average | Very Poor | Two Handed | ||
55-65 | Heavy Hammer | Mt. Kresh | guard | Average | Very Poor | One Handed | ||
55-65 | Heavy Mace | Mt. Kresh | Mt. Kresh | Average | Fine | One Handed | ||
55-65 | Nasty Mace | Blors Cavern | Blor | Average | Poor | One Handed | ||
55-65 | The Big Un | Cyranos House | Festus the drunkard | Average | Nearly Perfect | One Handed | ||
65-85 | a huge hammer | Iceforge Clan Forge | The master smith | Average | Very Poor | Two Handed | ||
65-85 | Heavy Jeweled Encrusted Mace | 4 | 14 | Orc Mountain | Kazarov | Average | Very Poor | One Handed |
65-85 | Huge Warhammer | 5 | 14 | Steading | Jarl | Average | Adequate | Two Handed |
