Difference between revisions of "Weapons"
From Ancient Anguish Mud Wiki - AAwiki
(→Axe) |
(→Axe) |
||
Line 26: | Line 26: | ||
*Fast for: Ranger | *Fast for: Ranger | ||
*Viable for: Cleric, Paladin | *Viable for: Cleric, Paladin | ||
− | + | *Uniques: None | |
− | Uniques: None | ||
− | |||
*Pros: Common, easy to get, dwarven mining pick is good to dual wield | *Pros: Common, easy to get, dwarven mining pick is good to dual wield | ||
*Cons: Low damage, nothing exceptional | *Cons: Low damage, nothing exceptional | ||
− | + | *High End Choices: The two above are the only high end choices – stalactites are very heavy but seem to hit marginally harder than the picks. | |
− | High End Choices: The two above are the only high end choices – stalactites are very heavy but seem to hit marginally harder than the picks. | ||
Skill progression: | Skill progression: |
Revision as of 00:00, 3 August 2013
Source: AA for dummies
Below is an inferior version of what you can find following the link above. Go the AA for dummies for more up-to-date weapon list. The mirror below is just in case.
Skill Range | Difficulty | Skill Range | Difficulty |
---|---|---|---|
0-5 | Grandma | 30-35 | Moderate Skill |
5-10 | Ex. Easy | 35-45 | Difficult |
10-15 | Very Easy | 45-55 | Mod. Difficult |
15-20 | Easy | 55-65 | V. Difficult |
20-30 | Some Skill | 65-85 | Ex. Difficult |
85-100 | Ex. Skilled |
Contents
Axe
- Rating: D
- Attack Type: Chop, Pierce for picks and stalactites
- Fast for: Ranger
- Viable for: Cleric, Paladin
- Uniques: None
- Pros: Common, easy to get, dwarven mining pick is good to dual wield
- Cons: Low damage, nothing exceptional
- High End Choices: The two above are the only high end choices – stalactites are very heavy but seem to hit marginally harder than the picks.
Skill progression:
- 0 – 15 ‘A pickaxe’ from Nemaset the dwarf in the park (use attack crush for this), or a small worthless pick from the scythe camp.
- 15-30 Bigbladed axe from Ravel Village.
- 30-45 Sharp Axe from Guardian of underground forest.
- 30-100 Stalactite from Star Caverns.
- 60-100 Dwarven Mining Pick from Dwarven miner.
Skill Level | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | Small, Worthless Pick | Drow Caverns | Elven Slave | Average | Very Poor | One Handed | ||
5-10 | Hoe | Arcadia | Zack, the farmer's son | Average | Poor | One Handed | ||
5-10 | Meat Cleaver | Haunted Manor | Meat Cleaver | Average | Poor | One Handed | ||
5-10 | Pickaxe | Quarry | Nemaset the Dwarf | Average | Very Poor | One Handed | ||
10-15 | Achetus | Quarry | Quarry Journeyman | Average | Poor | One Handed | ||
10-15 | Small Pickaxe | Dwarven Mines | Small Dwarven Guard | Average | Poor | One Handed | ||
10-15 | Wood Axe | Hobbitat | hobbits | Greater than Average | Very Poor | One Handed | ||
10-15 | Wooden Pick | Small Dwarf | Average | Very Poor | One Handed | |||
15-20 | an achetus | Quarry | Average | Poor | One Handed | |||
15-20 | Bigbladed Axe | Ravel | Goblin Warrior | Greater than Average | Very Poor | One Handed | ||
15-20 | Hand Axe | Various | orcs and goblins | Average | Very Poor | One Handed | ||
15-20 | Old Hatchet | Bugbear | Average | Very Poor | One Handed | |||
15-20 | Sharp Cleaver | Fairy Ring | Fairy Cook | Average | Very Poor | One Handed | ||
20-30 | a bronze hatchet | Morin Farm | Twist, an aged tinker | Average | Very Poor | One Handed | ||
20-30 | a mining pick | Iceforge Clan Forge | A lean miner | Average | Very Poor | One Handed | ||
20-30 | A rusty pickaxe | Zombie Miners | A bloated dwarven zombie | Average | Poor | One Handed | ||
20-30 | a steel axe | Shieldhand Clan | A group of five soldiers | Greater than Average | Poor | One Handed | ||
20-30 | An elven axe | Elven Nature Preserve | Valendil, the preserve warden | Average | Poor | One Handed | ||
20-30 | Antique Battleaxe | Neville | Oterim the Sage | Average | Poor | One Handed | ||
20-30 | Green Painted Shovel | Ravel | Zeb | Average | Serviceable | One Handed | ||
20-30 | Hurlbat | Dalair | Weapon Seller | Average | Very Poor | One Handed | ||
20-30 | Ivory Pick | North orcs caves | Minyon, the impuissant orc | Average | Very Poor | One Handed | ||
20-30 | Large Stalactite | Star Caverns | Star Caverns | Greater than Average | Very Poor | One Handed | ||
20-30 | Meat Axe | Nepeth | Village Butcher | Average | Poor | One Handed | ||
20-30 | Pick | Rodentid Temple | Bradbury | Average | Very Poor | One Handed | ||
20-30 | Short-hafted Axe | Zhamarr | Grumpy Dwarf | Average | Poor | One Handed | ||
30-35 | a hooked axe | Shieldhand Clan | Farur, advisor to Torran | Greater than Average | Fine | One Handed | ||
30-35 | Meat Cleaver | Orc Mountain | Huge Orc Cook | Average | Very Poor | One Handed | ||
30-35 | Pickaxe | Underground Forest | Zombie Miner | Average | Poor | One Handed | ||
30-35 | Sharp Axe | Underground Forest | Tall Guardian | Greater than Average | Poor | One Handed | ||
30-35 | Stanaxe | Borro | Average | Adequate | One Handed | |||
30-35 | Trolloc Axe | Greenhaven | Trolloc Watcher | Average | Poor | One Handed | ||
35-45 | Hunters Axe | Gralains Tomb | Gralain's Tomb | Average | Very Poor | One Handed | ||
35-45 | Orcish Handaxe | Dalair | Orc Chieftan | Average | Poor | One Handed | ||
45-55 | A butterfly wing axe | Shieldhand Clan | Old Ulgar | Average | Serviceable | One Handed | ||
45-55 | Killer Axe | Neville | Bonebreaker, Old Smith | Average | Serviceable | One Handed | ||
45-55 | Tomahawk | Anasazi | Indian Guard | Average | Serviceable | One Handed | ||
55-65 | A giant steel axe | Anakim | An anakim guard | Average | Very Poor | Two Handed | ||
55-65 | a mithril mining pick | Iceforge Clan Forge | Vadsa the foreman | Average | Serviceable | One Handed | ||
55-65 | An iron bearded axe | Felgands Training Camp | Khal, the pathfinder | Average | Adequate | One Handed | ||
55-65 | Choppingweapon | Blors Cavern | Dwarven Guard | Average | Serviceable | One Handed | ||
65-85 | Dwarven Mining Pick | 2 | Dwarven Mines | Dwarven Miner | Average | Serviceable | One Handed |
Club
Skill Level | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | Flask of Oil | Dalair | Weapon Seller | Average | Very Poor | One Handed | ||
0-5 | Rusty Shovel | Zhamarr | Zhammar | Average | Useless | One Handed | ||
5-10 | An old fishing pole | Alataciria | Ground | Greater than Average | Very Poor | One Handed | ||
5-10 | Fishing Pole | Dalair | Bugbear, Salty John | Average | Very Poor | One Handed | ||
5-10 | Hammer | Hobbitat | Hobbitat | Greater than Average | Useless | One Handed | ||
5-10 | Ladle | Aerial Servant | Average | Very Poor | One Handed | |||
5-10 | Large Fishing Pole | Tantallon | Salty John | Greater than Average | Very Poor | One Handed | ||
5-10 | Medium-sized Fishing Pole | Tantallon | Salty John | Greater than Average | Very Poor | One Handed | ||
5-10 | Quill Pen | Fairy Ring | Harried Looking Scribe | Average | Very Poor | One Handed | ||
5-10 | Rolling Pin | Nepeth | Lonely Housewife | Average | Very Poor | One Handed | ||
5-10 | Wooden Cane | Hobbitat | Hobbitat | Average | Serviceable | One Handed | ||
10-15 | A frying pan | Rune | A large ogre cook | Average | Very Poor | One Handed | ||
10-15 | A spider | Drow Outpost | Drow Outpost | Average | Very Poor | One Handed | ||
10-15 | Battered Frying Pan | Haunted Manor | Haunted Manor | Average | Very Poor | One Handed | ||
10-15 | Black Cudgel | Tantallon | Fredd | Average | Poor | One Handed | ||
10-15 | Crude Club | Zhamarr | Bandit | Average | Very Poor | One Handed | ||
10-15 | Hardwood Cudgel | Various | Hork the Vicious Thug | Greater than Average | Poor | One Handed | ||
10-15 | Patient Chart | Sardus | Average | Very Poor | One Handed | |||
10-15 | Sea Pole | Tantallon | Salty John | Greater than Average | Very Poor | Two Handed | ||
10-15 | Short Stick | Goblin, Poor Man | Average | Poor | One Handed | |||
10-15 | Small Mattock | Orc Mountain | Old Dwarven Guest | Average | Very Poor | One Handed | ||
10-15 | Torch | Ranger Camp | Rangermade | Average | Very Poor | One Handed | ||
10-15 | Walking Stick | Hobbitat | Hobbitat | Average | Very Poor | One Handed | ||
10-15 | Wooden Club | Various | Vargas the Village Bully | Greater than Average | Poor | One Handed | ||
15-20 | A boat oar | Tantallon Sea Rescue | On ground | Average | Poor | One Handed | ||
15-20 | A carpenters hammer | Tantallon Sea Rescue | A half-elf carpenter | Average | Very Poor | One Handed | ||
15-20 | a carved wooden spoon | Redcliff on Infidian | Dunry the cook | Average | Very Poor | One Handed | ||
15-20 | a metal mace | Shieldhand Clan | A group of five soldiers | Greater than Average | Poor | One Handed | ||
15-20 | a quarelmell | Quarry | Average | Poor | One Handed | |||
15-20 | A shipwrights hammer | Alataciria | Ceylann, the shipwright | Greater than Average | Serviceable | One Handed | ||
15-20 | A shipwrights hammer | Shipyard | Tamarlyn, the shipwright | Greater than Average | Serviceable | One Handed | ||
15-20 | A short dwarvish bow | Shieldhand Clan | A gaunt dwarf | Average | Very Poor | Two Handed | ||
15-20 | a stout cudgel | Morin Farm | Uladia, a helpful cleric | Average | Very Poor | One Handed | ||
15-20 | A sturdy fishing pole | Alataciria | Rishon, an elven fisherman | Greater than Average | Very Poor | One Handed | ||
15-20 | Gavelok | Quarry | Quarry | Average | Poor | One Handed | ||
15-20 | Gnarled Club | Dalair | Orc | Greater than Average | Very Poor | One Handed | ||
15-20 | Large Bone | Ghost Ship | Ghost Ship | Greater than Average | Poor | One Handed | ||
15-20 | Onix, Horn of Power | Harke Portal | Tole | Average | Poor | One Handed | ||
15-20 | Quarelmell | Quarry | Quarry | Average | Poor | One Handed | ||
15-20 | Sledgehammer | Music Man | Gardener | Greater than Average | Very Poor | One Handed | ||
20-30 | A stained club | Seal Point | Aemon | Average | Very Poor | One Handed | ||
20-30 | Antique Mace | Neville | Oterim the Sage | Average | Poor | One Handed | ||
20-30 | Branding Iron | Drakhiya | Drakhiya Torturer | Average | Very Poor | One Handed | ||
20-30 | Heavy Mace | Dalair | Bugbear, Bartender | Greater than Average | Poor | One Handed | ||
20-30 | Huge, Brutish Club | Scythe Camp | Naidim | Average | Very Poor | One Handed | ||
20-30 | Long-hafted Sledgehammer | Underground Forest | Zombie Blacksmith | Greater than Average | Poor | One Handed | ||
20-30 | Old, but usable mop | Scythe Camp | Worlph | Average | Adequate | One Handed | ||
20-30 | Simple Mace | Fluf | Average | Poor | One Handed | |||
20-30 | Small Hammer | Nepeth | Elderly Sculptor | Average | Very Poor | One Handed | ||
30-35 | a basic trillian hammer of skillfulness | Drakhiya | Artificer Class | Average | Poor | One Handed | ||
30-35 | A blacksmiths hammer | Shieldhand Clan | Quenlar the smith | Greater than Average | Serviceable | One Handed | ||
30-35 | A huge club | Asyvans Domain | A large ogre | Greater than Average | Very Poor | One Handed | ||
30-35 | A large ceremonial club | Greenhaven | Gruk, the trolloc king | Greater than Average | Very Poor | One Handed | ||
30-35 | Belaying Pin | Lighthouse | Wraith of Lighthousekeeper | Average | Fine | One Handed | ||
30-35 | Huge Club | Various | Large Ogre | Greater than Average | Very Poor | One Handed | ||
30-35 | Large Wooden Club | Various | Big Ogre, Hill Giant | Greater than Average | Serviceable | One Handed | ||
30-35 | Quadrelle Mace | Drutes Tomb | Tholmus | Average | Serviceable | One Handed | ||
30-35 | Razor-sharp Mace | Greater than Average | Serviceable | One Handed | ||||
30-35 | Trolloc Basher | Greenhaven | Greenhaven | Greater than Average | Very Poor | One Handed | ||
35-45 | A black hammer | Issla village | Lizard High Priest | Greater than Average | Poor | One Handed | ||
35-45 | a heavy mallet | Shieldhand Clan | A group of four guards | Greater than Average | Poor | One Handed | ||
35-45 | A well-balanced battlehammer | Shieldhand Clan | Torran, the leader of the Clan | Average | Very Poor | One Handed | ||
35-45 | Hammer | Zhamarr | Joe the Old Inkeeper | Average | Useless | One Handed | ||
35-45 | Iron Mace | Gralains Tomb | Gralain's Tomb | Average | Very Poor | One Handed | ||
35-45 | Mace of Crushing | Drow Caverns | Drow Priestess | Greater than Average | Poor | One Handed | ||
35-45 | The Big un | Cyranos House | Festus the drunkard | Average | Fine | One Handed | ||
35-45 | Tree Trunk | 4 | Various | Giant Ogre | Greater than Average | Poor | One Handed | |
35-45 | Wooden Club | Scythe Camp | Psaico, Glumshakh | Average | Poor | One Handed | ||
45-55 | A balanced warhammer | Knights Retreat | Allain the knight commander | Greater than Average | Very Poor | One Handed | ||
45-55 | A heavy warhammer | Nepeth | Hanness the smith | Greater than Average | Very Poor | Two Handed | ||
45-55 | A mace of heavy metals | Anakim | Rasa, Mistress of the Anakim | Greater than Average | Adequate | One Handed | ||
45-55 | a stout cudgel | Shipyard | Davian, first mate of the Curiosity | Greater than Average | Adequate | One Handed | ||
45-55 | A well used battlehammer | Ravel | An elf cleric | Average | Adequate | One Handed | ||
45-55 | Dwarven Hammer | Tharanarak | A dwarven guard | Average | Poor | One Handed | ||
45-55 | Dwarven War Hammer | Gralains Tomb | Gralains Tomb | Greater than Average | Very Poor | Two Handed | ||
45-55 | Hammer of Gralain | Gralains Tomb | Gralain's Tomb | Greater than Average | Very Poor | One Handed | ||
45-55 | Iron Mace | Zhamarr | Optio | Greater than Average | Very Poor | One Handed | ||
45-55 | Mighty Maul | Flame Pit | Giant Pit | Greater than Average | Poor | One Handed | ||
45-55 | Warclub | Anasazi | Warrior | Greater than Average | Serviceable | One Handed | ||
55-65 | a two-handed hammer | Iceforge Clan Forge | Namori, a harried guard | Average | Very Poor | Two Handed | ||
55-65 | Heavy Hammer | Mt. Kresh | guard | Average | Very Poor | One Handed | ||
55-65 | Heavy Mace | Mt. Kresh | Mt. Kresh | Average | Fine | One Handed | ||
55-65 | Nasty Mace | Blors Cavern | Blor | Average | Poor | One Handed | ||
55-65 | The Big Un | Cyranos House | Festus the drunkard | Average | Nearly Perfect | One Handed | ||
65-85 | a huge hammer | Iceforge Clan Forge | The master smith | Average | Very Poor | Two Handed | ||
65-85 | Heavy Jeweled Encrusted Mace | 4 | 14 | Orc Mountain | Kazarov | Average | Very Poor | One Handed |
65-85 | Huge Warhammer | 5 | 14 | Steading | Jarl | Average | Adequate | Two Handed |
85-100 | Destructor | 17 dwarf/11 elf | Blors Cavern | Blor | Average | Poor | One Handed | |
85-100 | Krakadoom | 6 | 16 | Steading | Jarl | Greater than Average | Fine | Two Handed |
Curved Blade
Skill Level | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
10-15 | Blunt Scimitar | Nomads Camp | Deshret | Average | Poor | One Handed | ||
10-15 | Snickersnee | 1 | Troll Bridge | Orcling Minion | Average | Poor | One Handed | |
15-20 | A bronze sickle | Morin Farm | Qriachi, a wily half-orc | Average | Serviceable | One Handed | ||
15-20 | Old Iron Scimitar | Nomads Camp | Qustul | Average | Poor | One Handed | ||
15-20 | Shiny Scimitar | Nomads Camp | Khasek, Muhammed | Average | Poor | One Handed | ||
20-30 | A curved dagger | Shipyard | Shendar, a peaceful sailor | Average | Adequate | One Handed | ||
20-30 | A serrated scimitar | Nomads Camp | Hebel el-Arak, the chiefs son | Average | Adequate | One Handed | ||
20-30 | Antique Cutlass | Neville | Oterim the Sage | Average | Serviceable | One Handed | ||
20-30 | Hooked Sword | Star Caves | Packrat Guard | Average | Serviceable | One Handed | ||
20-30 | Serrated Scimitar | Nomads Camp | Hebel | Average | Adequate | One Handed | ||
30-35 | An ancient sword | Eagle Clan | Arkuldashs room | Average | Very Good | One Handed | ||
30-35 | Backsword | Drutes Tomb | Torme | Average | Adequate | One Handed | ||
30-35 | Crescent Longsword | Issla Village Lizard | Guard | Average | Fine | One Handed | ||
30-35 | Drow Blade | Drow Outpost | Drow Warrior | Average | Adequate | One Handed | ||
30-35 | Sabre | Zhamarr | Swordswoman | Average | Fine | One Handed | ||
35-45 | A gleaming cavalry sword | Eagle Clan | Megdanur the leader of the Eagle Clan | Average | Good | One Handed | ||
35-45 | A gleaming cutlass | Cyranos House | The figurehead of Belle Star | Average | Fine | One Handed | ||
35-45 | A sharpened keen steel scimitar | Shieldhand Clan | Old Ulgar | Greater than Average | Nearly Perfect | One Handed | ||
35-45 | Long Katana | Underground Forest | Cos | Average | Good | One Handed | ||
35-45 | Orcish Scimitar | Dalair | Orc Lieutenant | Average | Fine | One Handed | ||
35-45 | Sabre | Andeli Castle | Commander | Average | Fine | One Handed | ||
35-45 | Scimitar | Zhamarr | Dark-skinned Guard, Legionnaire | Average | Fine | One Handed | ||
45-55 | Curved Black Scimitar | Orc Mountain | Queen Mularas, Princess Delaras | Average | Good | One Handed | ||
45-55 | Curved Scimitar | Drakhiya | Drakhiya Armoury | Average | Adequate | One Handed | ||
55-65 | A steel backsword | Felgands Training Camp | Vivole, the specialist | Average | Nearly Perfect | One Handed | ||
55-65 | an onyx-hilted hooked sword | Nepeth | Grorkag, head of Nepeth operations | Average | Splendid | One Handed | ||
55-65 | Andellens Wrath | Andellen Encampment | Andellen the deadly | Average | Splendid | One Handed | ||
55-65 | Falchion | Drakhiya | Drakhiya | Average | Very Good | One Handed | ||
55-65 | Katana | Zhamarr | Denzaemon of the Cold Hand Clan | Average | Nearly Perfect | One Handed | ||
65-85 | Orcish Sabre | 2 | Dalair | Orc Captain | Average | Good | One Handed | |
85-100 | The Eagle Talon | Eagle Clan | Arkuldash of the Eagle Clan | Average | Absolutely Perfect | One Handed |
Exotic
Skill Level | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | A red wild rose | Castle Virgis, SE isle | Maya, the Virgision Princess | Average | Very Poor | One Handed | ||
0-5 | A rune stone | Rune | The Keeper of the Silver Circle | Average | Very Poor | One Handed | ||
0-5 | Knight Tail | Scythe Camp | Scythe Games Area | Average | Useless | One Handed | ||
5-10 | Paper Fan | Drakhiya | Drakhiya Orc Mistress | Average | Adequate | One Handed | ||
5-10 | Shuriken | Dalair | Weapon Seller | Average | Useless | One Handed | ||
5-10 | Tambourine | Drakhiya | Drakhiya Dancing Girl | Average | Very Poor | One Handed | ||
10-15 | A carpenters saw | Tantallon Sea Rescue | On ground | Average | Poor | One Handed | ||
10-15 | A padded grapple | Tantallon Sea Rescue | On gound | Average | Useless | One Handed | ||
10-15 | Bible | Convent | Convent | Average | Very Poor | One Handed | ||
10-15 | Boomerang | Tantallon Park | Sanal | Average | Serviceable | One Handed | ||
20-30 | Padded Grapple | Spence | Average | Useless | One Handed | |||
30-35 | A throwing star | Nepeth | Grorkag, head of Nepeth operations | Average | Very Poor | One Handed | ||
55-65 | A jeweled sceptre | Silent Grove | Mini Quest | Average | Fine | One Handed |
Flail
Skill Level | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
5-10 | Hand Seine | Tantallon | Salty John | Greater than Average | Very Poor | One Handed | ||
10-15 | Some Iron Shackles | Drow Caverns | Drow Caverns | Average | Very Poor | One Handed | ||
15-20 | a wooden flail | Morin Farm | Fergal and Saul | Average | Poor | One Handed | ||
15-20 | Light Flail | Dalair | Orcish Punk | Greater than Average | Poor | One Handed | ||
20-30 | A six-tailed flail | Issla village | Bog Monster | Greater than Average | Very Poor | One Handed | ||
20-30 | Antique Morningstar | Neville | Oterim the Sage | Average | Poor | One Handed | ||
20-30 | Finely Braided Whip | Ranger Camp | Rangermade | Average | Poor | One Handed | ||
20-30 | Lizard Whip | Issla village | Lizardman Village | Average | Useless | One Handed | ||
30-35 | an old leather belt | Redcliff on Infidian | Perdan, a cantankerous old caretaker | Average | Serviceable | One Handed | ||
30-35 | Kurbash | 2 | Slaver Encampment | Young Orc Slaver | Average | Serviceable | One Handed | |
30-35 | Nasty Looking Leather Whip | Scythe Camp | Thogar, Halamander | Average | Poor | One Handed | ||
35-45 | Ball and Chain | Ravel | Ravel | Greater than Average | Useless | One Handed | ||
35-45 | Cat o' Nine Tails | 2 | Orc Fortress | Tattooed Orc | Average | Very Poor | One Handed | |
35-45 | Heavy Morningstar | Underground Forest | Torburn | Greater than Average | Very Poor | One Handed | ||
35-45 | Morningstar | Brigand Fortress | Carey | Greater than Average | Poor | One Handed | ||
55-65 | a heavy morning star | Shieldhand Clan | Tayal, the Captain | Average | Serviceable | One Handed | ||
55-65 | A two handed steel flail | Iceforge Clan Tunnels | Metlof the guard | Average | Serviceable | Two Handed | ||
55-65 | The Flail of Ancient Demolition | Anakim | Farlof, Master of the Anakim | Greater than Average | Serviceable | Two Handed | ||
55-65 | Vicious Looking Flail | Scythe Camp | Thogar | Average | Poor | One Handed | ||
65-85 | Morning Star | 4 | Zhamarr | Optio | Average | Useless | One Handed | |
65-85 | The Xenophobe | Varies | Design documents | Greater than Average | Fine | Two Handed |
Knife
Skill Level | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
5-10 | Flame Dagger | Zhamarr | Centurion Mussolux | Average | Very Poor | One Handed | ||
5-10 | Pair of Scissors | Nepeth | Daughter of the House | Average | Very Poor | One Handed | ||
5-10 | Scalping Knife | Dalair | Brog | Average | Very Poor | One Handed | ||
5-10 | Short Dagger | Various | Slinky the Sneaky Thief | Average | Poor | One Handed | ||
10-15 | A broken bottle | Tantallon | Bottles!! | Average | Very Poor | One Handed | ||
10-15 | A deadly dagger | Manspiders | Tarellis, the Drowgar | Average | Splendid | One Handed | ||
10-15 | A knife | North orcs caves | A rough-looking orc | Average | Serviceable | One Handed | ||
10-15 | A lizard knife | Issla village | A lizard worshipper | Average | Very Poor | One Handed | ||
10-15 | A rusty dagger | Zombie Miners | A blotchy dwarven zombie | Average | Poor | One Handed | ||
10-15 | A sacrificial dagger | Issla village | A lizard worshipper | Average | Poor | One Handed | ||
10-15 | A slender knife | Nomads Camp | Merera, the nomad woman | Average | Poor | One Handed | ||
10-15 | A small dagger | Tantallon Sea Rescue | Mungo, the stations chief | Average | Poor | One Handed | ||
10-15 | a steel knife | Slaver Encampment | Lacan, an orc slaver | Average | Serviceable | One Handed | ||
10-15 | An engraved silver dagger | Shadow Elves | Tanaith, a Shadow Elf woman | Average | Poor | One Handed | ||
10-15 | Barbed Dart | Dalair | Weapon Seller | Average | Very Poor | One Handed | ||
10-15 | Bee Sting | Fairy Ring | Fairy | Average | Poor | One Handed | ||
10-15 | Butcher Knife | Nepeth | Burly Butcher | Average | Very Poor | One Handed | ||
10-15 | Curved Knife | Various | orcs and goblins | Average | Poor | One Handed | ||
10-15 | Goblin Stiletto | Syndreth | Goblin Guard | Average | Very Poor | One Handed | ||
10-15 | Hunting Knife | Tantallon | Fredd | Average | Poor | One Handed | ||
10-15 | Jeweled Dagger | Ghost Ship | Haunted Ship | Average | Useless | One Handed | ||
10-15 | Knife | Various | Goblins | Average | Very Poor | One Handed | ||
10-15 | Long Dagger | Various | Agrajag the Assassin | Average | Serviceable | One Handed | ||
10-15 | Pair of Shears | Music Man | Gardener | Average | Poor | One Handed | ||
10-15 | Polished Dagger | Nomads Camp | Lulia | Average | Serviceable | One Handed | ||
10-15 | Rose-thorn Dagger | Fairy Ring | Pretty Fairy | Average | Poor | One Handed | ||
10-15 | Rusty Dagger | Zombie Miners | Rotting Zombie | Average | Very Poor | One Handed | ||
10-15 | Rusty Knife | Various | Orc | Average | Poor | One Handed | ||
10-15 | Small Knife | Various | Snivvel the Pasty Geek | Average | Very Poor | One Handed | ||
10-15 | Throwing Knife | Dalair | Weapon Seller | Average | Poor | One Handed | ||
15-20 | a compass | Quarry | Average | Poor | One Handed | |||
15-20 | A deadly creese | Cyranos House | Otis the whiner | Average | Serviceable | One Handed | ||
15-20 | A knife | Castle Virgis, SE isle | A female cook | Average | Adequate | One Handed | ||
15-20 | A kris-bladed dagger | Shadow Elves | Dyrlan, a Shadow Elf man | Average | Serviceable | One Handed | ||
15-20 | A long knife | Alataciria | Faeldan, a sailor | Average | Serviceable | One Handed | ||
15-20 | a shiney, sharp knife | Morin Farm | Qriachi, a wily half-orc | Average | Poor | One Handed | ||
15-20 | A short knife | Caltisia Village | Naskin the village tanner | Average | Poor | One Handed | ||
15-20 | A slender kris | Drakhiya | A desert orc worker | Average | Adequate | One Handed | ||
15-20 | A small knife | Monolith | An acolyte | Average | Adequate | One Handed | ||
15-20 | A wood-handled dudgeon | Shadow Elves | Elaeri, the Shadow Elf elder | Average | Poor | One Handed | ||
15-20 | an obsidian blade | Nepeth | A confident dwarf | Average | Serviceable | One Handed | ||
15-20 | Butchers Knife | Windmill | Millman | Average | Very Poor | One Handed | ||
15-20 | Elven Dagger | Elven Defense Fortress | Balor | Average | Serviceable | One Handed | ||
15-20 | Sailor's Knife | Lighthouse | Garrulous Sailor | Average | Serviceable | One Handed | ||
15-20 | Silver Bladed Dagger | Orc Fortress | Rat in Orc Shaman's Fortress | Average | Serviceable | One Handed | ||
15-20 | Silver Dagger | Fairy Ring | Fairy Princess | Average | Poor | One Handed | ||
15-20 | Skean | Dalair | Bort | Average | Useless | One Handed | ||
15-20 | Spirit Knife | Ghost Ship | Threatening Spirit | Average | Very Poor | One Handed | ||
15-20 | Well-Balanced Dagger | Drutes tomb | Drute's Tomb | Average | Adequate | One Handed | ||
20-30 | a blackened steel dagger | Nepeth | A confident dwarf | Average | Fine | One Handed | ||
20-30 | A merfolk dagger | Tingi Village | On ground | Average | Adequate | One Handed | ||
20-30 | A small hunting knife | Felgands Training Camp | Illurus, the cooks son | Average | Fine | One Handed | ||
20-30 | an onyx dagger | Nepeth | Grorkag, head of Nepeth operations | Average | Fine | One Handed | ||
20-30 | Blackened Stiletto | Listhalia | Red Eyed Elf | Average | Adequate | One Handed | ||
20-30 | Dangerous Shiv | Dalair | Bort | Average | Very Poor | One Handed | ||
20-30 | Gigantic Nailfile | Zhamarr | Silver Green Dragon | Greater than Average | Very Poor | One Handed | ||
20-30 | Jagged Dagger | Drow Outpost | Achrya | Average | Adequate | One Handed | ||
20-30 | Large Knife | Burnham Woods | Burnham Messenger | Average | Very Poor | One Handed | ||
20-30 | Large Tooth | Altons Caverns | Toothy | Average | Serviceable | One Handed | ||
20-30 | Razor-Sharp Dagger | Hobbitat | Sharrow | Average | Fine | One Handed | ||
20-30 | Sai | Zhamarr | Warrior of the Cold Hand Clan | Average | Splendid | One Handed | ||
20-30 | Silver Knife (bonus against undead) | 1 | Neville | Neville Silversmith | Average | Serviceable | One Handed | |
20-30 | Vicious Dagger | Altons Caverns | Student Mage | Average | Adequate | One Handed | ||
20-30 | Vicious Knife | Altons Caverns | Student Mage | Average | Good | One Handed | ||
30-35 | a fine silver dagger | Silent Grove | An elf corpse | Average | Good | One Handed | ||
30-35 | A kitchen knife | Felgands Training Camp | Nirullu, the cook | Average | Fine | One Handed | ||
30-35 | An obsidian knife | Rune | The Keeper of the Silver Circle | Average | Adequate | One Handed | ||
30-35 | An opalescent long knife | dont know | dont know | Average | Adequate | One Handed | ||
30-35 | a rondel dagger | 1 | Shadow Elves | The ghost of Jainesian | Average | Fine | One handed | |
30-35 | Big, Mean Looking Knife | 1 | Huge Cook | Average | Serviceable | One Handed | ||
30-35 | Filthy Blade | 1 | Scythe Camp | Gorbosh | Average | Adequate | One Handed | |
30-35 | Heavy Dirk | Neville | Bort | Average | Poor | One Handed | ||
30-35 | Long Stiletto | Neville | Bort | Average | Poor | One Handed | ||
30-35 | Sacrificial Dagger | Gnoll Temple | Gnoll High Priest | Average | Serviceable | One Handed | ||
30-35 | Vicious Looking Carving Knife | Scythe Camp | Scythe Quest | Average | Serviceable | One Handed | ||
