Treasure hunt
From Ancient Anguish Mud Wiki - AAwiki
(Credits: Based heavily on The Ophidian Order Mirror of armour and weapons. Updates and verification by AAwiki editors.)
Treasure hunts are great fun and have recreational value. You get experience, loot and the kick out of not knowing exactly what is lurking in that dark cave. As you can see below the loot varies from worthless items to priceless arms and armour. If you're tired of just droning around killing the same things over and over, try a treasure hunt!
Contents
The treasure maps
Places to get treasure maps...
- Dalair, 16w7n, buy from dark stranger (may sometimes be a large map)
- Neville, 9n3e7n3w, buy from dark stranger (may sometimes be a large map)
- in a treasure chest (after doing a map)
- Drutes tomb, secret room connected to Kestran's room
- Felgand's training camp, in two pieces, in different places
- Trading with Plekt in Iceforge Clan Tunnels
- Large map: Gemynd tavern, buy from dark stranger
- Large map: Ex-cleric's Hill, involves a bit of exploration
Large maps lead to hunts on Infidian. They are considerably more difficult and you should approach the boss with extreme caution. They are often able to heal themselves and trip you, among other nasty things.
Treasure loot
Armour
Adjectives: mysterious, glittering
Types: lamellar, brigantine
Name | Head | Neck | Heavy body | Arms | Hands | Legs | Feet | More effect | Less effect | Weight |
---|---|---|---|---|---|---|---|---|---|---|
armour | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
boots | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
buckler | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
cap | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
chainmail | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
coif | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
collar | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
demigreaves | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
demivambraces | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
gauntlets | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
gloves | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
gorget | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
greaves | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
hauberk | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
helm | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
helmet | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
jacket | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
leathers | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
leggings | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
platemail | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
shirt | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
vambraces | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cursed: Identified or not, it will behave as cursed if you attempt to wear it. Makes it worthless in shops.
After identification:
Effect name | Effect | ID |
---|---|---|
.. fine .. | good quality, AC bonus TBD, lighter? | |
.. very fine .. | exceptional quality, AC bonus TBD, lighter? | |
.. dwarvish .. | highest quality, AC bonus TBD, heavier? | You learn that it is of dwarvish craftsmanship, causing it to be heavier and
give superior protection. |
.. elvish .. | lighter | |
...of Fire Resistance | +10-20 fire resistance | You learn that it has been charmed to protect the wearer against fire. |
...of Warmth | +10-20 cold resistance | |
...of Protection | +10-20 magic resistance | |
...of Swimming | +10-20 swimming | |
...of Climbing | +10-20 climbing | |
...of Brilliance | provides light | |
...of Stealth | +10-20 stealth | You learn that it has been charmed to increase the wearer's skill at stealth. |
Weapons
Weapon | Type | Skill Level | Wt. | Str | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|
axe | ? | ? | ? | ? | ? | ? | ? |
broadsword | ? | ? | ? | ? | ? | ? | ? |
club | ? | ? | ? | ? | ? | ? | ? |
cudgel | ? | ? | ? | ? | ? | ? | ? |
cutlass | ? | ? | ? | ? | ? | ? | ? |
dagger | ? | ? | ? | ? | ? | ? | ? |
knife | ? | ? | ? | ? | ? | ? | ? |
mace | ? | ? | ? | ? | ? | ? | ? |
maul | ? | ? | ? | ? | ? | ? | ? |
morningstar | ? | ? | ? | ? | ? | ? | ? |
rapier | ? | ? | ? | ? | ? | ? | ? |
sabre | ? | ? | ? | ? | ? | ? | ? |
staff | ? | ? | ? | ? | ? | ? | ? |
sword | ? | ? | ? | ? | ? | ? | ? |
Cursed: Identified or not, it will behave as cursed if you attempt to wield it. Makes it worthless in shops.
After identification:
Effect name | Effect | ID |
---|---|---|
Defender | deflects blows, AC bonus? | You learn that it is charmed to magically ward off blows. |
Elvish | lighter | |
Flaming | fire damage | You learn that it is a flaming <weapon>. |
Frost | cold damage | You learn that it is a frost <weapon>. |
Holy | bonus vs. evil | |
Magic | enhanced skill advancement | |
Unholy | bonus vs. good | |
...of undead Slaying | bonus vs. undead | You learn that it is charmed to slay undead. |
...of Giant Slaying | bonus vs. giants | You learn that it is charmed to slay giants and all giantkind. |
...of Dragon slaying | bonus vs. dragons | |
...of the Defender | bonus defense |
Shields
Adjectives: strange,
Name | Quality |
---|---|
Buckler | ? |
kite shield | ? |
long shield | ? |
round shield | ? |
After identification:
Effect name | Effect | ID |
---|---|---|
Cold | fire resistance, not visible in abilities?? | |
Dwarvish | better quality | |
Elvish | ligther | |
Fire | cold resistance, not visible in abilities?? | |
Magic | magic resistance, not visible in abilities?? |
Magical Equipment
Item | Slot | Effect |
---|---|---|
anklet | ? | ? |
Belts | waist | minor protection for body |
Girdle | waist | minor protection for body |
Earring | earring | minor protection for head |
Armlet | arms | minor armour protection |
Crown | head | minor armour protection |
Choker | neck | minor armour protection |
Circlet | head | minor armour protection |
Chain | neck | minor armour protection |
Bangle | wrist? | minor protection for arms |
Necklace | neck | minor armour protection |
Brooch | ? | minor protection for body |
mummy wrapping | ? | ? |
Materials
The general theory is that more expensive = better quality, better protection.
Material | Value |
---|---|
Crude Brass | 20 |
plain brass | ? |
brass | 40 |
Fine Brass | 60 |
Crude Silver | 100 |
Silver | 200 |
Fine Silver | 300 |
crude golden | ? |
golden | 800 |
Jeweled | 1200 |
Ivory | 1600 |
Other objects
Material | Value |
---|---|
a bauble | |
a black pearl | |
a bottle of aged wine | |
a bottle of fine brandy | |
a bottle of honey mead | |
a cloudy mirror | |
a dark blue potion | |
a dark red potion | |
a fine black pearl | |
a fine moonstone | |
a green potion | |
a greenleaf | |
a huge jacinth | |
a magenta potion | |
a murky blue potion | |
a phial of whiteleaf essence | |
a pocket map | |
a poor lockpick | |
a rolled greenleaf | |
a rough amethyst | |
a rough bauble | |
a rough smoky quartz | |
a small rose quartz | |
a small trinket | |
a sorcerer's map | |
a treasure map | |
a vial of unholy water | |
a wanderer's map | |
a yellow potion | |
a yellow sign | |
some coins |
X marks the spot
Each treasure hunt is made up of an outer chamber and an inner chamber; the description of each room varies depending on the type of treasure hunt area. The alignment of the player reading the treasure map determines the type of treasure hunt (see table below). In addition to the base description for each room, there is a random description added to the inner chamber and usually the outer chamber. The random description contains the object that is searchable for finding the treasure in the inner chamber.
Positive Alignment: | Negative Alignment: |
---|---|
Glade | Mine |
Grove | Cave |
Shrine | Crypt |
Temple | Tomb |