Treasure hunt
From Ancient Anguish Mud Wiki - AAwiki
(Credits: Based heavily on The Ophidian Order Mirror of armour and weapons. Updates and verification by AAwiki editors.)
Treasure hunts are great fun and have recreational value. You get experience, loot and the kick out of not knowing exactly what is lurking in that dark cave. As you can see below the loot varies from worthless items to priceless arms and armour. If you're tired of just droning around killing the same things over and over, try a treasure hunt!
Contents
The treasure maps
Places to get treasure maps...
- Dalair, 16w7n, buy from dark stranger (may sometimes be a large map)
- Neville, 9n3e7n3w, buy from dark stranger (may sometimes be a large map)
- in a treasure chest (after doing a map)
- Drutes tomb, secret room connected to Kestran's room
- Felgand's training camp, in two pieces, in different places
- Trading with Plekt in Iceforge Clan Tunnels
- Large map: Gemynd tavern, buy from dark stranger
- Large map: Ex-cleric's Hill, involves a bit of exploration
Large maps lead to hunts on Infidian. They are considerably more difficult and you should approach the boss with extreme caution. They are often able to heal themselves and trip you, among other nasty things.
Treasure loot
Armour
Adjectives: mysterious, glittering
Types: lamellar, brigantine
Name | Head | Neck | Heavy body | Arms | Hands | Legs | Feet | More effect | Less effect | Weight |
---|---|---|---|---|---|---|---|---|---|---|
armour | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
boots | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
breastplate | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
buckler | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
cap | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
chainmail | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
coif | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
collar | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
demigreaves | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
demivambraces | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
gauntlets | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
gloves | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
gorget | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
greaves | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
hauberk | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
helm | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
helmet | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
jacket | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
leathers | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
leggings | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
platemail | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
shirt | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
vambraces | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cursed: Identified or not, it will behave as cursed if you attempt to wear it. Makes it worthless in shops.
After identification:
Effect name | Effect | ID |
---|---|---|
.. fine .. | good quality, AC bonus TBD, lighter? | |
.. very fine .. | exceptional quality, AC bonus TBD, lighter? | |
.. dwarvish .. | highest quality, AC bonus TBD, heavier? | You learn that it is of dwarvish craftsmanship, causing it to be heavier and
give superior protection. |
.. elvish .. | lighter | |
...of Fire Resistance | +10-20 fire resistance | You learn that it has been charmed to protect the wearer against fire. |
...of Warmth | +10-20 cold resistance | |
...of Protection | +10-20 magic resistance | |
...of Swimming | +10-20 swimming | |
...of Climbing | +10-20 climbing | |
...of Brilliance | provides light | |
...of Stealth | +10-20 stealth | You learn that it has been charmed to increase the wearer's skill at stealth. |
Weapons
Weapon | Type | Skill Level | Wt. | Str | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|
axe | ? | ? | ? | ? | ? | ? | ? |
broadsword | ? | ? | ? | ? | ? | ? | ? |
club | ? | ? | ? | ? | ? | ? | ? |
cudgel | ? | ? | ? | ? | ? | ? | ? |
cutlass | ? | ? | ? | ? | ? | ? | ? |
dagger | ? | ? | ? | ? | ? | ? | ? |
javelin | ? | ? | ? | ? | ? | ? | ? |
knife | ? | ? | ? | ? | ? | ? | ? |
long stiletto | ? | ? | ? | ? | ? | ? | ? |
mace | 10-15 | ? | ? | ? | average | serviceable | one |
maul | ? | ? | ? | ? | ? | ? | ? |
morningstar | ? | ? | ? | ? | ? | ? | ? |
rapier | ? | ? | ? | ? | ? | ? | ? |
sabre | ? | ? | ? | ? | ? | ? | ? |
staff | ? | ? | ? | ? | ? | ? | ? |
court sword | shortsword | 10-15 | 1 | ? | average | fine | one |
leaf sword | shortsword | 10-15 | 1 | ? | average | poor | one |
sword | ? | ? | ? | ? | ? | ? | ? |
Cursed: Identified or not, it will behave as cursed if you attempt to wield it. Makes it worthless in shops. Can be uncursed by clerics.
After identification:
Effect name | Effect | ID |
---|---|---|
Defender | deflects blows, AC bonus? | You learn that it is charmed to magically ward off blows. |
Elvish | lighter | |
Flaming | fire damage | You learn that it is a flaming <weapon>. |
Frost | cold damage | You learn that it is a frost <weapon>. |
Holy | bonus vs. evil | |
Magic | enhanced skill advancement | |
Unholy | bonus vs. good | |
Vorpal | charmed to be preternaturally deadly | |
...of undead Slaying | bonus vs. undead | You learn that it is charmed to slay undead. |
...of Giant Slaying | bonus vs. giants | You learn that it is charmed to slay giants and all giantkind. |
...of Dragon slaying | bonus vs. dragons | You learn that it is charmed to slay dragons and all wyrmkind. |
...of the Defender | bonus defense (parry?) |
Shields
Adjectives: strange,
Name | Quality |
---|---|
Buckler | ? |
kite shield | ? |
long shield | ? |
round shield | ? |
After identification:
Effect name | Effect | ID |
---|---|---|
Cold | fire resistance, not visible in abilities?? | |
Dwarvish | better quality | |
Elvish | ligther | |
Fire | cold resistance, not visible in abilities?? | |
Magic | magic resistance, not visible in abilities?? |
Magical Equipment
Item | Slot | Effect |
---|---|---|
anklet | ? | ? |
diadem | ? | ? |
Belts | waist | minor protection for body |
Girdle | waist | minor protection for body |
Earring | earring | minor protection for head |
Armlet | arms | minor armour protection |
Crown | head | minor armour protection |
Choker | neck | minor armour protection |
Circlet | head | minor armour protection |
Chain | neck | minor armour protection |
Bangle | wrist? | minor protection for arms |
Necklace | neck | minor armour protection |
Brooch | ? | minor protection for body |
mummy wrapping | ? | ? |
medallion | ? | minor protection for body |
Materials
The general theory is that more expensive = better quality, better protection.
Material | Value |
---|---|
Crude Brass | 20 |
plain brass | 15 |
brass | 40 |
Fine Brass | 60 |
plain silver | 75 |
Crude Silver | 100 |
Silver | 100 (200) |
Fine Silver | 300 |
crude golden | ? |
golden | 800 |
Jeweled | 600 (1200) |
diamond | 1600 (800) |
Ivory | 800 (1600) |
Other objects
Material | Value |
---|---|
an amethyst | 550 |
a bauble | 10 |
a black pearl | 650 |
a black silk square | 66 |
a bottle of aged wine | worthless |
a bottle of fine brandy | worthless |
a bottle of honey mead | |
a cyan potion | 55 (110) |
a darkly cloudy mirror | 150 |
a dark blue potion | 55 |
a dark red potion | 250 (500) |
some exotic dates | 675 |
a fair lockpick | 50 |
a fine black pearl | |
a fine blue quartz | 75 (150) |
a fine garnet | 450 |
a fine moonstone | |
a fire opal (light source?) | 800 (1600) |
a good lockpick | 100 (200) |
a green potion | 55 |
a greenleaf | 125 |
a huge beryl | 400 |
a huge jacinth | |
a huge onyx | 120 |
a huge rose quartz | 80 |
a leather backpack (armour?) | 200 |
a magenta potion | 55 |
a murky blue potion | |
a phial of whiteleaf essence | |
a pocket map | |
a polished wooden slab (game) | 50 |
a poor lockpick | |
a rolled greenleaf | 125 (250) |
a parsnip root | 25 |
a pearl | 600 |
a rose quartz | 40 |
a rough agate | 40 |
a rough amethyst | |
a rough bauble | |
a rough black pearl | 325 (650) |
a rough smoky quartz | |
a rough tigereye | 50 |
a small amethyst | 275 |
a small beryl | 100 (200) |
a small rose quartz | |
a small trinket | |
a sorcerer's map | |
a treasure map | 105 |
a trinket | 20 (40) |
a vial of unholy water | |
a wanderer's map | |
a yellow potion | |
a yellow sign | 666 (1332) |
some beef jerky | 400 (800) |
some coins | |
some dried figs | 361 (722) |
some exotic dates | 475 |
some fine caviar | 625 (1250) |
X marks the spot
Each treasure hunt is made up of an outer chamber and an inner chamber; the description of each room varies depending on the type of treasure hunt area. The alignment of the player reading the treasure map determines the type of treasure hunt (see table below). In addition to the base description for each room, there is a random description added to the inner chamber and usually the outer chamber. The random description contains the object that is searchable for finding the treasure in the inner chamber.
Positive Alignment: | Negative Alignment: |
---|---|
Glade | Mine |
Grove | Cave |
Shrine | Crypt |
Temple | Tomb |
Meet the munsters
NPC | Level | Aim | Race | Smitable | Experience | Alignment | Found | |
---|---|---|---|---|---|---|---|---|
A multiheaded chimera/Hydra | ? | head | chimera | yes | ? | evil | mine/cave | poison |
An evil panther-like beast/Forvalaka | ? | head | undead | yes | ? | evil | tomb | poison? |
A ghost-like figure/Banshee | ? | head | undead | yes | ? | evil | tomb/crypt | fear |
A ghost-like figure/Spectre | ? | ? | undead | yes | ? | evil | crypt | ? |
A death knight | ? | head/helmet | undead | yes | ? | demonic | crypt | fear |
A firedrake | ? | wing/arm | wyrm | yes | ? | evil | mine/cave | ? |
An ancient dragon | ? | wing/arm | dragon | yes | ? | evil | mine/cave | fear/spiked tail |
A barrow wight | ? | head | undead | yes | ? | evil | crypt | ? |
A skeleton warrior | ? | skull/head | undead | yes | ? | evil | tomb | ? |
A minotaur | ? | head | minotaur | yes | ? | evil | cave | ? |
A mind flayer | ? | head | mind flayer | yes | ? | evil | mine | mind attack hps (sps?) |
A huge serpent | ? | head | wyrm | yes | ? | evil | cavern/mine | poison |
A hideous statue/Gargoyle | ? | ? | ? | ? | ? | ? | crypt | ? |
A rotting corpse/Zombie | ? | ? | ? | ? | ? | ? | crypt | ? |
A statue of a brute/Stone Golem | ? | ? | ? | ? | ? | ? | tomb | ? |
A twisted ghast | ? | ? | ? | ? | ? | ? | crypt | ? |
A twisted ghoul | ? | ? | ? | ? | ? | ? | crypt | ? |
An animated skeleton | ? | ? | ? | ? | ? | ? | tomb | ? |