Difference between revisions of "Exotic"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ----- | ||
+ | '''[[Axe]] - [[Club]] - [[Curved blade]] - [[Exotic]] - [[Flail]] - [[Knife]] - [[Longsword]] - [[Marksmanship]] - [[Polearm]] - [[Rapier]] - [[Shortsword]] - [[Spear]] - [[Staff]] - [[Two handed axe]] - [[Two handed sword]]''' | ||
+ | ----- | ||
{| style="width: 75%;" | {| style="width: 75%;" | ||
|- | |- | ||
Line 21: | Line 24: | ||
'''Also you can use the list below to find an appropriate weapon for your skill range.''' | '''Also you can use the list below to find an appropriate weapon for your skill range.''' | ||
+ | <!-- The actual list is in the 'Master List - Weapon' article. Don't add weapons or change anything in this list --> | ||
<dt2-showtable | <dt2-showtable | ||
table="weapon_list_master" | table="weapon_list_master" |
Latest revision as of 16:41, 19 October 2015
Axe - Club - Curved blade - Exotic - Flail - Knife - Longsword - Marksmanship - Polearm - Rapier - Shortsword - Spear - Staff - Two handed axe - Two handed sword
Attack Type: Differs. Elemental orbs good with everything. | |
Fast for: No One | Viable for: Ranger or Paladin |
Uniques: None |
- Pros: Not much, though the top exotics are very good
- Cons: Very rare, very slow for most classes
- High End Choices: Elemental orbs were the only choice for a long time, they do fire or frost damage depending on which you have, and so work very well on armored things. Now there are the thraxi mandibles that are two handed and do good damage, but are heavy. Shears are decent and good dualled
- Two Weapon Choices: They all dual pretty well due to low weight... but only ones worth it are the orbs and shears, shears being more difficult, but actually have specials for offhand.
Suggested Skill Progression:
- 0-20 Weeding hook from Nepeth, carpenters saw from tantallon sea rescue, padded grapple from rogues or tant. sea rescue
- 10-30 a rusty pair of blade shears from ray the sheep farmer "search table" in his cabin.
- 30-50 Throwing star from Grorkag in nepeth.
- 45-100 Elemental orbs, a pair of steel blade shears from rays.
- 50-100 Some well preserved thraxi mandibles
Also you can use the list below to find an appropriate weapon for your skill range.
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | A red wild rose (T) | 1 | Castle Virgis, SE isle | Maya, the Virgision Princess | Average | Very Poor | One Handed | |
0-5 | A rune stone (T) | 1 | 1 | Rune | The Keeper of the Silver Circle | Average | Very Poor | One Handed |
0-5 | A wooden folding chair | 2 | Tantallon | Donator toy | Average | Useless | Two Handed | |
0-5 | Knight Tail | Scythe Camp | Scythe Games Area | Average | Useless | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
5-10 | A paper fan | 1 | 1 | Drakhiya | Drakhiya Orc Mistress | Average | Adequate | One Handed |
5-10 | A tambourine | 1 | 1 | Drakhiya | Drakhiya Dancing Girl | Average | Very Poor | One Handed |
5-10 | Shuriken (T) | 1 | <8 | Dalair | Weapon Seller | Average | Useless | One Handed |
5-10 | Weeding Hook | 1 | Nepeth | Nepeth | Average | ? | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
10-15 | A carpenters saw | 2 | 1 | Tantallon Sea Rescue | On ground | Average | Poor | One Handed |
10-15 | A padded grapple | 2 | 1 | Rogues | On ground | Average | Useless | Two Handed |
10-15 | A padded grapple | 2 | 1 | Tantallon Sea Rescue | On ground | Average | Useless | Two Handed |
10-15 | Bible | 1 | Convent | Convent | Average | Very Poor | One Handed | |
10-15 | An oak boomerang (T) | 1 | 1 | Tantallon Park | Sanal | Average | Serviceable | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
15-20 | A black shuriken | 2 | 2 | Nepeth | A suspicious-looking man | Average | Very Poor | One Handed |
15-20 | A pair of threshing sticks | 1 | Infidian near Gemynd | A farmer | Average | Adequate | One Handed | |
15-20 | A rusty pair of blade shears | 2 | Rays Sheep Farm | "Search" table, in cabin | Average | Very Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
20-30 | a golden feather (T) | 2 | Virgision Village | Sjorya, The Keeper of Hate | Average | Adequate | One Handed | |
20-30 | a white feather (T) | 2 | Virgision Village | Elentine, the Winged Warrior | Average | Adequate | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
30-35 | A throwing star (T) | 2 | 6 | Nepeth | Grorkag, head of Nepeth operations | Average | Very Poor | One Handed |
30-35 | Moose antlers | 1 | Fort Mt. Wolf | Prize for winning the game | Average | Splendid | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
35-45 | A pair of steel blade shears | 3 | Rays Sheep Farm | Ray the sheep farmer | Average | Serviceable | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
45-55 | Elemental orb | 3 | 10 | Flaws House | Faden Magus | Average | ? | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
55-65 | A jeweled sceptre | 2 | Silent Grove | Mini Quest | Average | Fine | One Handed | |
55-65 | A three-legged barstool | 5 | Rylmis Forsaken Manor | Kitchen | Average | Very Good | Two Handed | |
55-65 | Some well preserved thraxi mandibles | 6 | 8<10 | Thraxi Hyf | Queens? | Greater than Average | Adequate | Two Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
If you feel so inclined, weapons listed below (if any) need an eval
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|