Difference between revisions of "Orc NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "{| class="wikitable sortable" |- ! NPC ! Race ! data-sort-type="number" | Level ! Aim ! Location ! Smitable ! data-sort-type="number" | Experience ! NPC Count ! Alignment |- |...") |
(Replaced content with "<dt2-showtable table="npc_list_master" class="wikitable sortable" where="Race='Orc'"> <head> |- ! NPC ! data-sort-type="number"|Level ! Aim ! Location ! Smitable ! data...") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Orc'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | + | ! data-sort-type="number"|Level | |
− | ! data-sort-type="number" | Level | ||
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 14:21, 3 November 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Chief | 19 | head | Anasazi | no | 8867 | 1 | Neutral |
A Warrior | 15 | head | Anasazi | no | 1751 | 1 | Nice |
A black orc | 8 | head | Ravel | no | 103 | 1 | Neutral |
A dangerous-looking orc | 16 | body | Nepeth | Yes | 2285 | 1 | Evil |
A desert orc innkeeper | 13 | head | Drakhiya | no | 778 | 1 | Neutral |
A dinner servant | 3 | head | Orc Mountain | no | 0 | 1 | Nice |
A dirty orc | 6 | head | Orc Fortress | Yes | 47 | 1 | Nasty |
A door guard | 15 | head | Orc Mountain | Yes | 1580 | 1 | Nasty |
A guard | 3 | head | Orc Mountain | no | 0 | 1 | Neutral |
A house guard | 9 | body | Drakhiya | Yes | 154 | 1 | Nasty |
A huge orc cook | 10 | head | Orc Mountain | no | 0 | 1 | Neutral |
A patrol guard | 3 | head | Orc Mountain | no | 0 | 1 | Neutral |
A repulsive orc | 10 | arm | Quarry | Yes | 231 | 1 | Nasty |
A rich orc mistress | 10 | body | Drakhiya | Yes | 231 | 1 | Evil |
A scavenging orc | 6 | head | Orc Fortress | Yes | 47 | 1 | Nasty |
A tattooed orc | 11 | head | Orc Fortress | Yes | 346 | 1 | Evil |
A towering orc guard | 8 | head | Orc Fortress | Yes | 104 | 1 | Nasty |
A young orc slaver | 12 | head | Slaver Encampment | Yes | 519 | 1 | Evil |
An entrance guard | 9 | head | Orc Mountain | no | 154 | 2 | Neutral |
An orc | 10 | head | Ruined Tower | no | 231 | 3 | Neutral |
An orc | 3 | head | Dalair | Yes | 6 | Nasty | |
An orc | 6 | head | Orc Fortress | Yes | 46 | 1 | Nasty |
An orc scout | 9 | Head | Manor | 154 | 1 | Neutral | |
An orcish guard | 8 | body | Orc Fortress | Yes | 106 | 1 | Nasty |
An orcish wench | 4 | head | Orc Fortress | no | 20 | 1 | Neutral |
An orcling minion | 6 | body | Troll Bridge | no | 46 | 3 | Neutral |
Booker | 16 | None | Brigand Fortress | no | 2627 | 1 | Neutral |
Budi | 15 | head | Academy | no | 1751 | 1 | Nice |
Carey | 16 | Arm | Brigand Fortress | no | 2627 | 1 | Neutral |
Dazarov | head | Orc Mountain | no | 1 | Neutral | ||
Delaras | 14 | head | Orc Mountain | no | 1168 | 1 | Nice |
Glock the massacrator | 19 | Head | Scythe Camp | yes | 8867 | 1 | Demonic |
Glumshakh, a veteran guard | 15 | head | Scythe Camp | yes | 1751 | 1 | Evil |
Grishnok | 19 | head | Scythe Camp | yes | 8867 | 1 | Evil |
Grorkag, head of Nepeth operations | 19 | arm | Nepeth | Yes | 9000 | 1 | Evil |
Guard, Palace | 15 | body | Drakhiya | yes | 1751 | 6 | Evil |
Guard, embassy | 11 | head | Drakhiya | yes | 346 | 2 | Nasty |
Gurk, the sentry | 8 | head | Tantallon Dumps | no | 103 | 1 | Neutral |
Horseorc | 15 | Arm/leg | Drakhiya | yes | 1751 | 1 | Nasty |
Hunter | 15 | head | Anasazi | no | 1751 | 1 | Nice |
Imam | 19 | head | Drakhiya | yes | 8867 | 1 | Evil |
Kazarov | 18 | None | Orc Mountain | no | 5911 | 1 | Nasty |
Kutusov | 13 | Arm | Drakhiya | yes | 778 | 1 | Evil |
Lacan, an orc slaver | 14 | head | Slaver Encampment | Yes | 1168 | 1 | Evil |
Liger, the greatest orc of all time | 4 | head | Scythe encampment | Yes | 20 | 1 | Nasty |
Mallyka, leader of the cave orcs | 14 | head | North orcs caves | Yes | 1168 | 1 | Evil |
Manitou | 15 | head | Anasazi | yes | 1751 | 1 | Evil |
Marconi the Wistful | 10 | head | North orcs caves | no | 231 | 1 | Neutral |
Masrur | 19 | Arm/leg | Drakhiya | yes | 8867 | 1 | Evil |
Mettertrop, the Dalairi Ambassador to Drakhiya | 18 | head | Drakhiya | yes | 5911 | 1 | Evil |
Minyon, the impuissant orc | 14 | head | North orcs caves | no | 1168 | 1 | Neutral |
Mularas | 16 | head | Orc Mountain | no | 2627 | 1 | Neutral |
Oglar, a drunk orc | 8 | head | Scythe encampment | Yes | 103 | 1 | Evil |
Orc Captain | 17 | head | Dalair | Yes | 3941 | 1 | Nasty |
Orc Chieftain | 19 | None | Dalair | yes | 8867 | 1 | Nasty |
Orc Lieutenant | 15 | head | Dalair | Yes | 1580 | 1 | Nasty |
Orc Recruit | 6 | None | Dalair | yes | 3 | Nasty | |
Orc Sentry | 8 | None | Dalair | yes | 1 | Nasty | |
Orc Sergeant | Unknown | None | Dalair | yes | 1 | Nasty | |
Orc Warrior | 8 | None | Dalair | yes | 3 | Nasty | |
Prilo, the old orc | 10 | arm | Drakhiya | Yes | 231 | 1 | Evil |
Rock, the Tattooer | 10 | head | Scythe Camp | Yes | 231 | 1 | Nasty |
Scythe Captain | 17 | body | Drakhiya | yes | 3941 | 1 | Evil |
Urak, an orc guard | 8 | head | Scythe encampment | Yes | 103 | 1 | Nasty |
Wasicu | 15 | head | Anasazi | yes | 1523 | 2 | Evil |
Zorgon | 19 | None | Brigand Fortress | yes | 8867 | 1 | Demonic |