Difference between revisions of "Undead NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Replaced content with "<dt2-showtable table="npc_list_master" class="wikitable sortable" where="Race='Undead'"> <head> |- ! NPC ! data-sort-type="number"|Level ! Aim ! Location ! Smitable ! d...") |
|||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Undead'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | + | ! data-sort-type="number"|Level | |
− | ! data-sort-type="number" | Level | ||
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 19:06, 3 November 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A big zombie | 10 | head | Ghost Ship | Yes | 260 | varies | Nasty |
A bloated dwarven zombie | 12 | Unknown | Zombie Miners | Unknown | 519 | 1 | Unknown |
A blotchy dwarven zombie | 9 | Unknown | Zombie Miners | Unknown | 154 | 1 | Unknown |
A dwarven ghost | 12 | head | Gralains Tomb | no | 519 | 3 | Nice |
A dwarven zombie | Unknown | head | Underground Forest | Yes | Unknown | 1 | Nasty |
A dwarven zombie leader | 18 | Unknown | Zombie Miners | Unknown | 5911 | 1 | Unknown |
A ghost of the captain | 12 | head | Ghost Ship | Yes | 580 | 1 | Nasty |
A glowing spirit | 10 | head | Ghost Ship | Yes | 285 | 2 | Nasty |
A group of six undead fallen paladins | 16 | head | Morr | Yes | 2627 | 1 | Evil |
A haunting spirit | 8 | head | Dymwood Dell | no | 103 | 2 | Neutral |
A hell hound | 14 | head | Chaos Tower | Yes | 1168 | 1 | Nasty |
A hideous skeleton | 10 | head | Ghost Ship | no | 225 | varies | Neutral |
A huge ship rat | 9 | head | Ghost Ship | no | 185 | varies | Neutral |
A humanoid skeleton | 11 | head | Drow Caverns | no | 346 | 1 | Neutral |
A juju zombie | 14 | head | Chaos Tower | Yes | 1168 | 1 | Nasty |
A rotting zombie | 10 | head | Ghost Ship | Yes | 219 | 2 | Nasty |
A shadowy nightmare | 8 | head | Dymwood Dell | Yes | 103 | 1 | Nasty |
A shambling dwarven zombie | 9 | Unknown | Zombie Miners | Unknown | 154 | 1 | Unknown |
A skeletal sergeant | 2 | head | Morin Farm | Yes | 9 | 1 | Nasty |
A stinking skeleton | 10 | head | Ghost Ship | no | 225 | varies | Neutral |
A threatening spirit | 10 | head | Ghost Ship | Yes | 235 | 3 | Nasty |
A timid puck | 5 | head | Dymwood Dell | no | 30 | 1 | Nice |
A wraith | 14 | head | Chaos Tower | Yes | 1168 | 1 | Nasty |
A zombie | 12 | head | Drow Caverns | no | 519 | 1 | Neutral |
A zombie Brother Urban | 8 | head | Monastery | Yes | 100 | 1 | Nasty |
A zombie blacksmith | Unknown | head | Underground Forest | Yes | Unknown | 1 | Nasty |
A zombie miner | Unknown | body | Underground Forest | Yes | Unknown | 1 | Nasty |
A zombified pirate | 14 | arm | Treasure Hunter | Yes | 1168 | 1 | Evil |
Afywin, the revenant | 15 | head | Elven Crypts | yes | 1751 | 1 | Evil |
Alvin, the undead abbot | 16 | head | Morr | no | 2627 | 1 | Good |
Alzarov | 19 | Head | Orc Mountain | yes | 8867 | 1 | Evil |
An angry ship rat | 9 | head | Ghost Ship | no | 189 | varies | Neutral |
An ugly zombie | 10 | head | Ghost Ship | Yes | 219 | 2 | Nasty |
An undead Knight | 15 | arm | Battlefield | Yes | 1751 | 1 | Evil |
An undead acolyte | 8 | head | Rodentid Temple | Yes | 103 | 1 | Nasty |
An undead fallen paladin | 14 | head | Morr | Yes | 1255 | 1 | Demonic |
An undead fallen paladin | 15 | arm | Morr | Yes | 1751 | 1 | Demonic |
An undead fallen paladin | 15 | body | Morr | Yes | 1751 | 2 | Demonic |
An undead fallen paladin sergeant | 16 | leg | Morr | Yes | 2627 | 1 | Demonic |
An undead guard | 9 | head | Rodentid Temple | no | 154 | 1 | Neutral |
An undead priest | 9 | head | Rodentid Temple | Yes | 154 | 1 | Nasty |
An undead ship rat | 9 | head | Ghost Ship | no | 185 | 2 | Neutral |
Arkuldash the renowned defender of the Eagle Clan | 19 | head | Eagle Clan | no | 8867 | 1 | Nice |
Banshee | 14 | head | Ebonbane Manor | no | 1168 | 1 | Neutral |
Bonebreaker | 19 | Not body | Asyvans Domain | yes | 8867 | 1 | Nasty |
Chaos Warrior | 19 | head | Chaos Tower | yes | 8867 | 1 | Evil |
Deathwraith | 15 | head | Ilderia | yes | 1751 | 1 | Evil |
Evil Overlord | 19 | Not body | Knights Stronghold | yes | 8867 | 1 | Demonic |
Frand, the paladin commander | 19 | arm | Morr | no | 8867 | 1 | Good |
Ghost of King Claudius | 13 | head | Andeli Castle | no | 895 | 1 | Good |
Grulfish the guard | Unknown | arm | Rylmis Forsaken Manor | yes | Unknown | 1 | Evil |
Holocaust Spirit | 19 | head | Asyvans Domain | yes | 8867 | 1 | Evil |
Horner the Wraith | 10 | Leg | Lighthouse | yes | 231 | 1 | Nasty |
Istalec, warrior of the elven order | 15 | head | Elven Crypts | no | 1751 | 1 | Neutral |
Lich of Merrick | 18 | None | Merrick | yes | 5911 | 1 | Demonic |
Lich of Patriarch | 19 | head | Gnoll Temple | yes | 8867 | 1 | Nasty |
Llynwarfawg the prisoner | Unknown | head | Rylmis Forsaken Manor | no | Unknown | 1 | Neutral |
Meateater | 17 | None | Windmill | yes | 3941 | 1 | Evil |
Megdanur the leader of the Eagle Clan cavalry | 16 | head | Eagle Clan | no | 2627 | 1 | Nice |
Phantom | 17 | head | Chaos Tower | yes | 3941 | 1 | Evil |
Rylmi the cursed | Unknown | head | Rylmis Forsaken Manor | yes | Unknown | 1 | Demonic |
Sati | 17 | head | Chaos Tower | yes | 3941 | 1 | Evil |
Shaman Spirit | 17 | head | Anasazi | yes | 3941 | 1 | Neutral |
Spectre of a priest | 18 | head | Mt. Kresh | no | 5911 | 1 | Good |
Spectre of a priestess | 14 | head | Mt. Kresh | no | 1168 | 2 | Good |
Talya the cripple | Unknown | head | Rylmis Forsaken Manor | no | Unknown | 1 | Good |
The first apparition | 12 | head | Burnham Woods | Yes | 519 | 1 | Evil |
The frost giant, Aurgelmir | 20 | leg | Rune | yes | 13333 | 1 | Demonic |
The ghost of Gralain | 16 | head | Gralains Tomb | no | 2627 | 1 | Good |
The ghost of Jainesian | 18 | leg | Shadow Elves | no | 6000 | 1 | Good |
The lich of the mate | 10 | head | Lighthouse | no | 231 | 1 | Nice |
The spectre of a priest | 14 | head | Mt. Kresh | no | 1168 | 3 | Good |
Utyo the warrior of the Eagle Clan infantry | 15 | head | Eagle Clan | no | 1751 | 1 | Nice |
Zackwell, the vampire | 19 | arm | Elven Crypts | yes | 8867 | 1 | Evil |
a giant macabre catfish | 12 | head | Eagle Clan | no | 519 | 1 | Neutral |