Quenlar
From Ancient Anguish Mud Wiki - AAwiki
Original Source: Quenlar (Shieldhand) Weaponry intel post on proboards by Nine; updates/corrections by AAwiki staff
Help Quenlar
Now, let it be said that ficer made weaponry made of tin or better at VF will suffice. If you give him a 1h version where its possible to make a 2h version, it will not suffice (because the difficulty will be too low). Ficer made rapiers need to be minimally made of steel.
What weapons he will accept:
Axe:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Axe | A choppingweapon | 3 | 13 | Blors Cavern | Dwarven Guard | Average | Serviceable | One Handed |
Axe | A mithril mining pick | 2 | 12 | Iceforge Clan Forge | Vadsa the foreman | Average | Serviceable | One Handed |
Axe | An iron bearded axe | 3 | 12 | Felgands training camp | Khal, the pathfinder | Average | Adequate | One Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Axe | A dwarven mining pick | 2 | 14 | Dwarven Mines | Dwarven Miner | Average | Serviceable | One Handed |
Club:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Club | A heavy hammer | 5 | 12<15 | Mt. Kresh | guard | Average | Very Poor | One Handed |
Club | A nasty mace | 3 | 12 | Blors Cavern | Blor | Average | Poor | One Handed |
Club | A two-handed hammer | 5 | 12 | Iceforge Clan Forge | Namori, a harried guard | Average | Very Poor | Two Handed |
Club | The Big un(Unique version) | 2 | Cyranos House | Festus the drunkard | Average | Nearly Perfect | One Handed | |
Club | A heavy mace | 3 | 12 | Mt. Kresh | Mt. Kresh | Average | Fine | One Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Club | A huge hammer | 4 | >11 | Iceforge Clan Forge | The master smith | Average | Very Poor | Two Handed |
Club | Heavy Jeweled Encrusted Mace | 4 | 14 | Orc Mountain | Kazarov | Average | Very Poor | One Handed |
Club | Huge Warhammer | 5 | 14 | Steading | Jarl | Average | Adequate | Two Handed |
Curved Blade:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Curved Blade | A falchion | 12<15 | Drakhiya | Drakhiya | Average | Very Good | One Handed | |
Curved Blade | An onyx-hilted hooked sword | 3 | 12 | Nepeth | Grorkag, head of Nepeth operations | Average | Splendid | One Handed |
Curved Blade | Katana | 3 | Zhamarr | Denzaemon of the Cold Hand Clan | Average | Nearly Perfect | One Handed | |
Curved Blade | A steel backsword | 3 | 12 | Felgands training camp | Vivole, the specialist | Average | Nearly Perfect | One Handed |
Curved Blade | Andellens Wrath | 3 | 12 | Andellen Encampment | Andellen the deadly | Less Than Average | Splendid | One Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Curved Blade | Orcish Sabre | 2 | 14 | Dalair | Orc Captain | Average | Good | One Handed |
Curved Blade | Andellens Wrath (two handed) | 3 | 14 | Andellen Encampment | Andellen the deadly | Average | Nearly Perfect | Two Handed |
Flail:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Flail | A two handed steel flail | 5 | 13 | Iceforge Clan Tunnels | Metlof the guard | Average | Serviceable | Two Handed |
Flail | A vicious looking flail | 4 | 7<13 | Scythe Camp | Thogar | Average | Poor | One Handed |
Flail | The Flail of Ancient Demolition | 4 | 13 | Anakim | Farlof, Master of the Anakim | Greater than Average | Serviceable | Two Handed |
Flail | A ball and chain | 4 | 15 | Rylmis Forsaken Manor | Llynwarfawg the prisoner | Average | Poor | Two Handed |
Flail | a glowing Virgision chain | 4 | Virgision Village | Elentine, the Winged Warrior | Average | Very Good | Two Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Flail | A two handed mithril flail | 5 | 14 | Iceforge Clan Tunnels | Metlof the guard | Average | Poor | Two Handed |
Flail | The Xenophobe | 6 | 15 | Varies | Design documents | Greater than Average | Fine | Two Handed |
Flail | Morning Star | 4 | >13 | Zhamarr | Optio | Average | Useless | One Handed |
Longsword:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Longsword | A Drowgar longsword | 4 | 12 | Manspiders | Thoraxil, the Manspider leader | Average | Splendid | One Handed |
Longsword | A Virgision sword | 11<14 | Castle Virgis, SE isle | Tall Female Warrior, Maya | Average | Splendid | One Handed | |
Longsword | A falcon sword | 3 | 12 | Puffin Beach | Okart, a madman | Average | Splendid | One Handed |
Longsword | A fine steel sword | 3 | 12 | Nepeth | Honor Guard, Gilbert | Average | Nearly Perfect | One Handed |
Longsword | A jagged longsword | 12 | Drow Outpost | Manspider | Average | Splendid | One Handed | |
Longsword | A rune sword | 4 | 13 | Zhamarr | Astaroth, Proud Knight | Average | Splendid | One Handed |
Longsword | A sharp longsword | 3 | >11 | Zhamarr | Palace Guard | Average | Nearly Perfect | One Handed |
Longsword | An elven bastard sword | 3 | >12 | Andellen Encampment | Andellen the deadly | Average | Nearly Perfect | One Handed |
Longsword | Fighter's Broadsword | Asyvans Domain | Asyvan's Temple | Average | Very Good | One Handed | ||
Longsword | Vorpal Blade | 3 | Merrick | Lich of High Lord Merrick | Average | Nearly Perfect | One Handed | |
Longsword | Pendragon the sword (helf wielded) | 3 | Unknown | Nepeth | Gilbert | Average | Splendid | One Handed |
Longsword | An elven longsword | 3 | 12 | Elven Defense Fortress | Annac | Average | Splendid | One Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Longsword | A bright longsword | 4 | 14 | Morr | An undead paladin | Average | Splendid | One Handed |
Longsword | A fine broadsword | 3 | >10 | Scythe Camp | Balfor | Average | Nearly Perfect | One Handed |
Longsword | A fine silver sword | 3 | 15 | Andeli Castle | Knight | Average | Very Good | One Handed |
Longsword | A greatsword | 12<15 | Listhalia | Lord Cythrol | Average | Useless | One Handed | |
Longsword | Demon's Frenzy | 5 | 15 | Varies | Design documents | Greater than Average | Nearly Perfect | One Handed |
Longsword | King's Blade | 5 | 15? | Varies | Design documents | Greater than Average | Nearly Perfect | One Handed |
Longsword | Blade of Righteousness | 5 | 15 | Varies | Design documents | Greater than Average | Nearly Perfect | One Handed |
Longsword | An exquisite rune sword | 4 | 14 | Burnham Castle, Knights Stronghold | King Phillip, Proud Knight | Average | Splendid | One Handed |
Longsword | Sword of Virgis | Castle Virgis, SE isle | Virgison Castle | Average | Nearly Perfect | One Handed |
Polearm:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Polearm | A great voulge | 4 | 12 | Anakim | An anakim guard | Average | Serviceable | One Handed |
Polearm | A huge halberd | >10 | Scythe Camp | Bokwa | Average | Adequate | One Handed | |
Polearm | A long halberd | 6 | 12 | Morr | An undead paladin | Greater than Average | Fine | Two Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Polearm | A sharp poleaxe | 4 | 14 | Knights Retreat | Count Leopold | Average | Serviceable | One Handed |
Polearm | A superior bardiche | 5 | 14 | Eagle Clan | Arkuldash | Average | Fine | One Handed |
Polearm | Decent Scythe | 4 | 14 | Scythe Camp | Glock | Average | Good | One Handed |
Polearm | Awesome Scythe | Scythe Camp | Glock | Average | Very Good | One Handed | ||
Polearm | Malign Pikestaff | Troll Bridge | Giant Troll | Average | Splendid | One Handed | ||
Polearm | An orcish poleaxe | 4 | 15 | Dalair | Orcish Chieftain | Average | Poor | One Handed |
Rapier:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Rapier | A blue steel rapier | 2 | Greenhaven | Naquez, the highwayman | Average | Splendid | One Handed | |
Rapier | A elven rapier | 3 | 12 | Elven Defense Fortress | EDF | Average | Splendid | One Handed |
Rapier | A very fine rapier | 2 | 13 | Nepeth | Arrogant and Well Dressed Nobleman | Average | Nearly Perfect | One Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Rapier | Jeweled Dwarven Rapier | 2 | 14 | Thranarack | Dwarven Paladin | Average | Nearly Perfect | One Handed |
Rapier | King's Blade | 2 | 14 | varies | Design documents | Average | Absolutely Perfect | One Handed |
Rapier | Crystal Blade | Zhamarr | Astaroth | Average | Absolutely Perfect | One Handed | ||
Rapier | Sword Of Gilian | Thranarack | Thranarack | Average | Absolutely Perfect | One Handed |
Two handed axe:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Two handed axe | A dark, double-bladed axe | 5 | >10 | Sand dragons | Average | Adequate | Two Handed | |
Two handed axe | A double-sided battleaxe | 4 | >10 | Nepeth | Hanness the Smith | Less than Average | Very Poor | Two Handed |
Two handed axe | A giant steel axe | 5 | 12 | Anakim | An anakim guard | Average | Very Poor | Two Handed |
Two handed axe | A great steel axe | 5 | Zombie Miners | A dwarven zombie leader | Average | Adequate | Two Handed | |
Two handed axe | A sharp chrinspinx | 5 | Redcliff on Infidian | Lazy Talding the mischievous | Average | Poor | One/Two Handed | |
Two handed axe | A steel battleaxe | 6 | 13 | Felgands training camp | Giledur, the adept axeman | Greater than Average | Fine | Two Handed |
Two handed axe | A two-handed axe | 5 | 12 | Iceforge Clan Forge | Doria, a rather bulky guard | Less than Average | Very Poor | Two Handed |
Two handed axe | A wicked half-moon bladed axe | 6 | >10 | Various | Carcera | Greater than Average | Fine | Two Handed |
Two handed axe | A woodsmans axe | 5 | Shipyard | Crowlen, an evil-looking sailor | Average | Serviceable | Two Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Two handed axe | A huge battleaxe | 5 | 14 | Steading | Housecarl | Average | Serviceable | Two Handed |
Two handed axe | A large mattock | 5 | 10<15 | Rune | The frost giant, Aurgelmir | Average | Serviceable | Two Handed |
Two handed axe | A mighty battleaxe | 5 | 15 | Chaos Tower | Chaos Warrior | Average | Very Poor | Two Handed |
Two handed axe | A great mithril axe | 6 | Zombie Miners | A dwarven zombie leader | Greater than Average | Fine | Two Handed | |
Two handed axe | Crescent | 6 | 14 | Rune | The Ordainer of the Silver Circle | Greater than Average | Serviceable | Two Handed |
Two handed sword:
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Two handed sword | A large sword | 4 | 11 | Steading | Frost Giant | Average | Fine | Two Handed |
Two handed sword | A nice broadsword | 3 | Nepeth | Hanness | Average | Very Good | Two Handed |
Type | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Two handed sword | A steel greatsword | 6 | 14 | Felgands training camp | Kurnas, the skilled warrior | Greater than Average | Splendid | Two Handed |
What you get
Also see table above:
well-balanced battlehammers: WBBH give bonus hits if your a dwarf, they also appear to hit quite a bit harder for dwarfs *shrug* never used em much
halfspears: Hspears give u heaps of extra attacks, but imo unless your chun they always hit really weakly, great for raising 2w tho
butterfly axes: utterfly axes are probably a favourite, you get the chance for a 3rd hit, and they appear to do much more dmg then any of the other dualies, at least for me without berserk
serrated shortswords: never used these dunno
dire flail: awesome weapon, frightens your opponent randomly throughout fight, so he does not hit whoevers tanking!
staff-mace: apparently it uses both staff and club skills, no idea how though, possibly like chain staff? shrug
steel spear: know nothing about this
steel poleaxe: seen it in use a few times, hardest hitting polearm in game I'm told, better then ascythe
sharpened keen steel scimitars: Forgot about these!, I believe you get +10 or +20 riposte, per not sure how they hit, but NP parry if my memory serves me well.
heavy staff-sling: like a second catty, not sure if it counts as staff or flail when not filled with rocks though..