Difference between revisions of "Armours"
From Ancient Anguish Mud Wiki - AAwiki
m (→Neck: AC/sort update) |
(→Suits: AC/sort update) |
||
Line 153: | Line 153: | ||
! data-sort-type="text"|NPC | ! data-sort-type="text"|NPC | ||
|- | |- | ||
− | | A banded mail || || || <span style="display: none;"> | + | | A banded mail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || slashing || piercing || 7 || 12 || [[Burnham Woods]] || [[A guard]] |
|- | |- | ||
− | | A Battle Armour || <span style="display: none;"> | + | | A Battle Armour || <span style="display: none;">4</span>adequate || <span style="display: none;">6</span>good || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || <span style="display: none;">6</span>good || <span style="display: none;">4</span>adequate || <span style="display: none;">6</span>good || crushing || piercing || 13 || 34 || [[Star Caves]] || Effaw |
|- | |- | ||
− | | A bezainted leather armour || || || <span style="display: none;"> | + | | A bezainted leather armour || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || crushing || 4 || 6 || [[Orc Mountain]] || [[An entrance guard]] |
|- | |- | ||
− | | A black chainmail || || || <span style="display: none;"> | + | | A black chainmail || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || <span style="display: none;">3</span>serviceable || || slashing || crushing || 7 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | A black leather armour || || || <span style="display: none;"> | + | | A black leather armour || || || <span style="display: none;">3</span>serviceable || || || || || slashing || crushing || 2 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | a black mithril platemail || || <span style="display: none;"> | + | | a black mithril platemail || || <span style="display: none;">0</span>useless || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || dont know || dont know || 8 || 15 || [[Windmill]] || Meateater |
|- | |- | ||
− | | A black ringmail || || || <span style="display: none;"> | + | | A black ringmail || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || crushing || 4 || 6 || [[Nepeth]] || [[Arrogant and well dressed nobleman]] |
|- | |- | ||
− | | A chainmail || || || <span style="display: none;"> | + | | A chainmail || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || <span style="display: none;">3</span>serviceable || || slashing || crushing || 7 || 9 || [[Scythe Camp]] Others? || [[Glumshakh]] |
|- | |- | ||
− | | A chainmail dress || <span style="display: none;"> | + | | A chainmail dress || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || <span style="display: none;">3</span>serviceable || || slashing || crushing || 10 || 13 || Area TBD || NPC TBD |
|- | |- | ||
− | | A chainmail shirt || || || <span style="display: none;"> | + | | A chainmail shirt || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || || || slashing || crushing || 5 || 6 || [[Balan]] || [[A city guard]] |
|- | |- | ||
− | | A decent platemail || || || <span style="display: none;"> | + | | A decent platemail || || || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || || || || crushing || piercing || 5 || 9 || [[Scythe Camp]] || Balfor the feared |
|- | |- | ||
− | | A dirty robe || || || <span style="display: none;"> | + | | A dirty robe || || || <span style="display: none;">1</span>very poor || <span style="display: none;">1</span>very poor || || <span style="display: none;">1</span>very poor || || slashing || crushing || 2 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | A doublemail || || || <span style="display: none;"> | + | | A doublemail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || slashing || crushing || 7 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A dull chainmail || || || <span style="display: none;"> | + | | A dull chainmail || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || || || slashing || crushing || 4 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A durable platemail || || || <span style="display: none;"> | + | | A durable platemail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || ||<span style="display: none;">04</span>adequate || || crushing || piercing || ? || ? || [[Mba'e]] || [[Jara]] |
|- | |- | ||
− | | A dwarvish shirt || || || <span style="display: none;"> | + | | A dwarvish shirt || || || <span style="display: none;">6</span>good || <span style="display: none;">6</span>good || || || || slashing || crushing || 3 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A fine chainmail || || <span style="display: none;"> | + | | A fine chainmail || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || slashing || crushing || 9 || 16 || Area TBD || NPC TBD |
|- | |- | ||
− | | A fine platemail || || <span style="display: none;"> | + | | A fine platemail || || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || crushing || piercing || 8 || 19 || [[Knights Stronghold]] || Palace Guard |
|- | |- | ||
− | | A full platemail || <span style="display: none;"> | + | | A full platemail || <span style="display: none;">4</span>adequate || <span style="display: none;">2</span>poor || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || <span style="display: none;">2</span>poor || <span style="display: none;">4</span>adequate || <span style="display: none;">3</span>poor || crushing || piercing || 11 || 23 || [[Knights Stronghold]] || Proud Knight |
|- | |- | ||
− | | A goatskin jacket || || || <span style="display: none;"> | + | | A goatskin jacket || || || <span style="display: none;">1</span>very poor || <span style="display: none;">1</span>very poor || || || || slashing || crushing || 2 || 2 || [[Dalair]] || Various orcs |
|- | |- | ||
− | | A golden fieldplate || || <span style="display: none;"> | + | | A golden fieldplate || || <span style="display: none;">2</span>poor || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || crushing || piercing || 9 || 17 || [[Brigand Fortress]] || Zorgon |
|- | |- | ||
− | | A hard leather armour || || || <span style="display: none;"> | + | | A hard leather armour || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || crushing || 4 || 7 || [[Burnham Woods]] || [[A messenger]], [[A soldier]] |
|- | |- | ||
− | | A heavy scalemail || || || <span style="display: none;"> | + | | A heavy scalemail || || || <span style="display: none;">2</span>poor || <span style="display: none;">1</span>very poor || || <span style="display: none;">1</span>very poor || || slashing || piercing || 4 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A huge chainmail shirt || || || <span style="display: none;"> | + | | A huge chainmail shirt || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || <span style="display: none;">3</span>serviceable || <span style="display: none;">4</span>adequate || slashing || crushing || 10 || 13 || Area TBD || NPC TBD |
|- | |- | ||
− | | A jazeraint || || || <span style="display: none;"> | + | | A jazeraint || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || piercing || 4 || 7 || [[Orc Mountain]] || NPC TBD |
|- | |- | ||
− | | A leather armour || || || <span style="display: none;"> | + | | A leather armour || || || <span style="display: none;">2</span>poor || <span style="display: none;">1</span>very poor || || || || slashing || crushing || 3 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | A leather hauberk || || <span style="display: none;"> | + | | A leather hauberk || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || || || || slashing || crushing || 3 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A leather jacket || || || <span style="display: none;"> | + | | A leather jacket || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || || || unable || unable || 3 || 4 || [[Nepeth]] || [[A young squire]] |
|- | |- | ||
− | | A light greenscale armour || || || <span style="display: none;"> | + | | A light greenscale armour || || || <span style="display: none;">2</span>poor || <span style="display: none;">1</span>very poor || || <span style="display: none;">0</span>useless || || slashing || piercing || 4 || 3 || Area TBD || NPC TBD |
|- | |- | ||
− | | A light plate armour || || || <span style="display: none;"> | + | | A light plate armour || || || <span style="display: none;">2</span>poor || <span style="display: none;">1</span>very poor || || <span style="display: none;">1</span>very poor || || crushing || piercing || 4 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A platemail || || || <span style="display: none;"> | + | | A platemail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || crushing || piercing || 8 || 12 || [[Nepeth]] || [[Prince Gilbert]] |
|- | |- | ||
− | | A red leather armour || || || <span style="display: none;"> | + | | A red leather armour || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || crushing || 4 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A rigid leather armour || || <span style="display: none;"> | + | | A rigid leather armour || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || || || slashing || crushing || 4 || 6 || [[Ghost Ship]] || [[Spirit]] |
|- | |- | ||
− | | A rusty chainmail || || || <span style="display: none;"> | + | | A rusty chainmail || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || || || slashing || crushing || 5 || 6 || Area TBD || NPC TBD |
|- | |- | ||
− | | A security guard's jacket || || || <span style="display: none;"> | + | | A security guard's jacket || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || || || slashing || crushing || ? || ? || [[Ravel]] || [[Zernak the Guard]]|[[Zeb the Guard]] |
|- | |- | ||
− | | A shiny leather jacket || || || <span style="display: none;"> | + | | A shiny leather jacket || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || || || slashing || crushing || 3 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | A shiny platemail || || || <span style="display: none;"> | + | | A shiny platemail || || || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || crushing || piercing || 8 || 15 || [[Andeli Castle]] || Knight/Guard |
|- | |- | ||
− | | A shirt of fine mail || || || <span style="display: none;"> | + | | A shirt of fine mail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || || || slashing || crushing || 5 || 8 || Area TBD || NPC TBD |
|- | |- | ||
− | | A splintmail || || <span style="display: none;"> | + | | A splintmail || || <span style="display: none;">6</span>good || <span style="display: none;">5</span>fine || <span style="display: none;">3</span>serviceable || || <span style="display: none;">3</span>serviceable || || crushing || piercing || 8 || 17 || Area TBD || NPC TBD |
|- | |- | ||
− | | A suit of dwarven scale mail || || || <span style="display: none;"> | + | | A suit of dwarven scale mail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || slashing || piercing || 8 || 12 || Area TBD || NPC TBD |
|- | |- | ||
− | | A suit of quilted armour || || || <span style="display: none;"> | + | | A suit of quilted armour || || || <span style="display: none;">1</span>very poor || <span style="display: none;">1</span>very poor || || || || piercing || chopping || ? || ? || [[Morin Farm]] || [[Earl Morin]] |
|- | |- | ||
− | | A suit of radiant armour || || || <span style="display: none;"> | + | | A suit of radiant armour || || || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || equally || equally || 5 || 15 || [[Ilderia]] || Song Mage |
|- | |- | ||
− | | A suit of rusty chainmail || || || <span style="display: none;"> | + | | A suit of rusty chainmail || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || <span style="display: none;">1</span>very poor || || slashing || crushing || 4 || 5 || Area TBD || NPC TBD |
|- | |- | ||
− | | A thin platemail || || || <span style="display: none;"> | + | | A thin platemail || || || <span style="display: none;">2</span>poor || <span style="display: none;">1</span>very poor || || <span style="display: none;">1</span>very poor || || crushing || piercing || 4 || 4 || [[Ravel]] || [[A Goblin General]] |
|- | |- | ||
| A worn scalemail || || || || || || || || ? || ? || ? || ? || [[Scythe Camp]] || Fluf | | A worn scalemail || || || || || || || || ? || ? || ? || ? || [[Scythe Camp]] || Fluf | ||
|- | |- | ||
− | | An Ashigaru armour || || || <span style="display: none;"> | + | | An Ashigaru armour || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || piercing || 4 || 7 || [[Zhamarr]] || NPC TBD |
|- | |- | ||
− | | An old fieldplate || || <span style="display: none;"> | + | | An old fieldplate || || <span style="display: none;">2</span>poor || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || crushing || piercing || 9 || 17 || [[Brigand Fortress]] || Zorgon |
|- | |- | ||
− | | An old platemail || || || <span style="display: none;"> | + | | An old platemail || || || <span style="display: none;">2</span>poor || <span style="display: none;">3</span>serviceable || || <span style="display: none;">3</span>serviceable || || slashing || piercing || 6 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | An orc platemail || || <span style="display: none;"> | + | | An orc platemail || || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || crushing || piercing || 10 || 19 || [[Orc Mountain]] || Kazarov |
|- | |- | ||
− | | An orcish chainmail || || || <span style="display: none;"> | + | | An orcish chainmail || || || <span style="display: none;">3</span>serviceable || <span style="display: none;">3</span>serviceable || || <span style="display: none;">3</span>serviceable || || slashing || crushing || 7 || 9 || [[Dalair]] || [[Orc Sergeant]]|[[Orc Warrior]] |
|- | |- | ||
− | | An orcish splintmail || || || <span style="display: none;"> | + | | An orcish splintmail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || crushing || piercing || 7 || 12 || [[Dalair]] || [[An orc captain]]|[[An orc lieutenant]] |
|- | |- | ||
− | | Armour of Gaius || || || <span style="display: none;"> | + | | Armour of Gaius || || || <span style="display: none;">8</span>splendid || <span style="display: none;">9</span>nearly perfect || || <span style="display: none;">8</span>splendid || || dont know || dont know || 8 || 25 || [[Hobbitat]] || Dion (Geo Reward) |
|- | |- | ||
− | | Armour of Ichor || || <span style="display: none;"> | + | | Armour of Ichor || || <span style="display: none;">4</span>adequate || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || || dont know || dont know || ? || 33 || [[Elven Crypts]] || Zackwell |
|- | |- | ||
− | | Bezainted armour || || || <span style="display: none;"> | + | | Bezainted armour || || || <span style="display: none;">2</span>poor || <span style="display: none;">1</span>very poor || || <span style="display: none;">1</span>very poor || || slashing || crushing || 4 || 4 || Area TBD || NPC TBD |
|- | |- | ||
− | | elfin chainmail || || || <span style="display: none;"> | + | | elfin chainmail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">3</span>serviceable || || <span style="display: none;">2</span>poor || || dont know || dont know || 5 || 9 || Area TBD || NPC TBD |
|- | |- | ||
− | | [[Guilded full platemail]] || <span style="display: none;"> | + | | [[Guilded full platemail]] || <span style="display: none;">5</span>fine || <span style="display: none;">6</span>good || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || <span style="display: none;">6</span>good || <span style="display: none;">5</span>fine || <span style="display: none;">6</span>good || crushing || piercing || 13 || 38 || [[Knights Stronghold]] || Proud Knight |
|- | |- | ||
− | | Some bloodied Leather Armour || || || <span style="display: none;"> | + | | Some bloodied Leather Armour || || || <span style="display: none;">4</span>adequate || <span style="display: none;">1</span>very poor || || || || slashing || crushing || 3 || 5 || Area TBD || NPC TBD |
|- | |- | ||
− | | Some cuirboilli leather armour || || || <span style="display: none;"> | + | | Some cuirboilli leather armour || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || slashing || crushing || 4 || 12 || [[Neville]]/[[Hobbitat]] || Tanner/Watchmen/Hobbitat Guards |
|- | |- | ||
− | | Some leather overalls || || || <span style="display: none;"> | + | | Some leather overalls || || || <span style="display: none;">2</span>poor || || || <span style="display: none;">2</span>poor || || slashing || crushing || ? || ? || [[Neville]] || [[Tanner]] |
|- | |- | ||
− | | Star Armour || <span style="display: none;"> | + | | Star Armour || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || unable || unable || 7 || 64 || [[Star Caves]] || Effaw |
|- | |- | ||
− | | The dragon platemail || || <span style="display: none;"> | + | | The dragon platemail || || <span style="display: none;">6</span>good || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">10</span>abs. perf. || || <span style="display: none;">10</span>abs. perf. || || unable || unable || ? || 36 || [[Issla village]] || Ceranyx miniquest |
|- | |- | ||
− | | The Spectral Platemail || || || <span style="display: none;"> | + | | The Spectral Platemail || || || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || crushing || piercing || 8 || 12 || [[Chaos Tower]] || Chaos Warrior |
|} | |} | ||
Revision as of 14:24, 31 July 2014
Original Source: AA for dummies
Intro
Armours are listed in the category where the main AC is found. Many armours cover multiple areas, and will so exclude the use of other armours. For example some helmets cover neck as well as head, precluding you from wearing other neck armour. They are also listed by name, A to Z, but the tables are sortable by for example area AC, and also total AC. Default is ascending, so click 1 time for ascending, and 2 times for descending.
Flaw armour evals moved to related page.
AC | eval | AC | eval | AC | eval | AC | eval | |||
---|---|---|---|---|---|---|---|---|---|---|
0 | useless | 3 | serviceable | 6 | good | 9 | nearly perfect | |||
1 | very poor | 4 | adequate | 7 | very good | 10 | absolutely perfect | |||
2 | poor | 5 | fine | 8 | splendid |
Head
Name | Head | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|
A light steel helmet | adequate | crushing | piercing | 2 | 4 | Iceforge Clan Forge | Master Smith(700 coins) | |
A crimson helmet | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | |
A black splint mail helmet | adequate | crushing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A black helmet | adequate | useless | crushing | piercing | 2 | 4 | Windmill | NPC TBD |
A blackcrown | fine | crushing | piercing | 2 | 5 | Orc Mountain | Kazarov | |
A conical helmet | adequate | crushing | piercing | 3 | 4 | Area TBD | NPC TBD | |
A dragonhelm | adequate | ? | ? | 2 | 4 | Issla village | Lizard High Priest | |
A Drowgar helm | poor | crushing | piercing | 2 | 2 | Manspiders | Assorted NPCs | |
A gauzy veil | useless | slashing | crushing | 1 | 0 | Drakhiya | Assorted female orcs | |
A golden shell | fine | good | ? | ? | 2 | 11 | Crescent Lake | Fish up the monster |
Helm of Hanza (deflect blows) | splendid | splendid | ? | ? | 3 | 16 | Hobbitat | Dion(Geo Reward) |
A helmet with demon horns | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A horned great helm | fine | adequate | crushing | piercing | 3 | 9 | Area TBD | NPC TBD |
A horned metal helmet | very poor | slashing | crushing | 1 | 1 | Ravel | A Goblin Warrior | |
An iron helmet | ? | ? | ? | ? | ? | Scythe Camp|Nepeth | Glock|A tower guard | |
A leather helmet | serviceable | slashing | crushing | 1 | 3 | Burnham Woods | A soldier | |
A metal headband | poor | slashing | piercing | 1 | 2 | Blors Cavern | Blor | |
A musk ox wool helmet | very poor | slashing | crushing | 1 | 1 | North orcs caves | NPC TBD | |
A pointed hat | very poor | slashing | crushing | 1 | 1 | Underground Forest | Cassandra | |
A pot helmet | poor | crushing | piercing | 1 | 2 | Area TBD | NPC TBD | |
A red turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | NPC TBD | |
A Shadowy Mask | adequate | crushing | piercing | 1 | 4 | Chaos Tower | NPC TBD | |
A skull helmet | fine | crushing | piercing | 1 | 5 | Scythe Camp | Glock | |
A snailshell helmet | poor | crushing | piercing | 1 | 2 | Fairy Ring | A small snail | |
A sou'easter (+20 swimming) | poor | adequate | ? | ? | 2 | 6 | Lighthouse | NPC TBD |
A spangenhelm | adequate | slashing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A spider helm | adequate | slashing | piercing | 3 | 4 | Area TBD | NPC TBD | |
A steel bascinet | adequate | crushing | piercing | 2 | 4 | Orc Mountain | A door guard | |
A steel cap | ? | ? | ? | ? | ? | Dalair | An orc mercenary | |
A steel helmet | ? | ? | ? | ? | ? | Nepeth | The honour guard of the castle | |
A stone helmet | fine | crushing | piercing | 2 | 5 | Blors Cavern | Princess (Miniquest) | |
A trolloc bone helm | poor | poor | crushing | piercing | 2 | 4 | Greenhaven | NPC TBD |
A turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | NPC TBD | |
A welded iron helmet | fine | crushing | piercing | 3 | 5 | Burnham Woods | A guard | |
The Thinking Cap | adequate | equally | equally | 1 | 4 | Flame Pit | Master Flame | |
A worn fishing hat | useless | slashing | crushing | 1 | 0 | Tantallon | Salty John |
Neck
Name | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A dog's collar | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD |
A fine collar | abs. perf. | crushing | piercing | 1 | 10 | Area TBD | NPC TBD |
A fine medicinal collar | poor | ? | ? | 1 | 3 | Iceforge Clan Tunnels | A huge black wolf |
A fine leather collar | good | slashing | crushing | 1 | 6 | Multiple | Zubin |
A gold medallion | good | ? | ? | 2 | 6 | Mt. Kresh | NPC TBD |
A golden collar | good | slashing | piercing | 1 | 6 | Zhamarr | NPC TBD |
a leather collar | poor | ? | ? | 1 | 3 | Area TBD | NPC TBD |
a black splint mail gorget | poor | Crushing | Piercing | 2 | 4 | Area TBD | NPC TBD |
Suits
This section is composed of armours that cover multiple spots, generally including at least heavy body and one other location. For heavy body alone, see its section.
Name | Head | Neck | Heavy body | Arms | Hands | Legs | Feet | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A banded mail | adequate | adequate | adequate | slashing | piercing | 7 | 12 | Burnham Woods | A guard | ||||
A Battle Armour | adequate | good | adequate | adequate | good | adequate | good | crushing | piercing | 13 | 34 | Star Caves | Effaw |
A bezainted leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Orc Mountain | An entrance guard | ||||
A black chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Area TBD | NPC TBD | ||||
A black leather armour | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||||
a black mithril platemail | useless | fine | fine | fine | dont know | dont know | 8 | 15 | Windmill | Meateater | |||
A black ringmail | poor | poor | poor | slashing | crushing | 4 | 6 | Nepeth | Arrogant and well dressed nobleman | ||||
A chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Scythe Camp Others? | Glumshakh | ||||
A chainmail dress | poor | poor | serviceable | serviceable | serviceable | slashing | crushing | 10 | 13 | Area TBD | NPC TBD | ||
A chainmail shirt | serviceable | serviceable | slashing | crushing | 5 | 6 | Balan | A city guard | |||||
A decent platemail | fine | adequate | crushing | piercing | 5 | 9 | Scythe Camp | Balfor the feared | |||||
A dirty robe | very poor | very poor | very poor | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||
A doublemail | adequate | adequate | adequate | slashing | crushing | 7 | 12 | Area TBD | NPC TBD | ||||
A dull chainmail | serviceable | serviceable | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | |||||
A durable platemail | adequate | adequate | adequate | crushing | piercing | ? | ? | Mba'e | Jara | ||||
A dwarvish shirt | good | good | slashing | crushing | 3 | 12 | Area TBD | NPC TBD | |||||
A fine chainmail | adequate | adequate | adequate | adequate | slashing | crushing | 9 | 16 | Area TBD | NPC TBD | |||
A fine platemail | adequate | fine | fine | fine | crushing | piercing | 8 | 19 | Knights Stronghold | Palace Guard | |||
A full platemail | adequate | poor | fine | adequate | poor | adequate | poor | crushing | piercing | 11 | 23 | Knights Stronghold | Proud Knight |
A goatskin jacket | very poor | very poor | slashing | crushing | 2 | 2 | Dalair | Various orcs | |||||
A golden fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | Brigand Fortress | Zorgon | |||
A hard leather armour | serviceable | poor | poor | slashing | crushing | 4 | 7 | Burnham Woods | A messenger, A soldier | ||||
A heavy scalemail | poor | very poor | very poor | slashing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A huge chainmail shirt | serviceable | serviceable | serviceable | adequate | slashing | crushing | 10 | 13 | Area TBD | NPC TBD | |||
A jazeraint | serviceable | poor | poor | slashing | piercing | 4 | 7 | Orc Mountain | NPC TBD | ||||
A leather armour | poor | very poor | slashing | crushing | 3 | 3 | Area TBD | NPC TBD | |||||
A leather hauberk | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A leather jacket | poor | poor | unable | unable | 3 | 4 | Nepeth | A young squire | |||||
A light greenscale armour | poor | very poor | useless | slashing | piercing | 4 | 3 | Area TBD | NPC TBD | ||||
A light plate armour | poor | very poor | very poor | crushing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A platemail | adequate | adequate | adequate | crushing | piercing | 8 | 12 | Nepeth | Prince Gilbert | ||||
A red leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | ||||
A rigid leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Ghost Ship | Spirit | ||||
A rusty chainmail | serviceable | serviceable | slashing | crushing | 5 | 6 | Area TBD | NPC TBD | |||||
A security guard's jacket | serviceable | serviceable | slashing | crushing | ? | ? | Ravel | Zernak the Guard|Zeb the Guard | |||||
A shiny leather jacket | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A shiny platemail | fine | fine | fine | crushing | piercing | 8 | 15 | Andeli Castle | Knight/Guard | ||||
A shirt of fine mail | adequate | adequate | slashing | crushing | 5 | 8 | Area TBD | NPC TBD | |||||
A splintmail | good | fine | serviceable | serviceable | crushing | piercing | 8 | 17 | Area TBD | NPC TBD | |||
A suit of dwarven scale mail | adequate | adequate | adequate | slashing | piercing | 8 | 12 | Area TBD | NPC TBD | ||||
A suit of quilted armour | very poor | very poor | piercing | chopping | ? | ? | Morin Farm | Earl Morin | |||||
A suit of radiant armour | fine | fine | fine | equally | equally | 5 | 15 | Ilderia | Song Mage | ||||
A suit of rusty chainmail | poor | poor | very poor | slashing | crushing | 4 | 5 | Area TBD | NPC TBD | ||||
A thin platemail | poor | very poor | very poor | crushing | piercing | 4 | 4 | Ravel | A Goblin General | ||||
A worn scalemail | ? | ? | ? | ? | Scythe Camp | Fluf | |||||||
