Difference between revisions of "Knife"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ----- | ||
+ | '''[[Axe]] - [[Club]] - [[Curved blade]] - [[Exotic]] - [[Flail]] - [[Knife]] - [[Longsword]] - [[Marksmanship]] - [[Polearm]] - [[Rapier]] - [[Shortsword]] - [[Spear]] - [[Staff]] - [[Two handed axe]] - [[Two handed sword]]''' | ||
+ | ----- | ||
{| style="width: 75%;" | {| style="width: 75%;" | ||
|- | |- | ||
Line 22: | Line 25: | ||
'''Also you can use the list below to find an appropriate weapon for your skill range.''' | '''Also you can use the list below to find an appropriate weapon for your skill range.''' | ||
+ | <!-- The actual list is in the 'Master List - Weapon' article. Don't add weapons or change anything in this list --> | ||
<dt2-showtable | <dt2-showtable | ||
table="weapon_list_master" | table="weapon_list_master" |
Latest revision as of 16:44, 19 October 2015
Axe - Club - Curved blade - Exotic - Flail - Knife - Longsword - Marksmanship - Polearm - Rapier - Shortsword - Spear - Staff - Two handed axe - Two handed sword
Attack Type: Pierce, Slash in some occasions | |
Fast for: Rogue, Ranger, Shapeshifter, Artificer | Viable for: Everyone else |
Uniques: Shadowspawn, Gemmed Rondel Dagger |
- Pros: Extremely common, light, easy to dual with, raises very quickly
- Cons: Very little damage
- High End Choices: The nailfile is fairly heavy and still so-so, stone daggers are incredibly good against the stone golems, but fairly useless apart from that. Silver knife is actually decent vs undead, but still somewhat crap. The Main Gauche doesn’t do very good damage but it has very nice parry. Best option is a document weapon, kings blade. Shadowspawn gives +2 strength to rogues only, and needs to be fed corpses or it'll take your strength away, and not very good damage anyways.
- Two Weapon Choices: Really all dual well except the nailfile and stone daggers, the assassins daggers from hasashiyyini however are designed for dualling.
Suggested Skill Progression:
- 0-20 Rusty knife from newbie ship, or anything you like. It all raises very fast anyway.
- 20-40 Elven dagger, Sai, Whittling knife, anything around that level.
- 30-50 Rondel/Gemmed rondel daggers
- 40-100 Gigantic Nailfile from Zhammar.
- 50-100 Stone Dagger from Tharanack, Main Gauche from flaw, shadowspawn for rogues.
- 70-100 Kings Blade
Also you can use the list below to find an appropriate weapon for your skill range.
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
0-5 | A furrier's knife | 1 | Chinchilla Farm | Roald, the chinchilla farmer | Average | Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
5-10 | A ceremonial knife | 1 | 1 | Drow Caverns | Altar at Drow priestess | Average | Very Poor | One Handed |
5-10 | A dagger | 1 | 1 | Burnham Castle | Lady Glamis | Average | Very Poor | One Handed |
5-10 | A flame dagger | 1 | 1 | Zhamarr | Centurion Mussolux | Average | Very Poor | One Handed |
5-10 | A pair of scissors | 1 | Nepeth | Daughter of the House | Average | Very Poor | One Handed | |
5-10 | A scalping knife | 1 | 1 | Dalair | Brog | Average | Very Poor | One Handed |
5-10 | A short dagger | 1 | 1 | Various | Slinky the Sneaky Thief | Average | Poor | One Handed |
5-10 | A spade | 1 | 1 | Arcadia | Assorted farmers, A farmer's daughter | Average | Very Poor | One Handed |
5-10 | A sharp knife | 1 | 1 | Various | Snivvel the Pasty Geek | Average | Very Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
10-15 | A barbed dart (T) | 1 | Dalair | Weapon Seller | Average | Very Poor | One Handed | |
10-15 | A bee sting | 1 | 1 | Fairy Ring | Fairy | Average | Poor | One Handed |
10-15 | A broken bottle | 1 | 1 | Various | Break a bottle! | Average | Very Poor | One Handed |
10-15 | A butcher knife | 1 | 1 | Neville | Burly Butcher | Average | Very Poor | One Handed |
10-15 | A dark dagger | 1 | 1 | Drow Caverns | An elderly drow, A small drow child | Average | Very Poor | One Handed |
10-15 | A deadly dagger | 2 | 1 | Manspiders | Tarellis, the Drowgar | Average | Splendid | One Handed |
10-15 | A dirty trowel | 1 | 1 | Gemynd | A gardener | Average | Poor | One Handed |
10-15 | A dull throwing knife | 1 | 1 | Gemynd | Farley, the thief | Average | Poor | One Handed |
10-15 | A goblin stiletto | 1 | Sydryth | Goblin Guard | Average | Very Poor | One Handed | |
10-15 | A heavily damaged insectoid arm | 1 | <10 | Thraxi Hole | Thraxi | Greater than Average | Splendid | One Handed |
10-15 | A heavily damaged poisonous insectoid arm | 2 | Thraxi Hole | Thraxi | Greater than Average | Serviceable | One Handed | |
10-15 | A lizard knife | 1 | 1 | Issla village | A lizard worshipper, A lizardman | Average | Very Poor | One Handed |
10-15 | A pair of shears | 1 | Music Man | The gardener | Average | Poor | One Handed | |
10-15 | A polished dagger | 1 | 1 | Nomads Camp | Lulia | Average | Serviceable | One Handed |
10-15 | A rose-thorn dagger | 1 | 1 | Fairy Ring | Pretty Fairy | Average | Poor | One Handed |
10-15 | A rusty dagger | Zombie Miners | A blotchy dwarven zombie | Average | Poor | One Handed | ||
10-15 | A rusty dagger | 1 | Zombie Miners | Rotting Zombie | Average | Very Poor | One Handed | |
10-15 | A rusty knife | 1 | Various | Orc | Average | Poor | One Handed | |
10-15 | A simple dagger | 1 | A Kaifouin caravan | Bukhian the qahwa master, Naomie the desert guide | Average | Poor | One Handed | |
10-15 | A slender knife | 1 | 1 | Nomads Camp | Merera, the nomad woman | Average | Poor | One Handed |
10-15 | A steel knife | 1 | 1 | Slaver Encampment | Lacan, an orc slaver | Average | Serviceable | One Handed |
10-15 | A throwing knife (T) | 1 | 1 | Dalair | Weapon Seller | Average | Poor | One Handed |
10-15 | A trowel | 1 | Island Commune | Grisel | Average | Serviceable | One Handed | |
10-15 | A very sharp knife | 1 | Orc Mountain | Old Human guest | Average | Very Poor | One Handed | |
10-15 | An engraved silver dagger | 1 | Shadow Elves | Tanaith, a Shadow Elf woman | Average | Poor | One Handed | |
10-15 | An orcish knife | 3 | 1 | Brunswik | Orcs | Greater than Average | Serviceable | One Handed |
10-15 | A butcher's knife | 1 | 1 | Yeti Caves | Drigar, the sneaky human | Average | Serviceable | One Handed |
10-15 | A hunting knife | 1 | 1 | Tantallon | Fredd | Average | Poor | One Handed |
10-15 | A hunting knife | 1 | 1 | Balan | Assorted villagers | Average | Very Poor | One Handed |
10-15 | A jeweled dagger | 1 | Ghost Ship | Haunted Ship | Average | Useless | One Handed | |
10-15 | A kitchen knife | 1 | 1 | Balan | Assorted villagers | Average | Very Poor | One Handed |
10-15 | A knife | 1 | North orcs caves | A rough-looking orc | Average | Serviceable | One Handed | |
10-15 | A knife | 1 | 1 | Orc Fortress | A towering orc guard | Average | Very Poor | One Handed |
10-15 | A large knife | 1 | 1 | Burnham Woods | Burnham Messenger | Average | Fine | One Handed |
10-15 | A long dagger | 1 | Various | Agrajag the Assassin | Average | Serviceable | One Handed | |
10-15 | A sharp knife | 1 | 1 | Balan | Assorted villagers | Average | Very Poo | One Handed |
10-15 | A small dagger | 1 | Tantallon Sea Rescue | Mungo, the stations chief | Average | Poor | One Handed | |
10-15 | A small knife | 1 | 1 | Various | An ugly orc | Average | Very Poor | One Handed |
10-15 | A curved knife | 1 | 1 | Orc Fortress | A dirty orc, A scavenging orc | Average | Poor | One Handed |
10-15 | A heavily damaged insectoid leg | 1 | Thraxi Hole | Thraxi | Average | Serviceable | One Handed | |
10-15 | A sacrificial dagger | 1 | 1 | Issla village | Dais room | Average | Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
15-20 | A compass | 1 | 2 | Quarry | A mason | Average | Poor | One Handed |
15-20 | A deadly creese | 2 | 3 | Cyranos House | Otis the whiner | Average | Serviceable | One Handed |
15-20 | A kris-bladed dagger | 2 | 2 | Shadow Elves | Dyrlan, a Shadow Elf man | Average | Serviceable | One Handed |
15-20 | A long knife | 1 | Alataciria | Faeldan, a sailor | Average | Serviceable | One Handed | |
15-20 | A sailor's knife | 1 | 2 | Lighthouse | Garrulous Sailor | Average | Serviceable | One Handed |
15-20 | A shiny, sharp knife | 1 | 2 | Morin Farm | Qriachi, a wily half-orc | Average | Poor | One Handed |
15-20 | A short knife | 1 | Caltisia Village | Naskin the village tanner, Naleran the trapper | Average | Poor | One Handed | |
15-20 | A silver bladed dagger | 2 | <8 | Orc Fortress | Rat in Orc Shaman's Fortress | Average | Serviceable | One Handed |
15-20 | A silver dagger | 2 | <8 | Fairy Ring | Fairy Princess | Average | Poor | One Handed |
15-20 | A skean | 3 | Dalair (Neville?) | Bort(?) | Average | Useless | One Handed | |
15-20 | A slender kris | 1 | 2 | Drakhiya | A desert orc worker | Average | Adequate | One Handed |
15-20 | A slim dagger | 1 | 2 | Sadris | Nidas, a black clad woman | Average | Serviceable | One Handed |
15-20 | A sturdy knife | 2 | Mbae | Ndovy'ai, a solemn man | Greater than Average | Poor | One Handed | |
15-20 | A thin throwing knife (T) | 1 | 2 | Mbae | Ava'i | Average | Very Poor | One Handed |
15-20 | A well-balanced dagger (T) | 1 | <8 | Drutes tomb | Drute's Tomb | Average | Adequate | One Handed |
15-20 | A wood-handled dudgeon | 2 | Shadow Elves | Elaeri, the Shadow Elf elder | Average | Poor | One Handed | |
15-20 | An elven dagger | 1 | 3 | Elven Defense Fortress | Balor | Average | Serviceable | One Handed |
15-20 | An obsidian blade | 2 | 2 | Nepeth | A confident dwarf | Average | Serviceable | One Handed |
15-20 | Some heavily damaged thraxi mandibles | 2 | <8 | Thraxi Hole | Thraxi | Greater than Average | Good | One Handed |
15-20 | A spirit knife | 1 | 2 | Ghost Ship | Threatening Spirit | Average | Very Poor | One Handed |
15-20 | A butchers knife | 1 | 3 | Windmill | Millman | Average | Very Poor | One Handed |
15-20 | A knife | 1 | Castle Virgis, SE isle | A female cook | Average | Adequate | One Handed | |
15-20 | A razor-sharp dagger | 2 | <4 | Nepeth | Count Bartholomew | Average | Poor | One Handed |
15-20 | A small dagger | 1 | 2 | Sydryth | Assorted tree sprites | Average | Serviceable | One Handed |
15-20 | A small knife | 2 | 3 | Monolith | An acolyte | Average | Adequate | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
20-30 | A blackened steel dagger | 2 | 5 | Nepeth | A confident dwarf | Average | Fine | One Handed |
20-30 | A blackened stiletto | 4 | Listhalia | Red Eyed Elf | Average | Adequate | One Handed | |
20-30 | A copper knife | 1 | 5 | Mystic Fair | Dreakin | Average | Fine | One Handed |
20-30 | A dangerous shiv | 1 | 5 | Dalair (Neville?) | Bort (?) | Average | Very Poor | One Handed |
20-30 | A gigantic nailfile | 5 | 5 | Zhamarr | Silver Green Dragon | Greater than Average | Very Poor | One Handed |
20-30 | A hasashiyyini dagger | 1 | 4 | Hasashiyyini Compound | Alhian | Average | Adequate | One Handed |
20-30 | A large tooth | Altons Caverns | Toothy | Average | Serviceable | One Handed | ||
20-30 | A lizard dagger | 1 | 5 | Issla village | A lizard disciple | Average | Adequate | One Handed |
20-30 | A main gauche | 1 | 5 | Flaws House | Flaw (An elven adventurer) | Average | Very Good | One Handed |
20-30 | A merfolk dagger | 2 | 5 | Tingi Village | On ground | Average | Adequate | One Handed |
20-30 | A sai | 1 | 4 | Zhamarr | Warrior of the Cold Hand Clan | Average | Splendid | One Handed |
20-30 | A small hunting knife | 2 | 5 | Felgands training camp | Illurus, the cooks son | Average | Fine | One Handed |
20-30 | A stanhoke | 2 | 4 | Quarry | Stanard | Average | Poor | One Handed |
20-30 | A vicious dagger | 4 | Altons Caverns | Student Mage | Average | Adequate | One Handed | |
20-30 | A vicious knife | 1 | 4 | Altons Caverns | Student Mage | Average | Good | One Handed |
20-30 | A wicked knife | 1 | Arcadia | An old woman | Average | Fine | One Handed | |
20-30 | An onyx dagger | 2 | 4 | Nepeth | Grorkag, head of Nepeth operations | Average | Fine | One Handed |
20-30 | An assassin's dagger (T) | 1 | 4 | Hasashiyyini Compound | Average | Fine | One Handed | |
20-30 | A silver knife | 1 | Neville | Neville Silversmith | Average | Serviceable | One Handed | |
20-30 | A jagged dagger | 4 | Drow Outpost | Achrya | Average | Adequate | One Handed | |
20-30 | A jeweled dagger | 1 | 5 | Drakhiya | Kutusov | Average | Fine | One Handed |
20-30 | A long dagger | 1 | 4 | Gralains Tomb | A graverobber leader | Average | Adequate | One Handed |
20-30 | A razor-sharp dagger | 1 | Hobbitat | Sharrow | Average | Fine | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
30-35 | A big, mean looking knife | 1 | 7 | Nepeth | Huge Cook | Average | Serviceable | One Handed |
30-35 | A black knife | 2 | 7 | Yellow Caravan | Rustle, the gentle bard | Average | Adequate | One Handed |
30-35 | A fine silver dagger | 2 | 6 | Silent Grove | An elf corpse | Average | Good | One Handed |
30-35 | A heavy dirk | 2 | <8 | Neville | Bort | Average | Poor | One Handed |
30-35 | A long stiletto | 1 | 6 | Neville | Bort | Average | Poor | One Handed |
30-35 | A rondel dagger | 1 | 6 | Shadow Elves | The ghost of Jainesian | Average | Fine | One handed |
30-35 | A vicious looking carving knife | 1 | Scythe Camp | Scythe Quest | Average | Serviceable | One Handed | |
30-35 | A filthy blade | 1 | 12 | Scythe Camp | Gorbosh | Average | Adequate | One Handed |
30-35 | A kitchen knife | 2 | <8 | Felgands training camp | Nirullu, the cook | Average | Fine | One Handed |
30-35 | An obsidian knife | 6 | Rune | The Keeper of the Silver Circle | Average | Adequate | One Handed | |
30-35 | An obsidian knife | 2 | 7 | Rylmis Forsaken Manor | Rylmi the cursed | Average | Adequate | One Handed |
30-35 | A sacrificial dagger | 2 | 6 | Gnoll Temple | Gnoll High Priest | Average | Serviceable | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
35-45 | A black dagger (T) | 2 | 8 | Battlefield | Jack the battlefield caretaker | Average | Serviceable | One Handed |
35-45 | A deadly crescent knife | 1 | 7<10 | Greenhaven | A trolloc leader | Average | Serviceable | One Handed |
35-45 | A fierce looking knife | 2 | 9 | Mbae | Rire, the younger brother | Average | Good | One Handed |
35-45 | A gleaming dagger | 2 | 9 | Neville | Bort | Average | Serviceable | One Handed |
35-45 | A hunga-munga (T) | 3 | 8<10 | Dalair | Weapon Seller | Average | Adequate | One Handed |
35-45 | A mirrored knife | Shipyard | Dorlon, captain of the Curiosity | Average | Splendid | One Handed | ||
35-45 | A paring knife | 2 | Redcliff on Infidian | Dunry the cook | Average | Serviceable | One Handed | |
35-45 | A sharp butchers knife | 2 | 8<10 | Knights Retreat | Deedle the cook | Average | Splendid | One Handed |
35-45 | A sharpened kris | 2 | 2 | Neville | Bort | Average | Serviceable | One Handed |
35-45 | A small whittling knife | 2 | 8 | Tantallon Park | Moosah | Average | Very Poor | One Handed |
35-45 | An ancient dagger | 1 | 9 | Eagle Clan | Utyo | Average | Serviceable | One Handed |
35-45 | A gemmed rondel dagger | 1 | Shadow Elves | The ghost of Jainesian | Average | Splendid | One handed | |
35-45 | A hunting knife | 2 | Sunbird Tribe Village | The leader of the tribe | Average | Poor | One Handed | |
35-45 | A jagged dagger (Special note) | 2 | Storm Dragons | Feed the babies | Average | Splendid | One Handed | |
35-45 | A sharp knife | Duender | Brannon, a cheerful fletcher | Average | Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
45-55 | A big knife | 2 | 10 | Steading | Frost Giant Whelp | Average | Poor | One Handed |
45-55 | A stone dagger | 3 | 10 | Thranarack | Lava Man | Average | Very Good | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
55-65 | King's Blade | 2 | Blueprints | Blueprints | Average | nearly perfect | One Handed | |
55-65 | Shadowspawn | 1 | Listhalia | Red Eyed Elf | Average | Fine | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
If you feel so inclined, weapons listed below (if any) need an eval
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|