Difference between revisions of "Shortsword"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ----- | ||
+ | '''[[Axe]] - [[Club]] - [[Curved blade]] - [[Exotic]] - [[Flail]] - [[Knife]] - [[Longsword]] - [[Marksmanship]] - [[Polearm]] - [[Rapier]] - [[Shortsword]] - [[Spear]] - [[Staff]] - [[Two handed axe]] - [[Two handed sword]]''' | ||
+ | ----- | ||
{| style="width: 75%;" | {| style="width: 75%;" | ||
|- | |- | ||
Line 19: | Line 22: | ||
'''Also you can use the list below to find an appropriate weapon for your skill range.''' | '''Also you can use the list below to find an appropriate weapon for your skill range.''' | ||
+ | <!-- The actual list is in the 'Master List - Weapon' article. Don't add weapons or change anything in this list --> | ||
<dt2-showtable | <dt2-showtable | ||
table="weapon_list_master" | table="weapon_list_master" |
Latest revision as of 16:55, 19 October 2015
Axe - Club - Curved blade - Exotic - Flail - Knife - Longsword - Marksmanship - Polearm - Rapier - Shortsword - Spear - Staff - Two handed axe - Two handed sword
Attack Type: Pierce or Slash, roughly equivalent | |
Fast for: Ranger, Paladin, Rogue | Viable for: Cleric |
Uniques: Blade of Losoth, Ebonblade |
- Pros: Very common, easy to dual with
- Cons: Low damage, not a whole lot of choices
- High End Choices: The wolfblade your average high end, can insert a star caverns gem into it for more damage, ebonblade is ok but nothing great. Best bet is gathering of the spiders, a document weapon. Blade of losoth and mithril shortswords are good for mages.
- Two Weapon Choices: Steel butterfly blades from felgands best bet as they are designed for dualling, serrated shortswords from shieldhand do some good damage specials, the blackened gladius and wakizashi not too horrible.
Suggested Skill Progression:
- 0-20 Wooden sword from Nepeth, Slim sword from fairy ring.
- 20-40 Worn sword from Fort Vaugn, Blade of Losoth from Drow Caverns, mithril shortsword from yosra
- 40-70 Plain sword from Fort Vaugn, Quality Shortsword from Marika.
- 70-100 Wolfblade from Star Caverns, Gathering of the Spiders doc weapon
Also you can use the list below to find an appropriate weapon for your skill range.
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
5-10 | A wooden sword | 2 | 1 | Nepeth | Knight Training Area | Average | Very Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
10-15 | A slim sword | 2 | 1 | Fairy Ring | Imp | Average | Poor | One Handed |
10-15 | A small stone sword | 1 | 1 | Mt. Kresh | a small child | Average | Very Poor | One Handed |
10-15 | A dull sword | 2 | 1 | Quarry | Orc, Repulsive orc | Average | Serviceable | One Handed |
10-15 | A short sword | 2 | 1 | Drow Caverns | Female Drow | Average | Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
15-20 | A fancy sword | Ebonbane Manor | Murris | Greater than Average | Serviceable | One Handed | ||
15-20 | A military shortsword | 2 | Knights Retreat | Captain Fad | Average | Adequate | One Handed | |
15-20 | A practice sword | 2 | Home of Leau and Drais | Drais | Average | Splendid | One Handed | |
15-20 | A short blade | 2 | 2 | Morin Farm | A skeletal sergeant | Average | Adequate | One Handed |
15-20 | A short sword with a deep red hilt | <11 | Ravel | Black Orc | Average | Fine | One Handed | |
15-20 | A small sword | 3 | Balan | Balan | Average | Very Poor | One Handed | |
15-20 | A wide shortsword | 2 | Various | Fenton the Ugly Robber | Average | Serviceable | One Handed | |
15-20 | An antique shortsword | Neville | Oterim the Sage | Average | Adequate | One Handed | ||
15-20 | A dull sword | 2 | 3 | Star Caves | Packrats | Average | Serviceable | One Handed |
15-20 | A wooden sword | 2 | 2 | Orc Mountain | Old Elven Guest | Average | Adequate | One Handed |
15-20 | A worn sword | 2 | 3 | Greenhaven | Kravenor, the sentry guard | Average | Serviceable | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
20-30 | A battered sword | 4 | Various | orcs | Average | Serviceable | One Handed | |
20-30 | A broad shortsword | 3 | 4 | Shieldhand Clan | A group of five soldiers | Average | Adequate | One Handed |
20-30 | A fair shortsword | 2 | Alataciria | Silvanya, Ciriaryn of Alataciria | Average | Adequate | One Handed | |
20-30 | A ghost sword | Ghost Ship | Ghost of Captain | Average | Good | One Handed | ||
20-30 | A goblin sword | Sydryth | Goblin Commander | Average | Very Poor | One Handed | ||
20-30 | A highly polished shortsword | 2 | 4 | Nepeth | Gate guards, Deputy sherriff | Average | Adequate | One Handed |
20-30 | A nicked-up shortsword | 2 | 4 | Nepeth | Gate guards, Deputy sherriff | Average | Adequate | One Handed |
20-30 | A orcish sword | 4 | Dalair | Orc Recruit | Average | Adequate | One Handed | |
20-30 | A shining sword | <8 | SE Isle | A fat tribal warrior | Average | Good | One Handed | |
20-30 | A shiny shortsword | 2 | <12 | Nepeth | Hanness | Average | Adequate | One Handed |
20-30 | A standard issue shortsword | 2 | 4 | Nepeth | Gate guards, Deputy sherriff | Average | Adequate | One Handed |
20-30 | A standard shortsword for knights | Nepeth | Knight Shoppe | Average | Adequate | One Handed | ||
20-30 | A standard shortsword for knights | 2 | 5 | Morin Farm | Penna the Apprentice Squire | Average | Adequate | One Handed |
20-30 | A vicious shortsword | 4 | Altons Caverns | Alton's Caverns | Average | Adequate | One Handed | |
20-30 | A weathered shortsword | 2 | Treasure Hunter | A mumbling treasure hunter | Average | Adequate | One Handed | |
20-30 | An elven shortsword | Elven Defense Fortress | Elven Warrior | Average | Adequate | One Handed | ||
20-30 | An orcish shortsword | 3 | 4 | Brunswik | Orcs | Average | Adequate | One Handed |
20-30 | Blade of Losoth | <14 | Drow Caverns | Drow Mage | Average | Poor | One Handed | |
20-30 | A shortsword | 2 | 4 | Orc Mountain | Entrance Guard,Patrol Guard | Average | Adequate | One Handed |
20-30 | A small shortsword | 2 | Magic Caves | Apprentice Guard | Average | Fine | One Handed | |
20-30 | A small shortsword | 2 | 4 | Morr | An undead paladin | Average | Fine | One Handed |
20-30 | A worn sword | 4 | Brigand Fortress | Brigand Fortress | Average | Adequate | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
30-35 | A dangerous sword | 6 | Burnham Woods | Burnham Wood | Average | Fine | One Handed | |
30-35 | A fine shortsword | <8 | Nepeth, Neville | Stanton, Stubby | Average | Fine | One Handed | |
30-35 | A honed sword | Slaver Encampment | Slavering Orc | Average | Fine | One Handed | ||
30-35 | A mithril shortsword | 11 | Iceforge Clan Forge | Yosra, the Captain of the Guard | Average | Nearly Perfect | One Handed | |
30-35 | A sharp shortsword | 6 | Nepeth | Tower Guard (Nepeth), Young Squire | Average | Fine | One Handed | |
30-35 | An evil shortsword | 7 | Morr | An undead fallen paladin sergeant | Average | Fine | One Handed | |
30-35 | An iron shortsword | 6 | Gabaldon | Druid apprentice Lachlans | Average | Fine | One Handed | |
30-35 | Ebonblade | Ebonbane Manor | Murris | Average | Fine | One Handed | ||
30-35 | A small shortsword | 2 | 6 | Sydryth | Sydryth | Average | Fine | One Handed |
30-35 | A sword | 2 | 6 | Fubs Fortress | A guard patrolling the hall | Average | Serviceable | One Handed |
30-35 | A sword | 3 | 4<10 | Ruined Tower | Orcs | Average | Very Poor | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
35-45 | A radiant shortsword | 2 | 7<10 | Sylvanthic wolves | Leylia | Average | Very Good | One Handed |
35-45 | A steel shortsword | 2 | 9 | Nepeth | A fat cityguard | Average | Splendid | One Handed |
35-45 | A wicked shortsword | 2 | 8 | Gralains Tomb | Hostile Graverobber | Average | Good | One Handed |
35-45 | A steel butterfly sword | 2 | >7 | Felgands training camp | Ainan, the promising weapons dualist | Average | Good | One Handed |
35-45 | A shortsword | 2 | Paladin Estates | Ruell Bracken | Average | Fine | One Handed | |
35-45 | A silver short sword | 2 | 9 | Andeli Castle | Squire | Average | Fine | One Handed |
35-45 | A silver shortsword | 3 | 4<10 | Andeli Castle | Guard, Castle Guard | Average | Adequate | One Handed |
35-45 | A sword | 3 | Magic Caves | Big Guard | Average | Good | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
45-55 | A blackened gladius | 10 | Knights Retreat | Baron Stratton the Junior Knight | Average | Nearly Perfect | One Handed | |
45-55 | A plain sword | 10 | Brigand Fortress | Brigand Fortress | Average | Good | One Handed | |
45-55 | A quality shortsword | 6 | Various | Marika | Average | Splendid | One Handed | |
45-55 | A serrated shortsword | Shieldhand Clan | Old Ulgar | Average | Adequate | One Handed | ||
45-55 | A short broadsword | 10 | Orc Mountain | Prince Dazarov | Average | Very Good | One Handed | |
45-55 | A tempered glaive | 3 | 7<10 | Cyranos House | Virgil the assassin | Average | Very Good | One Handed |
45-55 | A wakizashi | 2 | 11 | Zhamarr | Denzaemon of the Cold Hand Clan | Average | Fine | One Handed |
45-55 | Gathering of the Spiders | 2 | Varies | Design documents | Average | Nearly Perfect | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
55-65 | A silver sword | 3 | 8 | Andeli Castle | Tower Guard (Andeli) | Average | Adequate | One Handed |
55-65 | Wolfblade | >10 | Star Caves | Ancient Werewolf | Average | Nearly Perfect | One Handed | |
55-65 | Wolfblade (with gem) | 3 | Star Caves | Ancient Werewolf | Average | Very Good | One Handed |
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|
If you feel so inclined, weapons listed below (if any) need an eval
Skill | Weapon | Wt. | Str | Area | NPC | Damage | Parry | Handed |
---|