Difference between revisions of "Armours"
From Ancient Anguish Mud Wiki - AAwiki
(→Suits: added battle armour + gem) |
(Adding direct links to relevant sections in Uniques and Special Items) |
||
Line 56: | Line 56: | ||
| A golden shell || <span style="display: none;">5</span>fine || <span style="display: none;">6</span>good || ? || ? || 2 || 11 || [[Crescent Lake]] || Fish up the monster | | A golden shell || <span style="display: none;">5</span>fine || <span style="display: none;">6</span>good || ? || ? || 2 || 11 || [[Crescent Lake]] || Fish up the monster | ||
|- | |- | ||
− | | Helm of Hanza (deflect blows) || <span style="display: none;">8</span>splendid || <span style="display: none;">8</span>splendid || ? || ? || 3 || 16 || [[Hobbitat]] || Dion(Geo Reward) | + | | [[Uniques#Helm of Hanza|Helm of Hanza]] (deflect blows) || <span style="display: none;">8</span>splendid || <span style="display: none;">8</span>splendid || ? || ? || 3 || 16 || [[Hobbitat]] || Dion(Geo Reward) |
|- | |- | ||
| A helmet with demon horns || <span style="display: none;">2</span>poor || || slashing || crushing || 1 || 2 || Area TBD || NPC TBD | | A helmet with demon horns || <span style="display: none;">2</span>poor || || slashing || crushing || 1 || 2 || Area TBD || NPC TBD | ||
Line 106: | Line 106: | ||
| A welded iron helmet || <span style="display: none;">5</span>fine || || crushing || piercing || 3 || 5 || [[Burnham Woods]] || [[A guard]] | | A welded iron helmet || <span style="display: none;">5</span>fine || || crushing || piercing || 3 || 5 || [[Burnham Woods]] || [[A guard]] | ||
|- | |- | ||
− | | The Thinking Cap || <span style="display: none;">4</span>adequate || || equally || equally || 1 || 4 || [[Flame Pit]] || Master Flame | + | | [[Uniques#Thinking Cap|The Thinking Cap]] || <span style="display: none;">4</span>adequate || || equally || equally || 1 || 4 || [[Flame Pit]] || Master Flame |
|- | |- | ||
| A worn fishing hat || <span style="display: none;">0</span>useless || || slashing || crushing || 1 || 0 || [[Tantallon]] || Salty John | | A worn fishing hat || <span style="display: none;">0</span>useless || || slashing || crushing || 1 || 0 || [[Tantallon]] || Salty John | ||
+ | |- | ||
+ | | [[Uniques#Linguafacilis, the great helm|Linguafacilis, the great helm]] || ? || ? || ? || ? || ? || ? || [[Sand dragons]] || Dig baby dig | ||
|} | |} | ||
Line 177: | Line 179: | ||
| A black leather armour || || || <span style="display: none;">3</span>serviceable || || || || || slashing || crushing || 2 || 3 || Area TBD || NPC TBD | | A black leather armour || || || <span style="display: none;">3</span>serviceable || || || || || slashing || crushing || 2 || 3 || Area TBD || NPC TBD | ||
|- | |- | ||
− | | a black mithril platemail || || <span style="display: none;">0</span>useless || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || dont know || dont know || 8 || 15 || [[Windmill]] || Meateater | + | | [[Uniques#Black Mithril Platemail|a black mithril platemail]] || || <span style="display: none;">0</span>useless || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || || <span style="display: none;">5</span>fine || || dont know || dont know || 8 || 15 || [[Windmill]] || Meateater |
|- | |- | ||
| A black ringmail || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || crushing || 4 || 6 || [[Nepeth]] || [[Arrogant and well dressed nobleman]] | | A black ringmail || || || <span style="display: none;">2</span>poor || <span style="display: none;">2</span>poor || || <span style="display: none;">2</span>poor || || slashing || crushing || 4 || 6 || [[Nepeth]] || [[Arrogant and well dressed nobleman]] | ||
Line 271: | Line 273: | ||
| An orcish splintmail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || crushing || piercing || 7 || 12 || [[Dalair]] || [[An orc captain]]|[[An orc lieutenant]] | | An orcish splintmail || || || <span style="display: none;">4</span>adequate || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || crushing || piercing || 7 || 12 || [[Dalair]] || [[An orc captain]]|[[An orc lieutenant]] | ||
|- | |- | ||
− | | [[Uniques#Armour|Armour of Gaius]] || || || <span style="display: none;">8</span>splendid || <span style="display: none;">9</span>nearly perfect || || <span style="display: none;">8</span>splendid || || dont know || dont know || 8 || 25 || [[Hobbitat]] || Dion (Geo Reward) | + | | [[Uniques#Armour of Gaius|Armour of Gaius]] || || || <span style="display: none;">8</span>splendid || <span style="display: none;">9</span>nearly perfect || || <span style="display: none;">8</span>splendid || || dont know || dont know || 8 || 25 || [[Hobbitat]] || Dion (Geo Reward) |
|- | |- | ||
− | | [[Uniques#Armour|Armour of Ichor]] (without blood crystal) || || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || || crushing || piercing || 14 || 23 || [[Elven Crypts]] || Zackwell | + | | [[Uniques#Armour of Ichor|Armour of Ichor]] (without blood crystal) || || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || || crushing || piercing || 14 || 23 || [[Elven Crypts]] || Zackwell |
|- | |- | ||
| [[Uniques#Armour|Armour of Ichor]] || || <span style="display: none;">4</span>adequate || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || || crushing || piercing || 14 || 28 || [[Elven Crypts]] || Zackwell | | [[Uniques#Armour|Armour of Ichor]] || || <span style="display: none;">4</span>adequate || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || <span style="display: none;">5</span>fine || || crushing || piercing || 14 || 28 || [[Elven Crypts]] || Zackwell | ||
Line 289: | Line 291: | ||
| Some leather overalls || || || <span style="display: none;">2</span>poor || || || <span style="display: none;">2</span>poor || || slashing || crushing || ? || ? || [[Neville]] || [[Tanner]] | | Some leather overalls || || || <span style="display: none;">2</span>poor || || || <span style="display: none;">2</span>poor || || slashing || crushing || ? || ? || [[Neville]] || [[Tanner]] | ||
|- | |- | ||
− | | [[Uniques#Armour|Star Armour]] || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || unable || unable || 7 || 64 || [[Star Caves]] || Effaw | + | | [[Uniques#Star Armour|Star Armour]] || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">8</span>splendid || <span style="display: none;">10</span>abs. perf. || unable || unable || 7 || 64 || [[Star Caves]] || Effaw |
|- | |- | ||
− | | [[Uniques# | + | | [[Uniques#Dragon Platemail|The dragon platemail]] || || <span style="display: none;">6</span>good || <span style="display: none;">10</span>abs. perf. || <span style="display: none;">10</span>abs. perf. || || <span style="display: none;">10</span>abs. perf. || || unable || unable || ? || 36 || [[Issla village]] || Ceranyx miniquest |
|- | |- | ||
| The Spectral Platemail || || || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || crushing || piercing || 8 || 12 || [[Chaos Tower]] || Chaos Warrior | | The Spectral Platemail || || || <span style="display: none;">5</span>fine || <span style="display: none;">4</span>adequate || || <span style="display: none;">4</span>adequate || || crushing || piercing || 8 || 12 || [[Chaos Tower]] || Chaos Warrior | ||
Line 354: | Line 356: | ||
| A black garb || <span style="display: none;">4</span>adequate || slashing || crushing || 1 || 4 || [[Zhamarr]] || NPC TBD || | | A black garb || <span style="display: none;">4</span>adequate || slashing || crushing || 1 || 4 || [[Zhamarr]] || NPC TBD || | ||
|- | |- | ||
− | | A black robe || <span style="display: none;">6</span>good || dont know || dont know || 1 || 6 || [[Nepeth]] || [[Sage]] || | + | | [[Uniques#Black Robe (semi-unique)|A black robe]] || <span style="display: none;">6</span>good || dont know || dont know || 1 || 6 || [[Nepeth]] || [[Sage]] || |
|- | |- | ||
| A bloodstained surgeons gown || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || [[Dalair]] || [[An orcish surgeon]]|| | | A bloodstained surgeons gown || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || [[Dalair]] || [[An orcish surgeon]]|| | ||
Line 402: | Line 404: | ||
| A mummy wrapping || <span style="display: none;">0</span>useless || slashing || crushing || 1 || 0 || Area TBD || NPC TBD|| | | A mummy wrapping || <span style="display: none;">0</span>useless || slashing || crushing || 1 || 0 || Area TBD || NPC TBD|| | ||
|- | |- | ||
− | | A nightblue cloak || <span style="display: none;">6</span>good || slashing || crushing || 1 || 6 || [[Zhamarr]] || [[Astaroth]] || +2 int | + | | [[Uniques#Nightblue Cloak|A nightblue cloak]] || <span style="display: none;">6</span>good || slashing || crushing || 1 || 6 || [[Zhamarr]] || [[Astaroth]] || +2 int |
|- | |- | ||
| A padded shirt || <span style="display: none;">1</span>very poor || slashing || crushing || 1 || 1 || Area TBD || NPC TBD|| | | A padded shirt || <span style="display: none;">1</span>very poor || slashing || crushing || 1 || 1 || Area TBD || NPC TBD|| | ||
Line 418: | Line 420: | ||
| A sorcerer's robe || <span style="display: none;">8</span>splendid || slashing || crushing || 1 || 8 || [[Dalair]] || [[An orc sorcerer]] | | A sorcerer's robe || <span style="display: none;">8</span>splendid || slashing || crushing || 1 || 8 || [[Dalair]] || [[An orc sorcerer]] | ||
|- | |- | ||
− | | [[A strangely patterned cloak]] || <span style="display: none;">10</span>abs. perf. || equally || equally || 1 || 10 || [[Elven Defense Fortress]] || [[Arehtama]] || | + | | [[Uniques#Strangely Patterned Cloak|A strangely patterned cloak]] || <span style="display: none;">10</span>abs. perf. || equally || equally || 1 || 10 || [[Elven Defense Fortress]] || [[Arehtama]] || |
|- | |- | ||
| A stylish cloak || <span style="display: none;">6</span>good || slashing || crushing || 1 || 6 || [[Scythe Camp]] || [[Glock]]|| | | A stylish cloak || <span style="display: none;">6</span>good || slashing || crushing || 1 || 6 || [[Scythe Camp]] || [[Glock]]|| | ||
Line 432: | Line 434: | ||
| A white robe || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || [[Mt. Kresh]] || The spectre of a priest | | A white robe || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || [[Mt. Kresh]] || The spectre of a priest | ||
|- | |- | ||
− | | [[Uniques# | + | | [[Uniques#Weird looking blue robe|a weird looking blue robe]] || <span style="display: none;">6</span>good || unknown || unknown || 1 || 6 || [[Ebonbane Manor]] || [[Murris]] ||+20 magic res |
|- | |- | ||
| An acolyte's robe || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || [[Dalair]] || [[An orc acolyte]]|| | | An acolyte's robe || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || [[Dalair]] || [[An orc acolyte]]|| | ||
|- | |- | ||
− | | [[Uniques# | + | | [[Uniques#Magic surcoat|A magic surcoat]] || <span style="display: none;">6</span>good || slashing || crushing || 1 || 6 || [[Knights Stronghold]] || [[Evil overlord]] || +30 cold/fire/magic/poison res |
|- | |- | ||
| Some dirty rags || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || Area TBD || NPC TBD|| | | Some dirty rags || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || Area TBD || NPC TBD|| | ||
Line 442: | Line 444: | ||
| a chinchilla-skin cloak || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || Area TBD || NPC TBD|| | | a chinchilla-skin cloak || <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || Area TBD || NPC TBD|| | ||
|- | |- | ||
− | |[[Special Items# | + | |[[Special Items#Fleece-lined cloak|a fleece-lined cloak]]|| <span style="display: none;">2</span>poor || slashing || crushing || 1 || 2 || Area TBD || NPC TBD|| |
− | + | |- | |
+ | | [[Uniques#Purple Cloak|Purple Cloak]] || ? || ? || ? || ? || ? || [[Castle Virgis, SE isle]] || ? || change gender | ||
|} | |} | ||
Line 578: | Line 581: | ||
|- | |- | ||
| [[Containers|Some lightweight gauntlets]] || <span style="display: none;">8</span>splendid || undetermined || undetermined || 2 || 8 || [[Mba'e]] || [[Rire]] | | [[Containers|Some lightweight gauntlets]] || <span style="display: none;">8</span>splendid || undetermined || undetermined || 2 || 8 || [[Mba'e]] || [[Rire]] | ||
+ | |- | ||
+ | | [[Uniques#Gauntlet of tarran|Gauntlet of Tarran]] || ? || ? || ? || ? || ? || [[Shieldhand Clan]] || Torran, the leader of the Clan | ||
|} | |} | ||
[[Category:Armours]] | [[Category:Armours]] |
Revision as of 21:54, 29 August 2014
Original Source: AA for dummies
Contents
Intro
Armours are listed in the category where the main AC is found. Many armours cover multiple areas, and will so exclude the use of other armours. For example some helmets cover neck as well as head, precluding you from wearing other neck armour. They are also listed by name, A to Z, but the tables are sortable by for example area AC, and also total AC. Default is ascending, so click 1 time for ascending, and 2 times for descending.
Many armour items can be blessed by a cleric player to improve the AC.
AC | eval | AC | eval | AC | eval | AC | eval | |||
---|---|---|---|---|---|---|---|---|---|---|
0 | useless | 3 | serviceable | 6 | good | 9 | nearly perfect | |||
1 | very poor | 4 | adequate | 7 | very good | 10 | absolutely perfect | |||
2 | poor | 5 | fine | 8 | splendid |
Flaw armour
Evals are on their own page with additional info.
Ironwood / Storm dragon armour
Also has its own page.
Head
Name | Head | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|
A light steel helmet | adequate | crushing | piercing | 2 | 4 | Iceforge Clan Forge | Master Smith(700 coins) | |
A crimson helmet | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | |
A black splint mail helmet | adequate | crushing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A black helmet | adequate | useless | crushing | piercing | 2 | 4 | Windmill | Windmill Guard |
A blackcrown | fine | crushing | piercing | 2 | 5 | Orc Mountain | Kazarov | |
A conical helmet | adequate | crushing | piercing | 3 | 4 | Drakhiya | Orcish Gate Guard | |
A dragonhelm | adequate | ? | ? | 2 | 4 | Issla village | Lizard High Priest | |
A Drowgar helm | poor | crushing | piercing | 2 | 2 | Manspiders | Assorted NPCs | |
A gauzy veil | useless | slashing | crushing | 1 | 0 | Drakhiya | Assorted female orcs | |
A golden shell | fine | good | ? | ? | 2 | 11 | Crescent Lake | Fish up the monster |
Helm of Hanza (deflect blows) | splendid | splendid | ? | ? | 3 | 16 | Hobbitat | Dion(Geo Reward) |
A helmet with demon horns | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A horned great helm | fine | adequate | crushing | piercing | 3 | 9 | Area TBD | NPC TBD |
A horned metal helmet | very poor | slashing | crushing | 1 | 1 | Ravel | A Goblin Warrior | |
An iron helmet | ? | ? | ? | ? | ? | Scythe Camp|Nepeth | Glock|A tower guard | |
A leather helmet | serviceable | slashing | crushing | 1 | 3 | Burnham Woods | A soldier | |
A metal headband | poor | slashing | piercing | 1 | 2 | Blors Cavern | Blor | |
A musk ox wool helmet | very poor | slashing | crushing | 1 | 1 | North orcs caves | NPC TBD | |
A pointed hat | very poor | slashing | crushing | 1 | 1 | Underground Forest | Cassandra | |
A polished ringmail coif | serviceable | slashing | crushing | 2 | 3 | Brunswik | A village guard | |
A pot helmet | poor | crushing | piercing | 1 | 2 | Area TBD | NPC TBD | |
A red turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | Palace Guards, Masrur | |
A Shadowy Mask | adequate | crushing | piercing | 1 | 4 | Chaos Tower | NA | |
A skull helmet | fine | crushing | piercing | 1 | 5 | Scythe Camp | Glock | |
A snailshell helmet | poor | crushing | piercing | 1 | 2 | Fairy Ring | A small snail | |
A sou'easter (+20 swimming) | poor | adequate | ? | ? | 2 | 6 | Lighthouse | NPC TBD |
A spangenhelm | adequate | slashing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A spider helm | adequate | slashing | piercing | 3 | 4 | Area TBD | NPC TBD | |
A steel bascinet | adequate | crushing | piercing | 2 | 4 | Orc Mountain | A door guard | |
A steel cap | serviceable | crushing | piercing | ? | ? | Dalair | An orc mercenary | |
A steel helmet | ? | ? | ? | ? | ? | Nepeth | The honour guard of the castle | |
A stone helmet | fine | crushing | piercing | 2 | 5 | Blors Cavern | Princess (Miniquest) | |
A trolloc bone helm | poor | poor | crushing | piercing | 2 | 4 | Greenhaven | NPC TBD |
A turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | Kazarov | |
A welded iron helmet | fine | crushing | piercing | 3 | 5 | Burnham Woods | A guard | |
The Thinking Cap | adequate | equally | equally | 1 | 4 | Flame Pit | Master Flame | |
A worn fishing hat | useless | slashing | crushing | 1 | 0 | Tantallon | Salty John | |
Linguafacilis, the great helm | ? | ? | ? | ? | ? | ? | Sand dragons | Dig baby dig |
Neck
Name | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A dog's collar | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD |
A fine collar | abs. perf. | crushing | piercing | 1 | 10 | Area TBD | NPC TBD |
A fine medicinal collar | poor | ? | ? | 1 | 2 | Iceforge Clan Tunnels | A huge black wolf |
A fine leather collar | good | slashing | crushing | 1 | 6 | Multiple | Zubin |
A gold medallion | good | undetermined | undetermined | 2 | 6 | Mt. Kresh | Spectre of a priest |
A golden collar | adequate | slashing | piercing | 1 | 4 | Zhamarr | NPC TBD |
A leather collar | poor | ? | ? | 1 | 2 | Area TBD | NPC TBD |
A black splint mail gorget | poor | crushing | piercing | 2 | 2 | Area TBD | NPC TBD |
A decorated gorget | adequate | crushing | piercing | 2 | 4 | Sand dragons | dig for it |
Suits
This section is composed of armours that cover multiple spots, generally including at least heavy body and one other location. For heavy body alone, see its section.
Name | Head | Neck | Heavy body | Arms | Hands | Legs | Feet | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An alligator-skin armour | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | SE Isle | A fat warrior | ||||
A banded mail | adequate | adequate | adequate | slashing | piercing | 7 | 12 | Burnham Woods | A guard | ||||
A Battle Armour | adequate | good | adequate | adequate | good | adequate | good | crushing | piercing | 13 | 34 | Star Caves | Effaw |
A Battle Armour (with gem) | adequate | good | fine | adequate | good | adequate | good | crushing | piercing | 13 | 35 | Star Caves | Effaw |
A bezainted leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Orc Mountain | An entrance guard | ||||
A black chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Area TBD | NPC TBD | ||||
A black leather armour | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||||
a black mithril platemail | useless | fine | fine | fine | dont know | dont know | 8 | 15 | Windmill | Meateater | |||
A black ringmail | poor | poor | poor | slashing | crushing | 4 | 6 | Nepeth | Arrogant and well dressed nobleman | ||||
A chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Scythe Camp Others? | Glumshakh | ||||
A chainmail dress | poor | poor | serviceable | serviceable | serviceable | slashing | crushing | 10 | 13 | Orc Mountain | Mularas | ||
A chainmail shirt | serviceable | serviceable | slashing | crushing | 5 | 6 | Balan | A city guard | |||||
A decent platemail | fine | adequate | crushing | piercing | 5 | 9 | Scythe Camp | Balfor the feared | |||||
A dirty robe | very poor | very poor | very poor | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||
A doublemail | adequate | adequate | adequate | slashing | crushing | 7 | 12 | Orc Mountain | Delaras | ||||
A dull chainmail | serviceable | serviceable | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | |||||
A durable platemail | adequate | adequate | adequate | crushing | piercing | 8 | 12 | Mba'e | Jara | ||||
A dwarvish shirt | good | good | slashing | crushing | 3 | 12 | Area TBD | NPC TBD | |||||
A fine chainmail | adequate | adequate | adequate | adequate | slashing | crushing | 9 | 16 | Area TBD | NPC TBD | |||
A fine platemail | adequate | fine | fine | fine | crushing | piercing | 8 | 19 | Knights Stronghold | Palace Guard | |||
A full platemail | adequate | poor | fine | adequate | poor | adequate | poor | crushing | piercing | 11 | 23 | Knights Stronghold | Proud Knight |
A goatskin jacket | very poor | very poor | slashing | crushing | 2 | 2 | Dalair | Various orcs | |||||
A golden fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | Brigand Fortress | Zorgon | |||
A hard leather armour | serviceable | poor | poor | slashing | crushing | 4 | 7 | Burnham Woods | A messenger, A soldier | ||||
A heavy scalemail | poor | very poor | very poor | slashing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A huge chainmail shirt | serviceable | serviceable | serviceable | adequate | slashing | crushing | 10 | 13 | Steading | Frost Giant Housecarl | |||
A jazeraint | serviceable | poor | poor | slashing | piercing | 4 | 7 | Orc Mountain | Guard | ||||
A leather armour | poor | very poor | slashing | crushing | 3 | 3 | Area TBD | NPC TBD | |||||
A leather hauberk | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A leather jacket | poor | poor | unable | unable | 3 | 4 | Nepeth | A young squire | |||||
A light greenscale armour | poor | very poor | useless | slashing | piercing | 4 | 3 | Area TBD | NPC TBD | ||||
A light plate armour | poor | very poor | very poor | crushing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A platemail | adequate | adequate | adequate | crushing | piercing | 8 | 12 | Nepeth | Prince Gilbert | ||||
A polished ringmail shirt | serviceable | poor | slashing | crushing | 4 | 5 | Brunswik | A village guard | |||||
A red leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | ||||
A rigid leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Ghost Ship | Spirit | ||||
A rusty chainmail | serviceable | serviceable | slashing | crushing | 5 | 6 | Wilderness | Orcs | |||||
A security guard's jacket | serviceable | serviceable | slashing | crushing | ? | ? | Ravel | Zernak the Guard|Zeb the Guard | |||||
A shiny leather jacket | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A shiny platemail | fine | fine | fine | crushing | piercing | 8 | 15 | Andeli Castle | Knight/Guard | ||||
A shirt of fine mail | adequate | adequate | slashing | crushing | 5 | 8 | Drakhiya | Palace Guard | |||||
A splintmail | good | fine | serviceable | serviceable | crushing | piercing | 8 | 17 | Area TBD | NPC TBD | |||
A suit of dwarven scale mail | adequate | adequate | adequate | slashing | piercing | 8 | 12 | Area TBD | NPC TBD | ||||
A suit of quilted armour | very poor | very poor | piercing | chopping | ? | ? | Morin Farm | Earl Morin | |||||
A suit of radiant armour | fine | fine | fine | equally | equally | 5 | 15 | Ilderia | Song Mage | ||||
A suit of rusty chainmail | poor | poor | very poor | slashing | crushing | 4 | 5 | Area TBD | NPC TBD | ||||
A thin platemail | poor | very poor | very poor | crushing | piercing | 4 | 4 | Ravel | A Goblin General | ||||
A worn scalemail | ? | ? | ? | ? | Scythe Camp | Fluf | |||||||
An Ashigaru armour | serviceable | poor | poor | slashing | piercing | 4 | 7 | Zhamarr | NPC TBD | ||||
An old fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | Brigand Fortress | Zorgon | |||
An old platemail | poor | serviceable | serviceable | slashing | piercing | 6 | 9 | Area TBD | NPC TBD | ||||
An orc platemail | adequate | fine | fine | fine | crushing | piercing | 10 | 19 | Orc Mountain | Kazarov | |||
An orcish chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Dalair | Orc Sergeant|Orc Warrior | ||||
An orcish splintmail | adequate | adequate | adequate | crushing | piercing | 7 | 12 | Dalair | An orc captain|An orc lieutenant | ||||
Armour of Gaius | splendid | nearly perfect | splendid | dont know | dont know | 8 | 25 | Hobbitat | Dion (Geo Reward) | ||||
Armour of Ichor (without blood crystal) | adequate | fine | fine | adequate | fine | crushing | piercing | 14 | 23 | Elven Crypts | Zackwell | ||
Armour of Ichor | adequate | abs. perf. | fine | adequate | fine | crushing | piercing | 14 | 28 | Elven Crypts | Zackwell | ||
Bezainted armour | poor | very poor | very poor | slashing | crushing | 4 | 4 | Area TBD | NPC TBD | ||||
elfin chainmail | adequate | serviceable | poor | dont know | dont know | 5 | 9 | Drow Caverns | Leader of the Drow Guards | ||||
Guilded full platemail | fine | good | fine | fine | good | fine | good | crushing | piercing | 13 | 38 | Knights Stronghold | Proud Knight |
Some bloodied Leather Armour | adequate | very poor | slashing | crushing | 3 | 5 | Area TBD | NPC TBD | |||||
Some cuirboilli leather armour | adequate | adequate | adequate | slashing | crushing | 4 | 12 | Neville/Hobbitat | Tanner/Watchmen/Hobbitat Guards | ||||
Some leather overalls | poor | poor | slashing | crushing | ? | ? | Neville | Tanner | |||||
Star Armour | splendid | abs. perf. | abs. perf. | splendid | abs. perf. | splendid | abs. perf. | unable | unable | 7 | 64 | Star Caves | Effaw |
The dragon platemail | good | abs. perf. | abs. perf. | abs. perf. | unable | unable | ? | 36 | Issla village | Ceranyx miniquest | |||
The Spectral Platemail | fine | adequate | adequate | crushing | piercing | 8 | 12 | Chaos Tower | Chaos Warrior |
Heavy Body
Name | Heavy Body | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A breechcloth | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A buckskin shirt | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD |
A chest plate | fine | crushing | piercing | 2 | 5 | Mt. Kresh | The Archpriest |
A dark grey shirt | very poor | slashing | crushing | 1 | 1 | Neville | Puffy |
A dirty shirt | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD |
A dull black shirt | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A pale yellow shirt | very poor | slashing | crushing | 1 | 1 | Neville | Oterim the Sage |
A prisoners shirt | serviceable | slashing | crushing | 1 | 3 | Area TBD | NPC TBD |
A runed breastplate | fine | crushing | piercing | 1 | 5 | Area TBD | NPC TBD |
A rust brown shirt | very poor | slashing | crushing | 1 | 1 | Neville | An old silversmith |
A leather jacket | poor | slashing | crushing | 0 | 2 | Area TBD | NPC TBD |
A leather vest | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
A silver platemail | serviceable | crushing | piercing | 2 | 3 | Mt. Kresh | The spectre of a priest |
A thick fur jacket | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A thin short platemail | poor | crushing | piercing | 1 | 2 | Ravel | A Goblin Warrior |
Light body
Name | Light body | More effect | Less effect | Weight | Total AC | Area | NPC | Notes |
---|---|---|---|---|---|---|---|---|
A black garb | adequate | slashing | crushing | 1 | 4 | Zhamarr | NPC TBD | |
A black robe | good | dont know | dont know | 1 | 6 | Nepeth | Sage | |
A bloodstained surgeons gown | poor | slashing | crushing | 1 | 2 | Dalair | An orcish surgeon | |
A blue robe | poor | slashing | crushing | 1 | 2 | Nepeth | Sage | |
A butcher's apron | adequate | slashing | crushing | 1 | 4 | Neville | A burly butcher | |
A cloak of wolf fur | good | dont know | dont know | 1 | 6 | Star Caverns | Ancient Werewolf | |
A colorful surcoat | good | slashing | crushing | 1 | 6 | Knights Stronghold | Evil Overlord | |
A colourful robe | poor | slashing | crushing | 1 | 2 | A mutated garden | Hopkins | |
