Difference between revisions of "Armours"
From Ancient Anguish Mud Wiki - AAwiki
Merlinfire (talk | contribs) (→Head) |
(→Head: added linguafacilis eval) |
||
Line 112: | Line 112: | ||
| A worn fishing hat || <span style="display: none;">0</span>useless || || slashing || crushing || 1 || 0 || [[Tantallon]] || Salty John | | A worn fishing hat || <span style="display: none;">0</span>useless || || slashing || crushing || 1 || 0 || [[Tantallon]] || Salty John | ||
|- | |- | ||
− | | [[Uniques#Linguafacilis, the great helm|Linguafacilis, the great helm]] || | + | | [[Uniques#Linguafacilis, the great helm|Linguafacilis, the great helm]] || <span style="display: none;">5</span>fine || ? || crushing || piercing || 3 || 5 || [[Sand dragons]] || Dig baby dig |
|- | |- | ||
| A silver circlet || <span style="display: none;">5</span>fine || || equally || equally || 2 || 5 || [[Silent Grove]] || Miniquest | | A silver circlet || <span style="display: none;">5</span>fine || || equally || equally || 2 || 5 || [[Silent Grove]] || Miniquest |
Revision as of 19:26, 17 May 2015
Original Source: AA for dummies
Contents
Intro
Armours are listed in the category where the main AC is found. Many armours cover multiple areas, and will so exclude the use of other armours. For example some helmets cover neck as well as head, precluding you from wearing other neck armour. They are also listed by name, A to Z, but the tables are sortable by for example area AC, and also total AC. Default is ascending, so click 1 time for ascending, and 2 times for descending.
Many armour items can be blessed by a cleric player to improve the AC.
AC | eval | AC | eval | AC | eval | AC | eval | |||
---|---|---|---|---|---|---|---|---|---|---|
0 | useless | 3 | serviceable | 6 | good | 9 | nearly perfect | |||
1 | very poor | 4 | adequate | 7 | very good | 10 | absolutely perfect | |||
2 | poor | 5 | fine | 8 | splendid |
Flaw armour
Evals are on their own page with additional info.
Ironwood / Storm dragon armour
Also has its own page.
Head
Name | Head | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|
An ivory circlet | poor | ? | ? | 1 | 2 | ? | ? | |
A light steel helmet | adequate | crushing | piercing | 2 | 4 | Iceforge Clan Forge | Master Smith(700 coins) | |
A crimson helmet | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | |
A black splint mail helmet | adequate | crushing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A black helmet | adequate | useless | crushing | piercing | 2 | 4 | Windmill | Windmill Guard |
A blackcrown | fine | crushing | piercing | 2 | 5 | Orc Mountain | Kazarov | |
A conical helmet | adequate | crushing | piercing | 3 | 4 | Drakhiya | Orcish Gate Guard | |
A dragonhelm | adequate | ? | ? | 2 | 4 | Issla village | Lizard High Priest | |
A Drowgar helm | poor | crushing | piercing | 2 | 2 | Manspiders | Assorted NPCs | |
A gauzy veil | useless | slashing | crushing | 1 | 0 | Drakhiya | Assorted female orcs | |
A golden shell | fine | good | crushing | piercing | 2 | 11 | Crescent Lake | Fish up the monster |
Helm of Hanza (deflect blows) | splendid | splendid | ? | ? | 3 | 16 | Hobbitat | Dion(Geo Reward) |
A helmet with demon horns | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A horned great helm | fine | adequate | crushing | piercing | 3 | 9 | Area TBD | NPC TBD |
A horned metal helmet | very poor | slashing | crushing | 1 | 1 | Ravel | A Goblin Warrior | |
An iron helmet | ? | ? | ? | ? | ? | Scythe Camp|Nepeth | Glock|A tower guard | |
A leather helmet | serviceable | slashing | crushing | 1 | 3 | Burnham Woods | A soldier | |
A metal headband | poor | slashing | piercing | 1 | 2 | Blors Cavern | Blor | |
A musk ox wool helmet | very poor | slashing | crushing | 1 | 1 | North orcs caves | NPC TBD | |
A pointed hat | very poor | slashing | crushing | 1 | 1 | Underground Forest | Cassandra | |
A polished ringmail coif | serviceable | slashing | crushing | 2 | 3 | Brunswik | A village guard | |
A pot helmet | poor | crushing | piercing | 1 | 2 | Area TBD | NPC TBD | |
A red turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | Palace Guards, Masrur | |
A Shadowy Mask | adequate | crushing | piercing | 1 | 4 | Chaos Tower | NA | |
A skull helmet | fine | crushing | piercing | 1 | 5 | Scythe Camp | Glock | |
A snailshell helmet | poor | crushing | piercing | 1 | 2 | Fairy Ring | A small snail | |
A sou'easter (+20 swimming) | poor | adequate | ? | ? | 2 | 6 | Lighthouse | NPC TBD |
A spangenhelm | adequate | slashing | piercing | 2 | 4 | Area TBD | NPC TBD | |
A spider helm | adequate | slashing | piercing | 3 | 4 | Area TBD | NPC TBD | |
A steel bascinet | adequate | crushing | piercing | 2 | 4 | Orc Mountain | A door guard | |
A steel cap | serviceable | crushing | piercing | ? | ? | Dalair | An orc mercenary | |
A steel helmet | ? | ? | ? | ? | ? | Nepeth | The honour guard of the castle | |
A stone helmet | fine | crushing | piercing | 2 | 5 | Blors Cavern | Princess (Miniquest) | |
A trolloc bone helm | poor | poor | crushing | piercing | 2 | 4 | Greenhaven | NPC TBD |
A turban | very poor | slashing | crushing | 1 | 1 | Drakhiya | Kazarov | |
A welded iron helmet | fine | crushing | piercing | 3 | 5 | Burnham Woods | A guard | |
The Thinking Cap | adequate | equally | equally | 1 | 4 | Flame Pit | Master Flame | |
A worn fishing hat | useless | slashing | crushing | 1 | 0 | Tantallon | Salty John | |
Linguafacilis, the great helm | fine | ? | crushing | piercing | 3 | 5 | Sand dragons | Dig baby dig |
A silver circlet | fine | equally | equally | 2 | 5 | Silent Grove | Miniquest |
Neck
Name | Neck | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A dog's collar | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD |
A fine collar | abs. perf. | crushing | piercing | 1 | 10 | Area TBD | NPC TBD |
A fine medicinal collar | poor | ? | ? | 1 | 2 | Iceforge Clan Tunnels | A huge black wolf |
A fine leather collar | good | slashing | crushing | 1 | 6 | Multiple | Zubin |
A gold medallion | good | undetermined | undetermined | 2 | 6 | Mt. Kresh | Spectre of a priest |
A golden collar | adequate | slashing | piercing | 1 | 4 | Zhamarr | NPC TBD |
A leather collar | poor | ? | ? | 1 | 2 | Area TBD | NPC TBD |
A black splint mail gorget | poor | crushing | piercing | 2 | 2 | Area TBD | NPC TBD |
A decorated gorget | adequate | crushing | piercing | 2 | 4 | Sand dragons | dig for it |
Suits
This section is composed of armours that cover multiple spots, generally including at least heavy body and one other location. For heavy body alone, see its section.
Name | Head | Neck | Heavy body | Arms | Hands | Legs | Feet | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An alligator-skin armour | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | SE Isle | A fat warrior | ||||
A banded mail | adequate | adequate | adequate | slashing | piercing | 7 | 12 | Burnham Woods | A guard | ||||
A Battle Armour | adequate | good | adequate | adequate | good | adequate | good | crushing | piercing | 13 | 34 | Star Caves | Effaw |
A Battle Armour (with gem) | adequate | good | fine | adequate | good | adequate | good | crushing | piercing | 13 | 35 | Star Caves | Effaw |
A bezainted leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Orc Mountain | An entrance guard | ||||
A black chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Area TBD | NPC TBD | ||||
A black leather armour | serviceable | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||||
a black mithril platemail | useless | fine | fine | fine | dont know | dont know | 8 | 15 | Windmill | Meateater | |||
A black ringmail | poor | poor | poor | slashing | crushing | 4 | 6 | Nepeth | Arrogant and well dressed nobleman | ||||
A chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Scythe Camp Others? | Glumshakh | ||||
A chainmail dress | poor | poor | serviceable | serviceable | serviceable | slashing | crushing | 10 | 13 | Orc Mountain | Mularas | ||
A chainmail shirt | serviceable | serviceable | slashing | crushing | 5 | 6 | Balan | A city guard | |||||
A decent platemail | fine | adequate | crushing | piercing | 5 | 9 | Scythe Camp | Balfor the feared | |||||
A dirty robe | very poor | very poor | very poor | slashing | crushing | 2 | 3 | Area TBD | NPC TBD | ||||
A doublemail | adequate | adequate | adequate | slashing | crushing | 7 | 12 | Orc Mountain | Delaras | ||||
A dull chainmail | serviceable | serviceable | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | |||||
A durable platemail | adequate | adequate | adequate | crushing | piercing | 8 | 12 | Mba'e | Jara | ||||
A dwarvish shirt | good | good | slashing | crushing | 3 | 12 | Area TBD | NPC TBD | |||||
A fine chainmail | adequate | adequate | adequate | adequate | slashing | crushing | 9 | 16 | Area TBD | NPC TBD | |||
A fine platemail | adequate | fine | fine | fine | crushing | piercing | 8 | 19 | Knights Stronghold | Palace Guard | |||
A full platemail | adequate | poor | fine | adequate | poor | adequate | poor | crushing | piercing | 11 | 23 | Knights Stronghold | Proud Knight |
A goatskin jacket | very poor | very poor | slashing | crushing | 2 | 2 | Dalair | Various orcs | |||||
A golden fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | Brigand Fortress | Zorgon | |||
A greenish leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Greenhaven | Naquez, the highwayman | ||||
A hard leather armour | serviceable | poor | poor | slashing | crushing | 4 | 7 | Burnham Woods | A messenger, A soldier | ||||
A heavy scalemail | poor | very poor | very poor | slashing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A huge chainmail shirt | serviceable | serviceable | serviceable | adequate | slashing | crushing | 10 | 13 | Steading | Frost Giant Housecarl | |||
A jazeraint | serviceable | poor | poor | slashing | piercing | 4 | 7 | Orc Mountain | Guard | ||||
A leather armour | poor | very poor | slashing | crushing | 3 | 3 | Area TBD | NPC TBD | |||||
A leather hauberk | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A leather jacket | poor | poor | unable | unable | 3 | 4 | Nepeth | A young squire | |||||
A light greenscale armour | poor | very poor | useless | slashing | piercing | 4 | 3 | Area TBD | NPC TBD | ||||
A light plate armour | poor | very poor | very poor | crushing | piercing | 4 | 4 | Area TBD | NPC TBD | ||||
A platemail | adequate | adequate | adequate | crushing | piercing | 8 | 12 | Nepeth | Prince Gilbert | ||||
A polished ringmail shirt | serviceable | poor | slashing | crushing | 4 | 5 | Brunswik | A village guard | |||||
A red leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Area TBD | NPC TBD | ||||
A rigid leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | Ghost Ship | Spirit | ||||
A rusty chainmail | serviceable | serviceable | slashing | crushing | 5 | 6 | Wilderness | Orcs | |||||
A security guard's jacket | serviceable | serviceable | slashing | crushing | ? | ? | Ravel | Zernak the Guard|Zeb the Guard | |||||
A shiny leather jacket | poor | poor | slashing | crushing | 3 | 4 | Area TBD | NPC TBD | |||||
A shiny platemail | fine | fine | fine | crushing | piercing | 8 | 15 | Andeli Castle | Knight/Guard | ||||
A shirt of fine mail | adequate | adequate | slashing | crushing | 5 | 8 | Drakhiya | Palace Guard | |||||
A splintmail | good | fine | serviceable | serviceable | crushing | piercing | 8 | 17 | Area TBD | NPC TBD | |||
A suit of dwarven scale mail | adequate | adequate | adequate | slashing | piercing | 8 | 12 | Area TBD | NPC TBD | ||||
A suit of quilted armour | very poor | very poor | piercing | chopping | ? | ? | Morin Farm | Earl Morin | |||||
A suit of radiant armour | fine | fine | fine | equally | equally | 5 | 15 | Ilderia | Song Mage | ||||
A suit of rusty chainmail | poor | poor | very poor | slashing | crushing | 4 | 5 | Area TBD | NPC TBD | ||||
A thin platemail | poor | very poor | very poor | crushing | piercing | 4 | 4 | Ravel | A Goblin General | ||||
A worn scalemail | ? | ? | ? | ? | Scythe Camp | Fluf | |||||||
An Ashigaru armour | serviceable | poor | poor | slashing | piercing | 4 | 7 | Zhamarr | NPC TBD | ||||
An old fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | Brigand Fortress | Zorgon | |||
An old platemail | poor | serviceable | serviceable | slashing | piercing | 6 | 9 | Area TBD | NPC TBD | ||||
An orc platemail | adequate | fine | fine | fine | crushing | piercing | 10 | 19 | Orc Mountain | Kazarov | |||
An orcish chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | Dalair | Orc Sergeant|Orc Warrior | ||||
An orcish splintmail | adequate | adequate | adequate | crushing | piercing | 7 | 12 | Dalair | An orc captain|An orc lieutenant | ||||
Armour of Gaius | splendid | nearly perfect | splendid | dont know | dont know | 8 | 25 | Hobbitat | Dion (Geo Reward) | ||||
Armour of Ichor (without blood crystal) | adequate | fine | fine | adequate | fine | crushing | piercing | 14 | 23 | Elven Crypts | Zackwell | ||
Armour of Ichor | adequate | abs. perf. | fine | adequate | fine | crushing | piercing | 14 | 28 | Elven Crypts | Zackwell | ||
Bezainted armour | poor | very poor | very poor | slashing | crushing | 4 | 4 | Area TBD | NPC TBD | ||||
elfin chainmail | adequate | serviceable | poor | dont know | dont know | 5 | 9 | Drow Caverns | Leader of the Drow Guards | ||||
Guilded full platemail | fine | good | fine | fine | good | fine | good | crushing | piercing | 13 | 38 | Knights Stronghold | Proud Knight |
Some bloodied Leather Armour | adequate | very poor | slashing | crushing | 3 | 5 | Area TBD | NPC TBD | |||||
Some cuirboilli leather armour | adequate | adequate | adequate | slashing | crushing | 4 | 12 | Neville/Hobbitat | Tanner/Watchmen/Hobbitat Guards | ||||
Some leather overalls | poor | poor | slashing | crushing | ? | ? | Neville | Tanner | |||||
Star Armour | splendid | abs. perf. | abs. perf. | splendid | abs. perf. | splendid | abs. perf. | unable | unable | 7 | 64 | Star Caves | Effaw |
The dragon platemail | good | abs. perf. | abs. perf. | abs. perf. | unable | unable | ? | 36 | Issla village | Ceranyx miniquest | |||
The Spectral Platemail | fine | adequate | adequate | crushing | piercing | 8 | 13 | Chaos Tower | Chaos Warrior | ||||
An elvish platemail | adequate | adequate | adequate | crushing | piercing | 6 | 12 | Treasure hunt | Varies |
Heavy Body
Name | Heavy Body | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A breechcloth | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A buckskin shirt | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD |
A chest plate | fine | crushing | piercing | 2 | 5 | Mt. Kresh | The Archpriest |
A dark grey shirt | very poor | slashing | crushing | 1 | 1 | Neville | Puffy |
A dirty shirt | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD |
A dull black shirt | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A pale yellow shirt | very poor | slashing | crushing | 1 | 1 | Neville | Oterim the Sage |
A prisoners shirt | serviceable | slashing | crushing | 1 | 3 | Area TBD | NPC TBD |
A runed breastplate | fine | crushing | piercing | 1 | 5 | Area TBD | NPC TBD |
A rust brown shirt | very poor | slashing | crushing | 1 | 1 | Neville | An old silversmith |
A leather jacket | poor | slashing | crushing | 0 | 2 | Area TBD | NPC TBD |
A leather vest | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
A silver platemail | serviceable | crushing | piercing | 2 | 3 | Mt. Kresh | The spectre of a priest |
A thick fur jacket | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A thin short platemail | poor | crushing | piercing | 1 | 2 | Ravel | A Goblin Warrior |
an elvish vest | serviceable | slashing | crushing | 0 | 3 | Treasure hunt | Varies |
Light body
Name | Light body | More effect | Less effect | Weight | Total AC | Area | NPC | Notes |
---|---|---|---|---|---|---|---|---|
A black garb | adequate | slashing | crushing | 1 | 4 | Zhamarr | NPC TBD | |
A black robe | good | dont know | dont know | 1 | 6 | Nepeth | Sage | |
A bloodstained surgeons gown | poor | slashing | crushing | 1 | 2 | Dalair | An orcish surgeon | |
A blue robe | poor | slashing | crushing | 1 | 2 | Nepeth | Sage | |
A butcher's apron | adequate | slashing | crushing | 1 | 4 | Neville | A burly butcher | |
A cloak of wolf fur | good | dont know | dont know | 1 | 6 | Star Caverns | Ancient Werewolf | |
A colorful surcoat | good | slashing | crushing | 1 | 6 | Knights Stronghold | Evil Overlord | |
A colourful robe | poor | slashing | crushing | 1 | 2 | A mutated garden | Hopkins | |
A dark greenish cloak | poor | slashing | crushing | 1 | 2 | Greenhaven | Naquez, the highwayman | |
A dark grey robe | adequate | slashing | crushing | 1 | 4 | Morin Farm | Lord Yondorch | |
A dark grey tunic | poor | slashing | crushing | ? | 2 | Morin Farm | Qriachi | |
A deep scarlet cloak | adequate | dont know | dont know | 1 | 4 | Area TBD | NPC TBD | |
A desert robe | poor | slashing | crushing | 1 | 2 | Drakhiya | Orcish Gate Guard, Various NPCs | |
A dirty cloak | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD | |
A fancy cloak | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A fine musk ox wool robe | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A flannel shirt | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A fur cloak | good | slashing | crushing | 1 | 6 | Dalair | Orc Chieftain | |
A gnollskin cloak | poor | slashing | crushing | 2 | 2 | Area TBD | NPC TBD | |
A golden robe | adequate | dont know | dont know | 1 | 4 | Area TBD | NPC TBD | |
A green robe | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A green suede cape | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD | |
A grey robe | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD | |
A grey vest | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD | |
A long flowing royal robe | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD | |
A mummy wrapping | useless | slashing | crushing | 1 | 0 | Area TBD | NPC TBD | |
A nightblue cloak | good | slashing | crushing | 1 | 6 | Zhamarr | Astaroth | +2 int |
A padded shirt | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD | |
A plain robe | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A ragged black robe | poor | dont know | dont know | 1 | 2 | Area TBD | NPC TBD | |
A red coat | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A robe of turkey feathers | splendid | equally | equally | 1 | 8 | Anasazi | A Chief | |
A royal cape | good | slashing | crushing | 1 | 6 | Nepeth | Zarkan | |
A sorcerer's robe | splendid | slashing | crushing | 1 | 8 | Dalair | An orc sorcerer | |
A strangely patterned cloak | abs. perf. | equally | equally | 1 | 10 | Elven Defense Fortress | Arehtama | |
A stylish cloak | good | slashing | crushing | 1 | 6 | Scythe Camp | Glock | |
A surcoat | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD | |
A thick robe | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A thin cloak | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A thin leather cloak | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A white robe | poor | slashing | crushing | 1 | 2 | Mt. Kresh | The spectre of a priest | |
A weird looking blue robe | good | unknown | unknown | 1 | 6 | Ebonbane Manor | Murris | +20 magic res |
An acolyte's robe | poor | slashing | crushing | 1 | 2 | Dalair | An orc acolyte | |
A magic surcoat | good | slashing | crushing | 1 | 6 | Knights Stronghold | Evil overlord | +30 cold/fire/magic/poison res |
Some dirty rags | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A chinchilla-skin cloak | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A fleece-lined cloak | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD | |
A Purple Cloak | ? | ? | ? | ? | ? | Castle Virgis, SE isle | ? | change gender |
An elvish cloak | poor | slashing | crushing | 0 | 2 | Treasure hunt | Varies |
Legs
Name | Legs | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A pair of colorful plaid pants | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A pair of forest green pants | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A pair of pale blue pants | very poor | slashing | crushing | 1 | 1 | Neville|Dalair | Oterim the Sage|A weapon seller |
A pair of pants | very poor | slashing | crushing | 1 | 1 | Area TBD | NPC TBD |
A pair of plain grey pants | ? | ? | ? | ? | ? | Neville | An old silversmith |
A pair of saffron pants | ? | ? | ? | ? | ? | Neville | Puffy |
Cuir-bouilli leggings | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Prisoners pants | serviceable | slashing | crushing | 1 | 3 | Area TBD | NPC TBD |
Some security guard's pants | serviceable | slashing | crushing | 2 | 3 | Ravel | Zernak the Guard|Zeb the Guard |
Some shiny leather pants | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Some greaves of protection | adequate | slashing | piercing | 2 | 4 | Treasure hunt | Varies |
Some dwarvish greaves | fine | slashing | piercing | 3 | 5 | Treasure hunt | Varies |
Feet
Name | Feet | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A light pair of platemail boots | splendid | undetermined | undetermined | 2 | 8 | Mba'e | Rire |
A pair of black leather boots | poor | slashing | crushing | 1 | 2 | Wandering | Charky |
A pair of boots | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD |
A pair of gremlinskin boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
A pair of high black boots | adequate | slashing | crushing | 1 | 4 | Nepeth | Zarkan |
A pair of inky boots | poor | slashing | crushing | 1 | 2 | Fairy Ring | A harried scribe |
A pair of ironclad boots | adequate | slashing | piercing | 2 | 4 | Area TBD | NPC TBD |
A pair of leather boots | poor | slashing | crushing | 1 | 2 | Scythe Camp | Psaico |
A pair of sandals | adequate | slashing | crushing | 1 | 4 | A mutated garden | Hopkins |
A pair of sorcerer's boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
A pair of steel-toed boots | adequate | slashing | crushing | 2 | 4 | Dragon's Playground | Rhot |
A pair of tribal warrior's boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Soft leather boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Some dwarven leather boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Some elvish boots | adequate | slashing | crushing | 0 | 4 | Area TBD | NPC TBD |
Some fine bearskin boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Some high leather boots | good | slashing | crushing | 1 | 6 | Area TBD | NPC TBD |
Some muddy leather boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Some spider silk boots | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Arms
Name | Arms | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A gold ring | poor | equally | equally | 2 | 2 | Area TBD | NPC TBD |
A pair of cuir-bouilli vambraces | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
A pair of black splintmail sleeves | adequate | crushing | piercing | 2 | 4 | Area TBD | NPC TBD |
A plated full arm | adequate | crushing | piercing | 3 | 4 | Area TBD | NPC TBD |
Some crimson vambraces | serviceable | sashing | crushing | 2 | 3 | Area TBD | NPC TBD |
Some dwarvish demivambraces | adequate | slashing | crushing | 2 | 4 | Treasure hunt | Varies |
Hands
Name | Hands | More effect | Less effect | Weight | Total AC | Area | NPC |
---|---|---|---|---|---|---|---|
A pair of gauntlets | adequate | slashing | crushing | 2 | 4 | Area TBD | NPC TBD |
A pair of heavy, dwarven gloves | adequate | slashing | crushing | 1 | 4 | Area TBD | NPC TBD |
A pair of steel mesh gloves | adequate | slashing | crushing | 1 | 4 | Neville | A burly butcher |
A pair of suede leather gloves | poor | slashing | crushing | 1 | 2 | Neville | Bort |
A pair of swordsman's gloves | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Some black leather gloves | good | slashing | crushing | 1 | 6 | Dalair | An orc captain |
Some dwarven leather gloves | poor | slashing | crushing | 1 | 2 | Area TBD | NPC TBD |
Some fine gauntlets | splendid | slashing | crushing | 1 | 8 | Area TBD | NPC TBD |
Some lightweight gauntlets | splendid | undetermined | undetermined | 2 | 8 | Mba'e | Rire |
some spiked gauntlets | absolutely perfect | undetermined | undetermined | ? | 10 | Varies | Design documents |
Gauntlet of Tarran | absolutely perfect | equally | equally | ? | 10 | Shieldhand Clan | Torran, the leader of the Clan |