Difference between revisions of "Master List - Weapon"
From Ancient Anguish Mud Wiki - AAwiki
(Seine is (now?) one-handed) |
|||
(43 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Info == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | '''n''' || Testing has determined that ''n'' is the minimum strength needed to wield this weapon in your main hand. | ||
+ | |- | ||
+ | | '''<n''' || The weapon '''can''' be wielded with ''n'' strength and might be wieldable at lower strengths, but we have not yet tested them. | ||
+ | |- | ||
+ | | '''>n''' || The weapon '''cannot''' be wielded with ''n'' strength, and we have not yet tested higher strengths. | ||
+ | |- | ||
+ | | '''n<x''' || The weapon cannot be wielded with ''n'' strength, can be wielded with ''x'' strength, and we have not yet tested the values in between. (e.g., 4<8) | ||
+ | |} | ||
+ | |||
==Data== | ==Data== | ||
<datatable2 | <datatable2 | ||
Line 24: | Line 36: | ||
<!-- Axe --> | <!-- Axe --> | ||
Axe;0-5;[[Weapon Disambiguation#Axe|A shovel]];1; ;[[Monastery]]; ;Average;Very Poor;One Handed; ; ; ; | Axe;0-5;[[Weapon Disambiguation#Axe|A shovel]];1; ;[[Monastery]]; ;Average;Very Poor;One Handed; ; ; ; | ||
− | Axe;0-5;A small, worthless pick;1; ;[[Scythe Camp]];Elven Slave;Average;Very Poor;One Handed; ; ; ; | + | Axe;0-5;A small, worthless pick;1;1;[[Scythe Camp]];Elven Slave;Average;Very Poor;One Handed; ; ; ; |
− | Axe;5-10;[[Weapon Disambiguation|A hoe]];1; ;[[Arcadia]];Zack, the farmer's son;Average;Poor;One Handed; ; ; ; | + | Axe;5-10;[[Weapon Disambiguation|A hoe]];1;1;[[Arcadia]];Zack, the farmer's son;Average;Poor;One Handed; ; ; ; |
Axe;5-10;[[Weapon Disambiguation#Axe|A meat cleaver]];2;1;[[Manor|Haunted Manor]];Meat Cleaver;Average;Poor;One Handed; ; ; ; | Axe;5-10;[[Weapon Disambiguation#Axe|A meat cleaver]];2;1;[[Manor|Haunted Manor]];Meat Cleaver;Average;Poor;One Handed; ; ; ; | ||
Axe;5-10;[[Weapon Disambiguation#Axe|A pickaxe]];2;1;[[Tantallon Park]];Nemaset the Dwarf;Average;Very Poor;One Handed; ; ; ; | Axe;5-10;[[Weapon Disambiguation#Axe|A pickaxe]];2;1;[[Tantallon Park]];Nemaset the Dwarf;Average;Very Poor;One Handed; ; ; ; | ||
Line 34: | Line 46: | ||
Axe;10-15;A tiny axe;1;1;[[Sydryth]];Assorted tree sprites;Average;Very Poor;One Handed; ; ; ; | Axe;10-15;A tiny axe;1;1;[[Sydryth]];Assorted tree sprites;Average;Very Poor;One Handed; ; ; ; | ||
Axe;10-15;A wood axe;3;1;[[Hobbitat]];Hobbits;Greater than Average;Very Poor;One Handed; ; ; ; | Axe;10-15;A wood axe;3;1;[[Hobbitat]];Hobbits;Greater than Average;Very Poor;One Handed; ; ; ; | ||
− | Axe;10-15;A wooden pick;1; ;[[Dwarven Mines]];Small Dwarf;Average;Very Poor;One Handed; ; ; ; | + | Axe;10-15;A wooden pick;1;1;[[Dwarven Mines]];Small Dwarf;Average;Very Poor;One Handed; ; ; ; |
Axe;15-20;A bigbladed axe;3;3;[[Ravel]];Goblin Warrior;Greater than Average;Very Poor;One Handed; ; ; ; | Axe;15-20;A bigbladed axe;3;3;[[Ravel]];Goblin Warrior;Greater than Average;Very Poor;One Handed; ; ; ; | ||
Axe;15-20;A hand axe;2;2;Various;orcs, goblins, ogres;Average;Very Poor;One Handed; ; ; ; | Axe;15-20;A hand axe;2;2;Various;orcs, goblins, ogres;Average;Very Poor;One Handed; ; ; ; | ||
Line 40: | Line 52: | ||
Axe;15-20;A sharp cleaver;2;2;[[Fairy Ring]];Fairy Cook;Average;Very Poor;One Handed; ; ; ; | Axe;15-20;A sharp cleaver;2;2;[[Fairy Ring]];Fairy Cook;Average;Very Poor;One Handed; ; ; ; | ||
Axe;20-30;An antique battleaxe;3; ;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; | Axe;20-30;An antique battleaxe;3; ;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; | ||
− | Axe;20-30;A bronze hatchet;2; | + | Axe;20-30;A bronze hatchet;2;4;[[Morin Farm]];Twist, an aged tinker;Average;Very Poor;One Handed; ; ; ; |
− | Axe;20-30;An elven axe;3; ;[[Elven Nature Preserve]];Valendil, the preserve warden;Average;Poor;One Handed; ; ; ; | + | Axe;20-30;An elven axe;3;4;[[Elven Nature Preserve]];Valendil, the preserve warden;Average;Poor;One Handed; ; ; ; |
Axe;20-30;A green painted shovel;2;4;[[Ravel]];Zeb;Average;Serviceable;One Handed; ; ; ; | Axe;20-30;A green painted shovel;2;4;[[Ravel]];Zeb;Average;Serviceable;One Handed; ; ; ; | ||
− | Axe;20-30;A hurlbat (T);2; ;[[Dalair]];Weapon Seller;Average;Very Poor;One Handed; ; ; ; | + | Axe;20-30;A hurlbat (T);2;5;[[Dalair]];Weapon Seller;Average;Very Poor;One Handed; ; ; ; |
− | Axe;20-30;An ivory pick;2; ;[[North orcs caves]];Minyon, the impuissant orc;Average;Very Poor;One Handed; ; ; ; | + | Axe;20-30;An ivory pick;2;4;[[North orcs caves]];Minyon, the impuissant orc;Average;Very Poor;One Handed; ; ; ; |
− | Axe;20-30;A large stalactite;8; ;[[Star Caves|Star Caverns]];Star Caverns;Greater than Average;Very Poor;One Handed; ; ; ; | + | Axe;20-30;A large stalactite;8;5;[[Star Caves|Star Caverns]];Star Caverns;Greater than Average;Very Poor;One Handed; ; ; ; |
− | Axe;20-30; | + | Axe;20-30;A bloody meat Axe;2;4;[[Nepeth]];Village Butcher;Average;Poor;One Handed; ; ; ; |
Axe;20-30;A mining pick;2;4;[[Iceforge Clan Forge]];A lean miner;Average;Very Poor;One Handed; ; ; ; | Axe;20-30;A mining pick;2;4;[[Iceforge Clan Forge]];A lean miner;Average;Very Poor;One Handed; ; ; ; | ||
Axe;20-30;An old pick;2;4;[[Anakim]];Found by searching;Average;Poor;One Handed; ; ; ; | Axe;20-30;An old pick;2;4;[[Anakim]];Found by searching;Average;Poor;One Handed; ; ; ; | ||
− | Axe;20-30; | + | Axe;20-30;A pick;2;4;[[Rodentid Temple]];Bradbury;Average;Very Poor;One Handed; ; ; ; |
Axe;20-30;A rusty pickaxe;2; ;[[Zombie Miners]];A bloated dwarven zombie;Average;Poor;One Handed; ; ; ; | Axe;20-30;A rusty pickaxe;2; ;[[Zombie Miners]];A bloated dwarven zombie;Average;Poor;One Handed; ; ; ; | ||
− | Axe;20-30; | + | Axe;20-30;A short-hafted Axe;3;5;[[Zhamarr]];Grumpy Dwarf;Average;Poor;One Handed; ; ; ; |
Axe;20-30;A steel axe;4;4;[[Shieldhand Clan]];A group of five soldiers;Greater than Average;Poor;One Handed; ; ; ; | Axe;20-30;A steel axe;4;4;[[Shieldhand Clan]];A group of five soldiers;Greater than Average;Poor;One Handed; ; ; ; | ||
− | Axe;20-30;A simple axe;2; ;[[Dymwood Gnomes]];Bolabi-Gnebur;Average;Very Poor;One Handed; ; ; ; | + | Axe;20-30;A simple axe;2;5;[[Dymwood Gnomes]];Bolabi-Gnebur;Average;Very Poor;One Handed; ; ; ; |
Axe;30-35;[[Special Items#Axe|A hooked axe]];2;7;[[Shieldhand Clan]];Farur, advisor to Torran;Greater than Average;Fine;One Handed; ; ; ; | Axe;30-35;[[Special Items#Axe|A hooked axe]];2;7;[[Shieldhand Clan]];Farur, advisor to Torran;Greater than Average;Fine;One Handed; ; ; ; | ||
− | Axe;30-35;[[Weapon Disambiguation#Axe|A meat cleaver]];2; | + | Axe;30-35;[[Weapon Disambiguation#Axe|A meat cleaver]];2;7;[[Orc Mountain]];A huge orc cook;Average;Very Poor;One Handed; ; ; ; |
Axe;30-35;[[Weapon Disambiguation#Axe|A pickaxe]];2;7;[[Underground Forest]];Zombie Miner;Average;Poor;One Handed; ; ; ; | Axe;30-35;[[Weapon Disambiguation#Axe|A pickaxe]];2;7;[[Underground Forest]];Zombie Miner;Average;Poor;One Handed; ; ; ; | ||
Axe;30-35;A sharp axe;4;6;[[Underground Forest]];Tall Guardian;Greater than Average;Poor;One Handed; ; ; ; | Axe;30-35;A sharp axe;4;6;[[Underground Forest]];Tall Guardian;Greater than Average;Poor;One Handed; ; ; ; | ||
Axe;30-35;A stanaxe;2;6;[[Quarry]];Borro;Average;Adequate;One Handed; ; ; ; | Axe;30-35;A stanaxe;2;6;[[Quarry]];Borro;Average;Adequate;One Handed; ; ; ; | ||
Axe;30-35;A trolloc axe;3;7;[[Greenhaven]];Trolloc Watcher;Average;Poor;One Handed; ; ; ; | Axe;30-35;A trolloc axe;3;7;[[Greenhaven]];Trolloc Watcher;Average;Poor;One Handed; ; ; ; | ||
− | Axe;35-45;A hunter's axe;3; | + | Axe;35-45;A hunter's axe;3;8;[[Gralains Tomb]];Gralain's Tomb;Average;Very Poor;One Handed; ; ; ; |
Axe;35-45;An orcish handaxe;2;9;[[Dalair]];Orc Chieftan;Average;Poor;One Handed; ; ; ; | Axe;35-45;An orcish handaxe;2;9;[[Dalair]];Orc Chieftan;Average;Poor;One Handed; ; ; ; | ||
Axe;45-55;[[Special Items#Axe|A butterfly wing axe]];2;10<12;[[Shieldhand Clan]];Old Ulgar;Average;Serviceable;One Handed; ; ; ; | Axe;45-55;[[Special Items#Axe|A butterfly wing axe]];2;10<12;[[Shieldhand Clan]];Old Ulgar;Average;Serviceable;One Handed; ; ; ; | ||
Line 67: | Line 79: | ||
Axe;45-55;A tomahawk (T);3;11;[[Anasazi]];Indian Guard;Average;Serviceable;One Handed; ; ; ; | Axe;45-55;A tomahawk (T);3;11;[[Anasazi]];Indian Guard;Average;Serviceable;One Handed; ; ; ; | ||
Axe;55-65;A choppingweapon;3;13;[[Blors Cavern]];Dwarven Guard;Average;Serviceable;One Handed; ; ; ; | Axe;55-65;A choppingweapon;3;13;[[Blors Cavern]];Dwarven Guard;Average;Serviceable;One Handed; ; ; ; | ||
− | Axe;55-65;An iron bearded axe;3;12;[[ | + | Axe;55-65;An iron bearded axe;3;12;[[Felgands training camp]];Khal, the pathfinder;Average;Adequate;One Handed; ; ; ; |
Axe;55-65;A mithril mining pick;2;12;[[Iceforge Clan Forge]];Vadsa the foreman;Average;Serviceable;One Handed; ; ; ; | Axe;55-65;A mithril mining pick;2;12;[[Iceforge Clan Forge]];Vadsa the foreman;Average;Serviceable;One Handed; ; ; ; | ||
Axe;65-85;A dwarven mining pick;2;14;[[Dwarven Mines]];Dwarven Miner;Average;Serviceable;One Handed; ; ; ; | Axe;65-85;A dwarven mining pick;2;14;[[Dwarven Mines]];Dwarven Miner;Average;Serviceable;One Handed; ; ; ; | ||
Line 74: | Line 86: | ||
Club;0-5;A crusathon leg-bone;3;1;[[Prehistoric Valley]];Dig it up;Greater than Average;Very Poor;One Handed; ; ; ; | Club;0-5;A crusathon leg-bone;3;1;[[Prehistoric Valley]];Dig it up;Greater than Average;Very Poor;One Handed; ; ; ; | ||
Club;0-5;A flask of oil (T);1;1;[[Dalair]];Weapon Seller;Average;Very Poor;One Handed; ; ; ; | Club;0-5;A flask of oil (T);1;1;[[Dalair]];Weapon Seller;Average;Very Poor;One Handed; ; ; ; | ||
− | Club;0-5;A rusty shovel;1; ;[[Zhamarr]];Zhammar;Average;Useless;One Handed; ; ; ; | + | Club;0-5;A rusty shovel;1;1;[[Zhamarr]];Zhammar;Average;Useless;One Handed; ; ; ; |
Club;0-5;A stylish cane;1; ;[[Tantallon]];Woolcroft;Average;Poor;One Handed; ; ; ; | Club;0-5;A stylish cane;1; ;[[Tantallon]];Woolcroft;Average;Poor;One Handed; ; ; ; | ||
Club;5-10;A fishing pole;2;1;[[Dalair]], [[Gemynd]];Bugbear, Hank, the barefoot boy;Average;Very Poor;One Handed; ; ; ; | Club;5-10;A fishing pole;2;1;[[Dalair]], [[Gemynd]];Bugbear, Hank, the barefoot boy;Average;Very Poor;One Handed; ; ; ; | ||
Line 83: | Line 95: | ||
Club;5-10;Medium-sized Fishing Pole;3; ;[[Tantallon]];Salty John;Greater than Average;Very Poor;One Handed; ; ; ; | Club;5-10;Medium-sized Fishing Pole;3; ;[[Tantallon]];Salty John;Greater than Average;Very Poor;One Handed; ; ; ; | ||
Club;5-10;An old fishing pole;3; ;[[Alataciria]];Ground;Greater than Average;Very Poor;One Handed; ; ; ; | Club;5-10;An old fishing pole;3; ;[[Alataciria]];Ground;Greater than Average;Very Poor;One Handed; ; ; ; | ||
− | Club;5-10;A pair of tongs;1; ;[[Knights Stronghold]];A blacksmith;Average;Very Poor;One Handed; ; ; ; | + | Club;5-10;A pair of tongs;1;1;[[Knights Stronghold]];A blacksmith;Average;Very Poor;One Handed; ; ; ; |
Club;5-10;[[Weapon Disambiguation#Mixed Type|A quill pen]];1; ;[[Fairy Ring]];A harried scribe;Average;Very Poor;One Handed; ; ; ; | Club;5-10;[[Weapon Disambiguation#Mixed Type|A quill pen]];1; ;[[Fairy Ring]];A harried scribe;Average;Very Poor;One Handed; ; ; ; | ||
Club;5-10;Small Fishing Pole;2; ;[[Dalair]];Bugbear, Salty John;Average;Very Poor;One Handed; ; ; ; | Club;5-10;Small Fishing Pole;2; ;[[Dalair]];Bugbear, Salty John;Average;Very Poor;One Handed; ; ; ; | ||
Line 126: | Line 138: | ||
Club;15-20;[[Weapon Disambiguation#Club|A stout cudgel]];2;2;[[Morin Farm]];Uladia, a helpful cleric;Average;Very Poor;One Handed; ; ; ; | Club;15-20;[[Weapon Disambiguation#Club|A stout cudgel]];2;2;[[Morin Farm]];Uladia, a helpful cleric;Average;Very Poor;One Handed; ; ; ; | ||
Club;15-20;A sturdy fishing pole;3; ;[[Alataciria]];Rishon, an elven fisherman;Greater than Average;Very Poor;One Handed; ; ; ; | Club;15-20;A sturdy fishing pole;3; ;[[Alataciria]];Rishon, an elven fisherman;Greater than Average;Very Poor;One Handed; ; ; ; | ||
− | Club;15-20;A wooden rolling pin;2; ;[[Fallan]];Mari, a young woman;Average;Poor;One Handed; ; ; ; | + | Club;15-20;A wooden rolling pin;2;2;[[Fallan]];Mari, a young woman;Average;Poor;One Handed; ; ; ; |
− | Club;15-20;A bloody bone;2; ;[[Dymwood Gnomes]]; | + | Club;15-20;A bloody bone;2;2;[[Dymwood Gnomes]];Found;Average;Poor;One Handed; ; ; ; |
Club;20-30;An antique mace;3;4;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; | Club;20-30;An antique mace;3;4;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; | ||
Club;20-30;[[Special Items#A branding iron|A branding iron]];2;4;[[Drakhiya]];Drakhiya Torturer;Average;Very Poor;One Handed; ; ; ; | Club;20-30;[[Special Items#A branding iron|A branding iron]];2;4;[[Drakhiya]];Drakhiya Torturer;Average;Very Poor;One Handed; ; ; ; | ||
Line 133: | Line 145: | ||
Club;20-30;[[Weapon Disambiguation|A heavy mace]];4;5;[[Dalair]];Bugbear, Bartender;Greater than Average;Poor;One Handed; ; ; ; | Club;20-30;[[Weapon Disambiguation|A heavy mace]];4;5;[[Dalair]];Bugbear, Bartender;Greater than Average;Poor;One Handed; ; ; ; | ||
Club;20-30;A huge brutish club;3;4;[[Scythe Camp]];Naidim;Average;Very Poor;One Handed; ; ; ; | Club;20-30;A huge brutish club;3;4;[[Scythe Camp]];Naidim;Average;Very Poor;One Handed; ; ; ; | ||
− | Club;20-30;A long-hafted sledgehammer;5;;[[Underground Forest]];Zombie Blacksmith;Greater than Average;Poor; | + | Club;20-30;A long-hafted sledgehammer;5;;[[Underground Forest]];Zombie Blacksmith;Greater than Average;Poor;Two Handed; ; ; ; |
Club;20-30;An old, but usable mop;2; ;[[Scythe Camp]];Worlph;Average;Adequate;One Handed; ; ; ; | Club;20-30;An old, but usable mop;2; ;[[Scythe Camp]];Worlph;Average;Adequate;One Handed; ; ; ; | ||
Club;20-30;A redwood cudgel;2; ;Northwest Infidian;Kinder;Average;Serviceable;One Handed; ; ; ; | Club;20-30;A redwood cudgel;2; ;Northwest Infidian;Kinder;Average;Serviceable;One Handed; ; ; ; | ||
Line 149: | Line 161: | ||
Club;30-35;A rugged club;3; ;[[Mbae]];Ava'i;Greater than Average;Serviceable;One Handed; ; ; ; | Club;30-35;A rugged club;3; ;[[Mbae]];Ava'i;Greater than Average;Serviceable;One Handed; ; ; ; | ||
Club;30-35;The Trolloc Basher;4;<8;[[Greenhaven]];Greenhaven;Greater than Average;Very Poor;Two Handed; ; ; ; | Club;30-35;The Trolloc Basher;4;<8;[[Greenhaven]];Greenhaven;Greater than Average;Very Poor;Two Handed; ; ; ; | ||
+ | Club;30-35;A dragon-headed cane;2;6;[[Nepeth]];Argul;Average;Very Poor;One Handed; ; ; ; | ||
Club;35-45;A Bar-Bell;5;8;[[Ravel]];Zeb the Guard;Greater than Average;Very Good;Two Handed; ; ; ; | Club;35-45;A Bar-Bell;5;8;[[Ravel]];Zeb the Guard;Greater than Average;Very Good;Two Handed; ; ; ; | ||
Club;35-45;The Big Un (Non-unique version);2; ;[[Cyranos House]];Festus the drunkard;Average;Fine;One Handed; ; ; ; | Club;35-45;The Big Un (Non-unique version);2; ;[[Cyranos House]];Festus the drunkard;Average;Fine;One Handed; ; ; ; | ||
Club;35-45;A black hammer;4;12;[[Issla village]];Lizard High Priest;Greater than Average;Poor;One Handed; ; ; ; | Club;35-45;A black hammer;4;12;[[Issla village]];Lizard High Priest;Greater than Average;Poor;One Handed; ; ; ; | ||
Club;35-45;[[Weapon Disambiguation#Club|A hammer]];3; ;[[Zhamarr]];Joe the Old Innkeeper;Average;Useless;One Handed; ; ; ; | Club;35-45;[[Weapon Disambiguation#Club|A hammer]];3; ;[[Zhamarr]];Joe the Old Innkeeper;Average;Useless;One Handed; ; ; ; | ||
− | Club;35-45;A heavy mallet; ;9;[[Shieldhand Clan]];A group of four guards;Greater than Average;Poor;One Handed; ; ; ; | + | Club;35-45;A heavy mallet;4;9;[[Shieldhand Clan]];A group of four guards;Greater than Average;Poor;One Handed; ; ; ; |
− | Club;35-45;[[Weapon Disambiguation#Club|An iron mace]];3; ;[[Gralains Tomb]];Gralain's Tomb;Average;Very Poor;One Handed; ; ; ; | + | Club;35-45;[[Weapon Disambiguation#Club|An iron mace]];3;8;[[Gralains Tomb]];Gralain's Tomb;Average;Very Poor;One Handed; ; ; ; |
Club;35-45;[[Special Items#An ironwood club|An ironwood club]];2; ;[[Storm Dragons]];Feed the babies;Average;Poor;One Handed; ; ; ; | Club;35-45;[[Special Items#An ironwood club|An ironwood club]];2; ;[[Storm Dragons]];Feed the babies;Average;Poor;One Handed; ; ; ; | ||
Club;35-45;A mace of crushing;4;8;[[Drow Caverns]];Drow Priestess;Greater than Average;Poor;One Handed; ; ; ; | Club;35-45;A mace of crushing;4;8;[[Drow Caverns]];Drow Priestess;Greater than Average;Poor;One Handed; ; ; ; | ||
Line 194: | Line 207: | ||
Curved Blade;10-15;A snickersnee;1;1;[[Troll Bridge]];Orcling Minion;Average;Poor;One Handed; ; ; ; | Curved Blade;10-15;A snickersnee;1;1;[[Troll Bridge]];Orcling Minion;Average;Poor;One Handed; ; ; ; | ||
Curved Blade;15-20;A bronze sickle;2;2;[[Morin Farm]];Qriachi, a wily half-orc;Average;Serviceable;One Handed; ; ; ; | Curved Blade;15-20;A bronze sickle;2;2;[[Morin Farm]];Qriachi, a wily half-orc;Average;Serviceable;One Handed; ; ; ; | ||
− | Curved Blade;15-20;A kindjal;2; ;[[A Kaifouin caravan]];A kaifouin guard;Average;Fine;One Handed; ; ; ; | + | Curved Blade;15-20;A kindjal;2;2;[[A Kaifouin caravan]];A kaifouin guard;Average;Fine;One Handed; ; ; ; |
− | Curved Blade;15-20;An old iron scimitar;2; ;[[Nomads Camp]];Qustul;Average;Poor;One Handed; ; ; ; | + | Curved Blade;15-20;An old iron scimitar;2;2;[[Nomads Camp]];Qustul;Average;Poor;One Handed; ; ; ; |
Curved Blade;15-20;A rougly-hewn wooden scimitar;1; ;[[Fort Mt. Wolf]]; ;Average;Very Poor;One Handed; ; ; ; | Curved Blade;15-20;A rougly-hewn wooden scimitar;1; ;[[Fort Mt. Wolf]]; ;Average;Very Poor;One Handed; ; ; ; | ||
Curved Blade;15-20;A shiny scimitar;2;3;[[Nomads Camp]];Khasek, Muhammed;Average;Poor;One Handed; ; ; ; | Curved Blade;15-20;A shiny scimitar;2;3;[[Nomads Camp]];Khasek, Muhammed;Average;Poor;One Handed; ; ; ; | ||
Line 215: | Line 228: | ||
Curved Blade;35-45;A gleaming cavalry sword; ;9;[[Eagle Clan]];Megdanur;Average;Good;One Handed; ; ; ; | Curved Blade;35-45;A gleaming cavalry sword; ;9;[[Eagle Clan]];Megdanur;Average;Good;One Handed; ; ; ; | ||
Curved Blade;35-45;A gleaming cutlass; ; ;[[Cyranos House]];The figurehead of Belle Star;Average;Fine;One Handed; ; ; ; | Curved Blade;35-45;A gleaming cutlass; ; ;[[Cyranos House]];The figurehead of Belle Star;Average;Fine;One Handed; ; ; ; | ||
+ | Curved Blade;35-45;A jagged cutlass;3; ;[[Treasure Hunter]];A zombified pirate;Greater than Average;Fine;One Handed; ; ; ; | ||
Curved Blade;35-45;A light scimitar;4; ;[[A Kaifouin caravan]];A kaifouin seravisj;Average;Nearly Perfect;One Handed; ; ; ; | Curved Blade;35-45;A light scimitar;4; ;[[A Kaifouin caravan]];A kaifouin seravisj;Average;Nearly Perfect;One Handed; ; ; ; | ||
Curved Blade;35-45;A long katana;3;8;[[Underground Forest]];Cos;Average;Good;One Handed; ; ; ; | Curved Blade;35-45;A long katana;3;8;[[Underground Forest]];Cos;Average;Good;One Handed; ; ; ; | ||
Line 220: | Line 234: | ||
Curved Blade;35-45;[[Weapon Disambiguation#Curved Blade|A sabre]];2;8<11;[[Andeli Castle]];Commander;Average;Fine;One Handed; ; ; ; | Curved Blade;35-45;[[Weapon Disambiguation#Curved Blade|A sabre]];2;8<11;[[Andeli Castle]];Commander;Average;Fine;One Handed; ; ; ; | ||
Curved Blade;35-45;A scimitar; ;<11;[[Zhamarr]];Dark-skinned Guard, Legionnaire;Average;Fine;One Handed; ; ; ; | Curved Blade;35-45;A scimitar; ;<11;[[Zhamarr]];Dark-skinned Guard, Legionnaire;Average;Fine;One Handed; ; ; ; | ||
− | Curved Blade;35-45;A sharpened keen steel scimitar; ;7<11;[[Shieldhand Clan]];Old Ulgar;Greater than Average;Nearly Perfect;One Handed; ; ; ; | + | Curved Blade;35-45;A sharpened keen steel scimitar;2;7<11;[[Shieldhand Clan]];Old Ulgar;Greater than Average;Nearly Perfect;One Handed; ; ; ; |
Curved Blade;35-45;Some good thraxi mandibles;4;7;[[Thraxi Hyf]];Thraxi;Greater than Average;Nearly Perfect;One Handed; ; ; ; | Curved Blade;35-45;Some good thraxi mandibles;4;7;[[Thraxi Hyf]];Thraxi;Greater than Average;Nearly Perfect;One Handed; ; ; ; | ||
Curved Blade;45-55;A curved black scimitar;3;11;[[Orc Mountain]];Queen Mularas, Princess Delaras;Average;Good;One Handed; ; ; ; | Curved Blade;45-55;A curved black scimitar;3;11;[[Orc Mountain]];Queen Mularas, Princess Delaras;Average;Good;One Handed; ; ; ; | ||
Line 226: | Line 240: | ||
Curved Blade;45-55;A darkened scimitar;3;10<14;[[Sand dragons]]; ;Average;Fine;One Handed; ; ; ; | Curved Blade;45-55;A darkened scimitar;3;10<14;[[Sand dragons]]; ;Average;Fine;One Handed; ; ; ; | ||
Curved Blade;45-55;[[Special Items#A hasashiyyini blade|A hasashiyyini blade]];2;10;[[Hasashiyyini Compound]]; ;Average;Splendid;One Handed; ; ; ; | Curved Blade;45-55;[[Special Items#A hasashiyyini blade|A hasashiyyini blade]];2;10;[[Hasashiyyini Compound]]; ;Average;Splendid;One Handed; ; ; ; | ||
− | Curved Blade;55-65;[[Uniques#Curved Blade|Andellens Wrath]]; ; ;[[Andellen Encampment]];Andellen the deadly;Average;Splendid;One Handed; ; ; ; | + | Curved Blade;55-65;[[Uniques#Curved Blade|Andellens Wrath]];3;12;[[Andellen Encampment]];Andellen the deadly;Less Than Average;Splendid;One Handed; ; ; ; |
Curved Blade;55-65;A falchion; ;12<15;[[Drakhiya]];Drakhiya;Average;Very Good;One Handed; ; ; ; | Curved Blade;55-65;A falchion; ;12<15;[[Drakhiya]];Drakhiya;Average;Very Good;One Handed; ; ; ; | ||
− | Curved Blade;55-65;Katana; ; ;[[Zhamarr]];Denzaemon of the Cold Hand Clan;Average;Nearly Perfect;One Handed; ; ; ; | + | Curved Blade;55-65;Katana;3; ;[[Zhamarr]];Denzaemon of the Cold Hand Clan;Average;Nearly Perfect;One Handed; ; ; ; |
Curved Blade;55-65;An onyx-hilted hooked sword;3;12;[[Nepeth]];Grorkag, head of Nepeth operations;Average;Splendid;One Handed; ; ; ; | Curved Blade;55-65;An onyx-hilted hooked sword;3;12;[[Nepeth]];Grorkag, head of Nepeth operations;Average;Splendid;One Handed; ; ; ; | ||
− | Curved Blade;55-65;[[Special Items#A steel backsword|A steel backsword]];3;12;[[ | + | Curved Blade;55-65;[[Special Items#A steel backsword|A steel backsword]];3;12;[[Felgands training camp]];Vivole, the specialist;Average;Nearly Perfect;One Handed; ; ; ; |
+ | Curved Blade;65-85;[[Uniques#Curved Blade|Andellens Wrath]] (two handed);3;14;[[Andellen Encampment]];Andellen the deadly;Average;Nearly Perfect;Two Handed; ; ; ; | ||
Curved Blade;65-85;Orcish Sabre;2;14;[[Dalair]];Orc Captain;Average;Good;One Handed; ; ; ; | Curved Blade;65-85;Orcish Sabre;2;14;[[Dalair]];Orc Captain;Average;Good;One Handed; ; ; ; | ||
Curved Blade;85-100;[[Uniques#The Eagle Talon|The Eagle Talon]];4;16;[[Eagle Clan]];Meilok;Average;Absolutely Perfect;One Handed; ; ; ; | Curved Blade;85-100;[[Uniques#The Eagle Talon|The Eagle Talon]];4;16;[[Eagle Clan]];Meilok;Average;Absolutely Perfect;One Handed; ; ; ; | ||
Line 253: | Line 268: | ||
Exotic;15-20;A pair of threshing sticks;1; ;Infidian near Gemynd;A farmer;Average;Adequate;One Handed; ; ; ; | Exotic;15-20;A pair of threshing sticks;1; ;Infidian near Gemynd;A farmer;Average;Adequate;One Handed; ; ; ; | ||
Exotic;15-20;A rusty pair of blade shears;2; ;[[Rays Sheep Farm]];"Search" table, in cabin;Average;Very Poor;One Handed; ; ; ; | Exotic;15-20;A rusty pair of blade shears;2; ;[[Rays Sheep Farm]];"Search" table, in cabin;Average;Very Poor;One Handed; ; ; ; | ||
− | Exotic;30-35;A throwing star (T);2;6;[[Nepeth]];Grorkag, head of Nepeth operations;Average;Very Poor;One Handed; ; ; ; | + | Exotic;30-35;A throwing star (T);2;6;[[Nepeth]];Grorkag, head of Nepeth operations;Average;Very Poor;One Handed; ; ; ; |
+ | Exotic;30-35;Moose antlers;1; ;[[Fort Mt. Wolf]];Prize for winning the game;Average;Splendid;One Handed; ; ; ; | ||
