Difference between revisions of "Master List - Weapon"
From Ancient Anguish Mud Wiki - AAwiki
(various axe data) |
(Seine is (now?) one-handed) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 67: | Line 67: | ||
Axe;20-30;A simple axe;2;5;[[Dymwood Gnomes]];Bolabi-Gnebur;Average;Very Poor;One Handed; ; ; ; | Axe;20-30;A simple axe;2;5;[[Dymwood Gnomes]];Bolabi-Gnebur;Average;Very Poor;One Handed; ; ; ; | ||
Axe;30-35;[[Special Items#Axe|A hooked axe]];2;7;[[Shieldhand Clan]];Farur, advisor to Torran;Greater than Average;Fine;One Handed; ; ; ; | Axe;30-35;[[Special Items#Axe|A hooked axe]];2;7;[[Shieldhand Clan]];Farur, advisor to Torran;Greater than Average;Fine;One Handed; ; ; ; | ||
− | Axe;30-35;[[Weapon Disambiguation#Axe|A meat cleaver]];2; | + | Axe;30-35;[[Weapon Disambiguation#Axe|A meat cleaver]];2;7;[[Orc Mountain]];A huge orc cook;Average;Very Poor;One Handed; ; ; ; |
Axe;30-35;[[Weapon Disambiguation#Axe|A pickaxe]];2;7;[[Underground Forest]];Zombie Miner;Average;Poor;One Handed; ; ; ; | Axe;30-35;[[Weapon Disambiguation#Axe|A pickaxe]];2;7;[[Underground Forest]];Zombie Miner;Average;Poor;One Handed; ; ; ; | ||
Axe;30-35;A sharp axe;4;6;[[Underground Forest]];Tall Guardian;Greater than Average;Poor;One Handed; ; ; ; | Axe;30-35;A sharp axe;4;6;[[Underground Forest]];Tall Guardian;Greater than Average;Poor;One Handed; ; ; ; | ||
Axe;30-35;A stanaxe;2;6;[[Quarry]];Borro;Average;Adequate;One Handed; ; ; ; | Axe;30-35;A stanaxe;2;6;[[Quarry]];Borro;Average;Adequate;One Handed; ; ; ; | ||
Axe;30-35;A trolloc axe;3;7;[[Greenhaven]];Trolloc Watcher;Average;Poor;One Handed; ; ; ; | Axe;30-35;A trolloc axe;3;7;[[Greenhaven]];Trolloc Watcher;Average;Poor;One Handed; ; ; ; | ||
− | Axe;35-45;A hunter's axe;3; | + | Axe;35-45;A hunter's axe;3;8;[[Gralains Tomb]];Gralain's Tomb;Average;Very Poor;One Handed; ; ; ; |
Axe;35-45;An orcish handaxe;2;9;[[Dalair]];Orc Chieftan;Average;Poor;One Handed; ; ; ; | Axe;35-45;An orcish handaxe;2;9;[[Dalair]];Orc Chieftan;Average;Poor;One Handed; ; ; ; | ||
Axe;45-55;[[Special Items#Axe|A butterfly wing axe]];2;10<12;[[Shieldhand Clan]];Old Ulgar;Average;Serviceable;One Handed; ; ; ; | Axe;45-55;[[Special Items#Axe|A butterfly wing axe]];2;10<12;[[Shieldhand Clan]];Old Ulgar;Average;Serviceable;One Handed; ; ; ; | ||
Line 139: | Line 139: | ||
Club;15-20;A sturdy fishing pole;3; ;[[Alataciria]];Rishon, an elven fisherman;Greater than Average;Very Poor;One Handed; ; ; ; | Club;15-20;A sturdy fishing pole;3; ;[[Alataciria]];Rishon, an elven fisherman;Greater than Average;Very Poor;One Handed; ; ; ; | ||
Club;15-20;A wooden rolling pin;2;2;[[Fallan]];Mari, a young woman;Average;Poor;One Handed; ; ; ; | Club;15-20;A wooden rolling pin;2;2;[[Fallan]];Mari, a young woman;Average;Poor;One Handed; ; ; ; | ||
− | Club;15-20;A bloody bone;2; ;[[Dymwood Gnomes]]; | + | Club;15-20;A bloody bone;2;2;[[Dymwood Gnomes]];Found;Average;Poor;One Handed; ; ; ; |
Club;20-30;An antique mace;3;4;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; | Club;20-30;An antique mace;3;4;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; | ||
Club;20-30;[[Special Items#A branding iron|A branding iron]];2;4;[[Drakhiya]];Drakhiya Torturer;Average;Very Poor;One Handed; ; ; ; | Club;20-30;[[Special Items#A branding iron|A branding iron]];2;4;[[Drakhiya]];Drakhiya Torturer;Average;Very Poor;One Handed; ; ; ; | ||
Line 166: | Line 166: | ||
Club;35-45;A black hammer;4;12;[[Issla village]];Lizard High Priest;Greater than Average;Poor;One Handed; ; ; ; | Club;35-45;A black hammer;4;12;[[Issla village]];Lizard High Priest;Greater than Average;Poor;One Handed; ; ; ; | ||
Club;35-45;[[Weapon Disambiguation#Club|A hammer]];3; ;[[Zhamarr]];Joe the Old Innkeeper;Average;Useless;One Handed; ; ; ; | Club;35-45;[[Weapon Disambiguation#Club|A hammer]];3; ;[[Zhamarr]];Joe the Old Innkeeper;Average;Useless;One Handed; ; ; ; | ||
− | Club;35-45;A heavy mallet; ;9;[[Shieldhand Clan]];A group of four guards;Greater than Average;Poor;One Handed; ; ; ; | + | Club;35-45;A heavy mallet;4;9;[[Shieldhand Clan]];A group of four guards;Greater than Average;Poor;One Handed; ; ; ; |
− | Club;35-45;[[Weapon Disambiguation#Club|An iron mace]];3; ;[[Gralains Tomb]];Gralain's Tomb;Average;Very Poor;One Handed; ; ; ; | + | Club;35-45;[[Weapon Disambiguation#Club|An iron mace]];3;8;[[Gralains Tomb]];Gralain's Tomb;Average;Very Poor;One Handed; ; ; ; |
Club;35-45;[[Special Items#An ironwood club|An ironwood club]];2; ;[[Storm Dragons]];Feed the babies;Average;Poor;One Handed; ; ; ; | Club;35-45;[[Special Items#An ironwood club|An ironwood club]];2; ;[[Storm Dragons]];Feed the babies;Average;Poor;One Handed; ; ; ; | ||
Club;35-45;A mace of crushing;4;8;[[Drow Caverns]];Drow Priestess;Greater than Average;Poor;One Handed; ; ; ; | Club;35-45;A mace of crushing;4;8;[[Drow Caverns]];Drow Priestess;Greater than Average;Poor;One Handed; ; ; ; | ||
Line 228: | Line 228: | ||
Curved Blade;35-45;A gleaming cavalry sword; ;9;[[Eagle Clan]];Megdanur;Average;Good;One Handed; ; ; ; | Curved Blade;35-45;A gleaming cavalry sword; ;9;[[Eagle Clan]];Megdanur;Average;Good;One Handed; ; ; ; | ||
Curved Blade;35-45;A gleaming cutlass; ; ;[[Cyranos House]];The figurehead of Belle Star;Average;Fine;One Handed; ; ; ; | Curved Blade;35-45;A gleaming cutlass; ; ;[[Cyranos House]];The figurehead of Belle Star;Average;Fine;One Handed; ; ; ; | ||
+ | Curved Blade;35-45;A jagged cutlass;3; ;[[Treasure Hunter]];A zombified pirate;Greater than Average;Fine;One Handed; ; ; ; | ||
Curved Blade;35-45;A light scimitar;4; ;[[A Kaifouin caravan]];A kaifouin seravisj;Average;Nearly Perfect;One Handed; ; ; ; | Curved Blade;35-45;A light scimitar;4; ;[[A Kaifouin caravan]];A kaifouin seravisj;Average;Nearly Perfect;One Handed; ; ; ; | ||
Curved Blade;35-45;A long katana;3;8;[[Underground Forest]];Cos;Average;Good;One Handed; ; ; ; | Curved Blade;35-45;A long katana;3;8;[[Underground Forest]];Cos;Average;Good;One Handed; ; ; ; | ||
Line 233: | Line 234: | ||
Curved Blade;35-45;[[Weapon Disambiguation#Curved Blade|A sabre]];2;8<11;[[Andeli Castle]];Commander;Average;Fine;One Handed; ; ; ; | Curved Blade;35-45;[[Weapon Disambiguation#Curved Blade|A sabre]];2;8<11;[[Andeli Castle]];Commander;Average;Fine;One Handed; ; ; ; | ||
Curved Blade;35-45;A scimitar; ;<11;[[Zhamarr]];Dark-skinned Guard, Legionnaire;Average;Fine;One Handed; ; ; ; | Curved Blade;35-45;A scimitar; ;<11;[[Zhamarr]];Dark-skinned Guard, Legionnaire;Average;Fine;One Handed; ; ; ; | ||
− | Curved Blade;35-45;A sharpened keen steel scimitar; ;7<11;[[Shieldhand Clan]];Old Ulgar;Greater than Average;Nearly Perfect;One Handed; ; ; ; | + | Curved Blade;35-45;A sharpened keen steel scimitar;2;7<11;[[Shieldhand Clan]];Old Ulgar;Greater than Average;Nearly Perfect;One Handed; ; ; ; |
Curved Blade;35-45;Some good thraxi mandibles;4;7;[[Thraxi Hyf]];Thraxi;Greater than Average;Nearly Perfect;One Handed; ; ; ; | Curved Blade;35-45;Some good thraxi mandibles;4;7;[[Thraxi Hyf]];Thraxi;Greater than Average;Nearly Perfect;One Handed; ; ; ; | ||
Curved Blade;45-55;A curved black scimitar;3;11;[[Orc Mountain]];Queen Mularas, Princess Delaras;Average;Good;One Handed; ; ; ; | Curved Blade;45-55;A curved black scimitar;3;11;[[Orc Mountain]];Queen Mularas, Princess Delaras;Average;Good;One Handed; ; ; ; | ||
Line 279: | Line 280: | ||
<!-- Flail --> | <!-- Flail --> | ||
Flail;0-5;A leather bola;1;1;[[Manspiders]];Venletta, the Manspider Priestess;Average;Very Poor;One Handed; ; ; ; | Flail;0-5;A leather bola;1;1;[[Manspiders]];Venletta, the Manspider Priestess;Average;Very Poor;One Handed; ; ; ; | ||
− | Flail;5-10;Hand Seine;4;1;[[Tantallon]];Salty John;Greater than Average;Very Poor; | + | Flail;5-10;Hand Seine;4;1;[[Tantallon]];Salty John;Greater than Average;Very Poor;One Handed; ; ; ; |
− | Flail;5-10;Thin Vine;2;3;[[ | + | Flail;5-10;Thin Vine;2;3;[[A mutated garden]];Squash;Greater than Average;Poor;One Handed; ; ; ; |
Flail;10-15;A catty (when empty);1;1;[[Morin Farm]];Found by searching;Average;Useless;One Handed; ; ; ; | Flail;10-15;A catty (when empty);1;1;[[Morin Farm]];Found by searching;Average;Useless;One Handed; ; ; ; | ||
Flail;10-15;Some iron shackles;2;1;[[Drow Caverns]];Drow Caverns;Average;Very Poor;One Handed; ; ; ; | Flail;10-15;Some iron shackles;2;1;[[Drow Caverns]];Drow Caverns;Average;Very Poor;One Handed; ; ; ; | ||
Line 287: | Line 288: | ||
Flail;15-20;A light flail;3;3;[[Dalair]];Orcish Punk;Greater than Average;Poor;One Handed; ; ; ; | Flail;15-20;A light flail;3;3;[[Dalair]];Orcish Punk;Greater than Average;Poor;One Handed; ; ; ; | ||
Flail;15-20;A wooden flail;2;3;[[Morin Farm]];Fergal, Saul;Average;Poor;One Handed; ; ; ; | Flail;15-20;A wooden flail;2;3;[[Morin Farm]];Fergal, Saul;Average;Poor;One Handed; ; ; ; | ||
− | Flail;20-30;Antique Morningstar;3; ;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; | + | Flail;20-30;Antique Morningstar;3;5;[[Neville]];Oterim the Sage;Average;Poor;One Handed; ; ; ; |
Flail;20-30;A finely braided whip;2; ;[[Rangers|Rangermade]];[[Rangers]];Average;Poor;One Handed; ; ; ; | Flail;20-30;A finely braided whip;2; ;[[Rangers|Rangermade]];[[Rangers]];Average;Poor;One Handed; ; ; ; | ||
Flail;20-30;A lizard whip;2;4;[[Issla village]];A lizard mage;Average;Useless;One Handed; ; ; ; | Flail;20-30;A lizard whip;2;4;[[Issla village]];A lizard mage;Average;Useless;One Handed; ; ; ; | ||
− | Flail;20-30;A six-tailed flail;4;4;[[Issla village]];Bog Monster;Greater than Average;Very Poor;One Handed; ; ; ; | + | Flail;20-30;A six-tailed flail;4;4;[[Issla village]];A lizard priest, Bog Monster (random);Greater than Average;Very Poor;One Handed; ; ; ; |
Flail;30-35;A kurbash;2;>2;[[Slaver Encampment]];Young Orc Slaver;Average;Serviceable;One Handed; ; ; ; | Flail;30-35;A kurbash;2;>2;[[Slaver Encampment]];Young Orc Slaver;Average;Serviceable;One Handed; ; ; ; | ||
Flail;30-35;A nasty looking leather whip;2;<10;[[Scythe Camp]];Thogar, Halamander;Average;Poor;One Handed; ; ; ; | Flail;30-35;A nasty looking leather whip;2;<10;[[Scythe Camp]];Thogar, Halamander;Average;Poor;One Handed; ; ; ; | ||
Line 325: | Line 326: | ||
Knife;10-15;A barbed dart [[Thrown Weapons|(T)]];1; ;[[Dalair]];Weapon Seller;Average;Very Poor;One Handed; ; ; ; | Knife;10-15;A barbed dart [[Thrown Weapons|(T)]];1; ;[[Dalair]];Weapon Seller;Average;Very Poor;One Handed; ; ; ; | ||
Knife;10-15;A bee sting;1;1;[[Fairy Ring]];Fairy;Average;Poor;One Handed; ; ; ; | Knife;10-15;A bee sting;1;1;[[Fairy Ring]];Fairy;Average;Poor;One Handed; ; ; ; | ||
− | Knife;10-15;A broken bottle;1; ;Various;Break a bottle!;Average;Very Poor;One Handed; ; ; ; | + | Knife;10-15;A broken bottle;1;1;Various;Break a bottle!;Average;Very Poor;One Handed; ; ; ; |
Knife;10-15;A butcher knife;1;1;[[Neville]];Burly Butcher;Average;Very Poor;One Handed; ; ; ; | Knife;10-15;A butcher knife;1;1;[[Neville]];Burly Butcher;Average;Very Poor;One Handed; ; ; ; | ||
Knife;10-15;[[Weapon Disambiguation#Knife|A butcher's knife]];1;1;[[Yeti Caves]];Drigar, the sneaky human;Average;Serviceable;One Handed; ; ; ; | Knife;10-15;[[Weapon Disambiguation#Knife|A butcher's knife]];1;1;[[Yeti Caves]];Drigar, the sneaky human;Average;Serviceable;One Handed; ; ; ; | ||
Line 415: | Line 416: | ||
Knife;30-35;A black knife;2;7;[[Yellow Caravan]];Rustle, the gentle bard;Average;Adequate;One Handed; ; ; ; | Knife;30-35;A black knife;2;7;[[Yellow Caravan]];Rustle, the gentle bard;Average;Adequate;One Handed; ; ; ; | ||
Knife;30-35;[[Special Items#Knife|A filthy blade]];1;12;[[Scythe Camp]];Gorbosh;Average;Adequate;One Handed; ; ; ; | Knife;30-35;[[Special Items#Knife|A filthy blade]];1;12;[[Scythe Camp]];Gorbosh;Average;Adequate;One Handed; ; ; ; | ||
− | Knife;30-35;A fine silver dagger;2; ;[[Silent Grove]];An elf corpse;Average;Good;One Handed; ; ; ; | + | Knife;30-35;A fine silver dagger;2;6;[[Silent Grove]];An elf corpse;Average;Good;One Handed; ; ; ; |
Knife;30-35;A heavy dirk;2;<8;[[Neville]];Bort;Average;Poor;One Handed; ; ; ; | Knife;30-35;A heavy dirk;2;<8;[[Neville]];Bort;Average;Poor;One Handed; ; ; ; | ||
Knife;30-35;[[Weapon Disambiguation#Knife|A kitchen knife]];2;<8;[[Felgands training camp]];Nirullu, the cook;Average;Fine;One Handed; ; ; ; | Knife;30-35;[[Weapon Disambiguation#Knife|A kitchen knife]];2;<8;[[Felgands training camp]];Nirullu, the cook;Average;Fine;One Handed; ; ; ; | ||
Line 448: | Line 449: | ||
Longsword;30-35;Antique Longsword;3; ;[[Neville]];Oterim the Sage;Average;Serviceable;One Handed; ; ; ; | Longsword;30-35;Antique Longsword;3; ;[[Neville]];Oterim the Sage;Average;Serviceable;One Handed; ; ; ; | ||
Longsword;30-35;A battered longsword;3;6;[[Shadow Elves]];Ieuan, a young Shadow Elf boy;Average;Fine;One Handed; ; ; ; | Longsword;30-35;A battered longsword;3;6;[[Shadow Elves]];Ieuan, a young Shadow Elf boy;Average;Fine;One Handed; ; ; ; | ||
− | Longsword;30-35;[[Weapon Disambiguation#Longsword|A broad sword]];4; ;[[Morin Farm]];Earl Morin;Greater than Average;Adequate;One Handed; ; ; ; | + | Longsword;30-35;[[Weapon Disambiguation#Longsword|A broad sword]];4;6;[[Morin Farm]];Earl Morin;Greater than Average;Adequate;One Handed; ; ; ; |
Longsword;30-35;A dull longsword; ; ;[[Andellen Encampment]];An elven warrior;Average;Adequate;One Handed; ; ; ; | Longsword;30-35;A dull longsword; ; ;[[Andellen Encampment]];An elven warrior;Average;Adequate;One Handed; ; ; ; | ||
Longsword;30-35;A golden sword;2;6;[[Fubs Fortress]];Maimed Corpse;Average;Serviceable;One Handed; ; ; ; | Longsword;30-35;A golden sword;2;6;[[Fubs Fortress]];Maimed Corpse;Average;Serviceable;One Handed; ; ; ; | ||
Line 527: | Line 528: | ||
Polearm;30-35;A polearm; ;7;[[Brigand Fortress]];Booker;Average;Very Good;One Handed; ; ; ; | Polearm;30-35;A polearm; ;7;[[Brigand Fortress]];Booker;Average;Very Good;One Handed; ; ; ; | ||
Polearm;30-35;A simple hoe;2; ;[[Ex-clerics Hill]];A smelly old man;Less than Average;Adequate;One Handed; ; ; ; | Polearm;30-35;A simple hoe;2; ;[[Ex-clerics Hill]];A smelly old man;Less than Average;Adequate;One Handed; ; ; ; | ||
− | Polearm;35-45;Antique Halberd; ; ;[[Neville]];Oterim the Sage;Greater than Average;Very Poor;One Handed; ; ; ; | + | Polearm;35-45;Antique Halberd;4;8;[[Neville]];Oterim the Sage;Greater than Average;Very Poor;One Handed; ; ; ; |
Polearm;35-45;A gisarme;3;<12;[[Nepeth]];Hanness;Average;Adequate;One Handed; ; ; ; | Polearm;35-45;A gisarme;3;<12;[[Nepeth]];Hanness;Average;Adequate;One Handed; ; ; ; | ||
Polearm;35-45;A half-sized glaive;3;8;[[Nepeth]];The guard of the gate;Average;Poor;One Handed; ; ; ; | Polearm;35-45;A half-sized glaive;3;8;[[Nepeth]];The guard of the gate;Average;Poor;One Handed; ; ; ; | ||
− | Polearm;35-45;An iron halberd; ;9;[[Shieldhand Clan]];A group of four guards;Greater than Average;Adequate;One Handed; ; ; ; | + | Polearm;35-45;An iron halberd;4;9;[[Shieldhand Clan]];A group of four guards;Greater than Average;Adequate;One Handed; ; ; ; |
− | Polearm;35-45;An iron poleaxe;4; | + | Polearm;35-45;An iron poleaxe;4;8;[[Felgands training camp]];Finlago, the adept pikeman;Greater than Average;Very Poor;Two Handed; ; ; ; |
Polearm;35-45;A long glaive;2;7<10;[[Drakhiya]];Drakhiya Armoury;Average;Very Poor;Two Handed; ; ; ; | Polearm;35-45;A long glaive;2;7<10;[[Drakhiya]];Drakhiya Armoury;Average;Very Poor;Two Handed; ; ; ; | ||
Polearm;35-45;A polaxe;3;>7;[[Quarry]];A nasty rough-mason;Average;Adequate;One Handed; ; ; ; | Polearm;35-45;A polaxe;3;>7;[[Quarry]];A nasty rough-mason;Average;Adequate;One Handed; ; ; ; | ||
Line 556: | Line 557: | ||
Rapier;10-15;An awl;1;1;[[Neville]];Lanky Tanner;Average;Very Poor;One Handed; ; ; ; | Rapier;10-15;An awl;1;1;[[Neville]];Lanky Tanner;Average;Very Poor;One Handed; ; ; ; | ||
Rapier;10-15;A dueling foil;1;1;[[Knights Retreat]];Earl Yarbreaux;Average;Adequate;One Handed; ; ; ; | Rapier;10-15;A dueling foil;1;1;[[Knights Retreat]];Earl Yarbreaux;Average;Adequate;One Handed; ; ; ; | ||
− | Rapier;10-15;A light foil;2; ;[[Morin Farm]];Enoch, a trainee guard;Average;Adequate;One Handed; ; ; ; | + | Rapier;10-15;A light foil;2;1;[[Morin Farm]];Enoch, a trainee guard;Average;Adequate;One Handed; ; ; ; |
Rapier;10-15;Sewing Needle; ; ;[[Andeli Castle]];Andeli;Average;Very Poor;One Handed; ; ; ; | Rapier;10-15;Sewing Needle; ; ;[[Andeli Castle]];Andeli;Average;Very Poor;One Handed; ; ; ; | ||
Rapier;10-15;A turquoise dart; ;1;[[Ravel]];Ravel Dartboard;Average;Very Poor;One Handed; ; ; ; | Rapier;10-15;A turquoise dart; ;1;[[Ravel]];Ravel Dartboard;Average;Very Poor;One Handed; ; ; ; | ||
− | Rapier;15-20;Antique Rapier;2; ;[[Neville]];Oterim the Sage;Average;Good;One Handed; ; ; ; | + | Rapier;15-20;Antique Rapier;2;3;[[Neville]];Oterim the Sage;Average;Good;One Handed; ; ; ; |
Rapier;15-20;A sculptor's chisel;1; ;[[Nepeth]];Elderly Sculptor;Average;Poor;One Handed; ; ; ; | Rapier;15-20;A sculptor's chisel;1; ;[[Nepeth]];Elderly Sculptor;Average;Poor;One Handed; ; ; ; | ||
Rapier;20-30;A blue rapier;2;4;[[Mystic Fair]];Dreakin;Average;Fine;One Handed; ; ; ; | Rapier;20-30;A blue rapier;2;4;[[Mystic Fair]];Dreakin;Average;Fine;One Handed; ; ; ; | ||
Line 593: | Line 594: | ||
Shortsword;15-20;A military shortsword; ;2;[[Knights Retreat]];Captain Fad;Average;Adequate;One Handed; ; ; ; | Shortsword;15-20;A military shortsword; ;2;[[Knights Retreat]];Captain Fad;Average;Adequate;One Handed; ; ; ; | ||
Shortsword;15-20;A practice sword;2; ;[[Home of Leau and Drais]];Drais;Average;Splendid;One Handed; ; ; ; | Shortsword;15-20;A practice sword;2; ;[[Home of Leau and Drais]];Drais;Average;Splendid;One Handed; ; ; ; | ||
− | Shortsword;15-20;A short blade; ;2;[[Morin Farm]];A skeletal sergeant;Average;Adequate;One Handed; ; ; ; | + | Shortsword;15-20;A short blade;2;2;[[Morin Farm]];A skeletal sergeant;Average;Adequate;One Handed; ; ; ; |
Shortsword;15-20;A short sword with a deep red hilt; ;<11;[[Ravel]];Black Orc;Average;Fine;One Handed; ; ; ; | Shortsword;15-20;A short sword with a deep red hilt; ;<11;[[Ravel]];Black Orc;Average;Fine;One Handed; ; ; ; | ||
Shortsword;15-20;A small sword; ;3;[[Balan]];Balan;Average;Very Poor;One Handed; ; ; ; | Shortsword;15-20;A small sword; ;3;[[Balan]];Balan;Average;Very Poor;One Handed; ; ; ; | ||
Line 601: | Line 602: | ||
Shortsword;20-30 ;A battered sword; ;4;Various;orcs;Average;Serviceable;One Handed; ; ; ; | Shortsword;20-30 ;A battered sword; ;4;Various;orcs;Average;Serviceable;One Handed; ; ; ; | ||
Shortsword;20-30;[[Uniques#Blade Of Losoth|Blade of Losoth]]; ;<14;[[Drow Caverns]];Drow Mage;Average;Poor;One Handed; ; ; ; | Shortsword;20-30;[[Uniques#Blade Of Losoth|Blade of Losoth]]; ;<14;[[Drow Caverns]];Drow Mage;Average;Poor;One Handed; ; ; ; | ||
− | Shortsword;20-30;A broad shortsword; ;4;[[Shieldhand Clan]];A group of five soldiers;Average;Adequate;One Handed; ; ; ; | + | Shortsword;20-30;A broad shortsword;3;4;[[Shieldhand Clan]];A group of five soldiers;Average;Adequate;One Handed; ; ; ; |
Shortsword;20-30;An elven shortsword; ; ;[[Elven Defense Fortress]];Elven Warrior;Average;Adequate;One Handed; ; ; ; | Shortsword;20-30;An elven shortsword; ; ;[[Elven Defense Fortress]];Elven Warrior;Average;Adequate;One Handed; ; ; ; | ||
Shortsword;20-30;A fair shortsword;2; ;[[Alataciria]];Silvanya, Ciriaryn of Alataciria;Average;Adequate;One Handed; ; ; ; | Shortsword;20-30;A fair shortsword;2; ;[[Alataciria]];Silvanya, Ciriaryn of Alataciria;Average;Adequate;One Handed; ; ; ; | ||
Line 615: | Line 616: | ||
Shortsword;20-30;[[Weapon Disambiguation#Shortsword|A small shortsword]];2; ;[[Magic Caves]];Apprentice Guard;Average;Fine;One Handed; ; ; ; | Shortsword;20-30;[[Weapon Disambiguation#Shortsword|A small shortsword]];2; ;[[Magic Caves]];Apprentice Guard;Average;Fine;One Handed; ; ; ; | ||
Shortsword;20-30;[[Weapon Disambiguation#Shortsword|A small shortsword]];2;4;[[Morr]];An undead paladin;Average;Fine;One Handed; ; ; ; | Shortsword;20-30;[[Weapon Disambiguation#Shortsword|A small shortsword]];2;4;[[Morr]];An undead paladin;Average;Fine;One Handed; ; ; ; | ||
− | Shortsword;20-30;A standard shortsword for knights; ; ;[[Morin Farm]];Penna the Apprentice Squire;Average;Adequate;One Handed; ; ; ; | + | Shortsword;20-30;A standard shortsword for knights;2;5;[[Morin Farm]];Penna the Apprentice Squire;Average;Adequate;One Handed; ; ; ; |
Shortsword;20-30;A standard shortsword for knights; ; ;[[Nepeth]];Knight Shoppe;Average;Adequate;One Handed; ; ; ; | Shortsword;20-30;A standard shortsword for knights; ; ;[[Nepeth]];Knight Shoppe;Average;Adequate;One Handed; ; ; ; | ||
Shortsword;20-30;A standard issue shortsword;2;4;[[Nepeth]];Gate guards, Deputy sherriff;Average;Adequate;One Handed; ; ; ; | Shortsword;20-30;A standard issue shortsword;2;4;[[Nepeth]];Gate guards, Deputy sherriff;Average;Adequate;One Handed; ; ; ; | ||
Shortsword;20-30;A vicious shortsword; ;4;[[Altons Caverns]];Alton's Caverns;Average;Adequate;One Handed; ; ; ; | Shortsword;20-30;A vicious shortsword; ;4;[[Altons Caverns]];Alton's Caverns;Average;Adequate;One Handed; ; ; ; | ||
+ | Shortsword;20-30;A weathered shortsword;2; ;[[Treasure Hunter]];A mumbling treasure hunter;Average;Adequate;One Handed; ; ; ; | ||
Shortsword;20-30;[[Weapon Disambiguation#Shortsword|A worn sword]]; ;4;[[Brigand Fortress]];Brigand Fortress;Average;Adequate;One Handed; ; ; ; | Shortsword;20-30;[[Weapon Disambiguation#Shortsword|A worn sword]]; ;4;[[Brigand Fortress]];Brigand Fortress;Average;Adequate;One Handed; ; ; ; | ||
Shortsword;30-35 ;A dangerous sword; ;6;[[Burnham Woods]];Burnham Wood;Average;Fine;One Handed; ; ; ; | Shortsword;30-35 ;A dangerous sword; ;6;[[Burnham Woods]];Burnham Wood;Average;Fine;One Handed; ; ; ; | ||
Line 638: | Line 640: | ||
Shortsword;35-45;A steel shortsword;2;9;[[Nepeth]];A fat cityguard;Average;Splendid;One Handed; ; ; ; | Shortsword;35-45;A steel shortsword;2;9;[[Nepeth]];A fat cityguard;Average;Splendid;One Handed; ; ; ; | ||
Shortsword;35-45;[[Weapon Disambiguation|A sword]];3; ;[[Magic Caves]];Big Guard;Average;Good;One Handed; ; ; ; | Shortsword;35-45;[[Weapon Disambiguation|A sword]];3; ;[[Magic Caves]];Big Guard;Average;Good;One Handed; ; ; ; | ||
− | Shortsword;35-45;A wicked shortsword; ; ;[[Gralains Tomb]];Hostile Graverobber;Average;Good;One Handed; ; ; ; | + | Shortsword;35-45;A wicked shortsword;2;8;[[Gralains Tomb]];Hostile Graverobber;Average;Good;One Handed; ; ; ; |
Shortsword;45-55;A blackened gladius; ;10;[[Knights Retreat]];Baron Stratton the Junior Knight;Average;Nearly Perfect;One Handed; ; ; ; | Shortsword;45-55;A blackened gladius; ;10;[[Knights Retreat]];Baron Stratton the Junior Knight;Average;Nearly Perfect;One Handed; ; ; ; | ||
Shortsword;45-55;[[Design documents#Gathering of the Spiders|Gathering of the Spiders]];2; ;Varies;[[Design documents]];Average;Nearly Perfect;One Handed; ; ; ; | Shortsword;45-55;[[Design documents#Gathering of the Spiders|Gathering of the Spiders]];2; ;Varies;[[Design documents]];Average;Nearly Perfect;One Handed; ; ; ; | ||
Line 653: | Line 655: | ||
<!-- Spear --> | <!-- Spear --> | ||
Spear;0-5;A whalebone;1;1;[[Cyranos House]];A whale;Average;Very Poor;One Handed; ; ; ; | Spear;0-5;A whalebone;1;1;[[Cyranos House]];A whale;Average;Very Poor;One Handed; ; ; ; | ||
− | Spear;5-10;A crooked arrow; ; ;[[Rangers|Rangermade]];[[Rangers]];Average;Useless;One Handed; ; ; ; | + | Spear;5-10;A crooked arrow;1 ;1 ;[[Rangers|Rangermade]];[[Rangers]];Average;Useless;One Handed; ; ; ; |
Spear;5-10;[[Weapon Disambiguation#Mixed Type|A quill pen]];1;1;[[Fallan]];Lismore, the chief judge;Average;Poor;One Handed; ; ; ; | Spear;5-10;[[Weapon Disambiguation#Mixed Type|A quill pen]];1;1;[[Fallan]];Lismore, the chief judge;Average;Poor;One Handed; ; ; ; | ||
Spear;5-10;A rusty pitchfork;1;1;[[Arcadia]];Farmer's Daughter;Average;Very Poor;One Handed; ; ; ; | Spear;5-10;A rusty pitchfork;1;1;[[Arcadia]];Farmer's Daughter;Average;Very Poor;One Handed; ; ; ; | ||
Line 662: | Line 664: | ||
Spear;10-15;A flint tipped arrow;1;1;[[Duender]];Brannon, a cheerful fletcher;Average;Useless;One Handed; ; ; ; | Spear;10-15;A flint tipped arrow;1;1;[[Duender]];Brannon, a cheerful fletcher;Average;Useless;One Handed; ; ; ; | ||
Spear;10-15;A nomad's stick;1;1;[[Nomads Camp]];Khastem;Average;Poor;One Handed; ; ; ; | Spear;10-15;A nomad's stick;1;1;[[Nomads Camp]];Khastem;Average;Poor;One Handed; ; ; ; | ||
