NPC List
From Ancient Anguish Mud Wiki - AAwiki
NPCs
Killing NPCs will be for most players the main source of experience points (XP) needed to advance your stats and character level on Ancient Anguish. You can kill most NPCs on AA. Various NPCs that serve an important purpose have been made unkillable so they can serve players more efficiently. Below is a pretty extensive list and we try to keep it as up to date as possible, but you might some NPCs missing from the list.
How you can use the list
To sort the table using multiple sort keys hold down the shift key while clicking on the column headings for the subsequent sort keys. For example, to sort the table below by race, then levels, first click on the "Race" column heading (the primary sort key), then hold down the shift key and click on the "Level" column heading (the secondary sort key). If it doesn't work, you got javascript (not java) disabled, or you didn't hold shift down lon enough. Other examples:
- Sort NPCs in location by level: Click "Location", hold down shift and click "Level" and the list show NPCs located in same area in ascending order according to level
- Clicking Level first, then shift and "Location" will list NPCs sorted by level and location. For example listing all level 6 NPCs sorted by location.
- Sort NPC alignment by level: Click "Alignment" then hold down shift and click "Level". Can also be done in reverse and will sort for example all level 6 NPCs by level and alignment.
NPC | Race | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|---|
A bloodthirsty adlet | Adlet | 9 | head | Dymwood Dell | Yes | 154 | 2 | Nasty |
Wyndlass | Animal | 13 | head | Zhamarr | yes | 778 | 1 | Evil |
A horned sea lion | Animal | 8 | arm | Treasure Hunter | Yes | 103 | 1 | Evil |
A young buck | Animal | 3 | head | Alataciria | no | 13 | 1 | Neutral |
A rabbit | Animal | 6 | head | Knight Forest | no | 46 | 3 | Neutral |
A large moose | Animal | 14 | body | Norton Village | no | 1168 | 1 | Neutral |
An ericap | Animal | 8 | body | Prehistoric Valley | no | 103 | 2 | Neutral |
A giant frog | Animal | 2 | head | Prehistoric Valley | no | 9 | 2 | Neutral |
Saffie the goat | Animal | 5 | body | Farmstead | no | 30 | 1 | Nice |
A colourful butterfly | Animal | 2 | head | Island Commune | no | 9 | 1 | Neutral |
A fuzzy bunny | Animal | 5 | leg | Queens Orphanage | no | 30 | 1 | Neutral |
A scraggly camp goat | Animal | 3 | arm | Nomads Camp | no | 13 | 1 | Neutral |
An anxious ermine | Animal | 4 | head | Spiders Nest | no | 20 | 1 | Neutral |
A huge ant | Ant | 3 | leg | SE Isle | no | 13 | 1 | Neutral |
A wailing banshee | Banshee | 12 | head | Dymwood Dell | Yes | 519 | 4 | Nasty |
A barylambda | Barylambda | 8 | head | Slaver Encampment | no | 103 | 1 | Neutral |
A giant cave bat | Bat | 6 | arm | Iceforge Clan Tunnels | no | 46 | 2 | Neutral |
A brown bat | Bat | 4 | head | Dymwood Dell | no | 20 | 1 | Neutral |
A cave bear | Bear | 8 | arm | Shadow Elves | no | 103 | 1 | Neutral |
A sleeping bear | Bear | 5 | head | SE Isle | no | 30 | 1 | Neutral |
A giant eagle | Bird | 13 | dont know | Castle Virgis, SE isle | yes | 778 | 1 | blank |
A pelican | Bird | head | Cyranos House | no | 0 | 1 | Neutral | |
A hummingbird | Bird | 3 | head | Elven Nature Preserve | no | 13 | 1 | Nice |
A giant vulture | Bird | 8 | body | Tantallon Dumps | no | 103 | 1 | Neutral |
A baby puffin | Bird | 2 | body | Puffin Beach | no | 10 | 2 | Neutral |
An adorable puffin | Bird | 3 | arm | Puffin Beach | no | 13 | 1 | Neutral |
A mean puffin | Bird | 5 | body | Puffin Beach | no | 30 | 1 | Neutral |
A puffin | Bird | 3 | head | Puffin Beach | no | 13 | 1 | Neutral |
A black raven | Bird | 0 | head | Silent Glen | no | 0 | 3 | Neutral |
An immature silver razorbill | Bird | 4 | head | Seabirds | no | 20 | 1 | Neutral |
A large silver razorbill | Bird | 5 | head | Seabirds | no | 30 | 1 | Neutral |
A chicken | Bird | 5 | body | Sunbird Tribe Village | no | 30 | 1 | Neutral |
A great horned owl | Bird | 4 | head | Dymwood Dell | no | 20 | 1 | Neutral |
An angry bobcat | Bobcat | 10 | head | Silent Grove | no | 231 | 1 | Neutral |
A meddlesome boggart | Boggart | 6 | head | Dymwood Dell | no | 46 | 2 | Neutral |
A boogieman | Boogieman | 15 | head | Dymwood Dell | Yes | 1751 | 1 | Evil |
Brigand | Brigand | 13 | None | Brigand Fortress | yes | 778 | 1 | Demonic |
Brigand | Brigand | 14 | None | Brigand Fortress | yes | 1168 | 1 | Demonic |
Brigand Guards | Brigand | 0 | Brigand Fortress | dont know | unknown | 1 | blank | |
Patrolling Brigand | Brigand | 7 | head | Brigand Fortress | no | 68 | 1 | neutral |
Scrank | Brigand | 10 | None | Drutes tomb | yes | 231 | 1 | Evil |
Tanica | Brigand | 13 | head | Drutes tomb | dont know | 778 | 1 | blank |
Tholmus | Brigand | 11 | None | Drutes tomb | yes | 346 | 1 | Nasty |
A timid bucca | Bucca | 4 | head | Dymwood Dell | no | 20 | 2 | Nice |
Bugbear Ambassador | Bugbear | 8 | Body | Orc Fortress | no | 103 | 1 | Nasty |
Bulette | Bulette | 18 | Leg | Brigand Fortress | no | 5911 | 1 | neutral |
Greymulkin, the cat | Cat | 9 | head | Burnham Woods | Yes | 154 | 1 | Evil |
A black cat | Cat | 4 | head | Dymwood Dell | no | 20 | 1 | Neutral |
A giant centipede | Centipede | 10 | leg | Iceforge Clan Tunnels | no | 231 | 1 | Neutral |
A flat-necked chameleon | Chameleon | 6 | head | Drakon Encampment | no | 46 | 1 | Neutral |
A black hen | Chicken | 2 | head | Morin Farm | no | 9 | 1 | Neutral |
A bantam rooster | Chicken | 2 | head | Morin Farm | no | 9 | 1 | Neutral |
A white hen | Chicken | 2 | head | Morin Farm | no | 9 | 1 | Neutral |
Chimera | Chimera | 19 | Not body | Zhamarr | yes | 8867 | 1 | Demonic |
Brass Man | Construct | 16 | head | Drakhiya | no | 2627 | 1 | Neutral |
A powerful bull | Cow | 5 | head | Morin Farm | no | 30 | 1 | Neutral |
A giant albino crayfish | Crayfish | 8 | dont know | Zombie Miners | dont know | 103 | 1 | blank |
A large, glowing crab | Crayfish | 6 | head | Tantallon Dumps | no | 46 | 1 | Neutral |
Old One-eye, The Cyclops | Cyclops | head | Brawling Arena | no | 0 | 0 | Neutral | |
Astaroth | Demon | 18 | Leg | Zhamarr | yes | 5911 | 1 | Demonic |
Razar | Demon | 20 | Not leg | Chaos Tower | yes | 13333 | 1 | Evil |
Riognach | Demon | 19 | Arm/Leg | Underground Forest | yes | 8867 | 1 | Demonic |
Anotherone | Demon | 0 | head | yes | 0 | 1 | blank | |
A Faden Dark Knight | Demon | 19 | head | Flaws House | Yes | 8867 | 1 | Evil |
A Faden Traducer | Demon | 18 | head | Flaws House | Yes | 5911 | 1 | Evil |
A Faden Inquisitor | Demon | 17 | head | Flaws House | Yes | 3941 | 1 | Evil |
A Faden Magus | Demon | 16 | head | Flaws House | Yes | 2627 | 1 | Demonic |
A Faden Night Priest | Demon | 15 | head | Flaws House | Yes | 1751 | 1 | Evil |
A Faden Danseur | Demon | 14 | head | Flaws House | Yes | 1168 | 1 | Evil |
A Faden Deceiver | Demon | 13 | head | Flaws House | Yes | 778 | 1 | Evil |
A Faden Ravisher | Demon | 12 | head | Flaws House | Yes | 519 | 1 | Evil |
A Faden Devourer | Demon | 11 | head | Flaws House | Yes | 346 | 1 | Evil |
A Faden Impaler | Demon | 10 | head | Flaws House | Yes | 231 | 1 | Evil |
A Faden Shadow | Demon | 9 | head | Flaws House | Yes | 154 | 1 | Evil |
A Faden Despoiler | Demon | 8 | head | Flaws House | Yes | 103 | 1 | Evil |
A Faden Darkling | Demon | 7 | head | Flaws House | Yes | 68 | 1 | Evil |
A Faden Retch | Demon | 6 | head | Flaws House | Yes | 46 | 1 | Nasty |
A Faden Leper | Demon | 5 | head | Flaws House | Yes | 30 | 1 | Nasty |
A Faden Hyena | Demon | 4 | head | Flaws House | Yes | 20 | 1 | Nasty |
A Faden Demonite | Demon | 3 | head | Flaws House | Yes | 13 | 1 | Nasty |
A Faden Slug | Demon | 2 | head | Flaws House | Yes | 9 | 1 | Nasty |
A Faden Larva | Demon | 1 | head | Flaws House | Yes | 0 | 1 | Nasty |
A horrible demon | Demon | 15 | head | Asyvans Domain | Yes | 1751 | 1 | Evil |
Sixtus, a small imp | Demon | 8 | head | Monastery | Yes | 100 | 1 | Nasty |
Gelasius, a small imp | Demon | 8 | head | Monastery | Yes | 100 | 1 | Nasty |
Pius, a small imp | Demon | 8 | head | Monastery | Yes | 100 | 1 | Nasty |
Veloxoletum, Dark Lord of the Horwathi Desert | Demon | 24 | head | Eagle Clan | Yes | 106600 | 1 | Demonic |
A brumal hound | Dog | 14 | head | Rune | yes | 1168 | 1 | nasty |
A dog named Bud | Dog | 5 | leg | Music Man | no | 30 | 1 | Neutral |
The ferrymans dog | Dog | 6 | body | Ferry (North Dock) | no | 103 | 1 | Neutral |
A playful puppy | Dog | 5 | leg | Queens Orphanage | no | 30 | 1 | Neutral |
Slavering dog | Dog | 10 | head | Slaver Encampment | Yes | 231 | 1 | Nasty |
Ferocious dog | Dog | 10 | head | Slaver Encampment | Yes | 231 | 1 | Nasty |
A hungry dog | Dog | 8 | leg | Sunbird Tribe Village | no | 103 | 1 | Nice |
A spectral dog | Dog | 9 | head | Dymwood Dell | Yes | 154 | 2 | Nasty |
A wailing frigere | Unknown | 17 | dont know | Rune | dont know | 3941 | 1 | blank |
A giant water elemental | Unknown | 17 | dont know | Castle Virgis, SE isle | dont know | 3941 | 1 | blank |
A stone guardian | Unknown | 14 | head | Ebonbane Manor | no | 1168 | 1 | Neutral |
The figurehead of Belle Star | Unknown | 14 | dont know | Cyranos House | dont know | 1168 | 1 | blank |
A little wasp | Unknown | 2 | head | Ravel | no | 9 | 1 | Neutral |
A wounded creature | Unknown | 1 | arm | Silent Glen | Yes | 1 | 1 | Evil |
An adult hydra | Unknown | 16 | dont know | Storm Dragons | Yes | 2627 | 3 | Nasty |
A baby hydra | Unknown | 10 | dont know | Storm Dragons | Yes | 231 | 2 | Nasty |
Cresent Lake Monster | Unknown | 19 | dont know | Cresent Lake | Yes | 8867 | 1 | Blank |
Jalen | Unknown | 17 | dont know | Monolith | Yes | 4000 | 1 | Evil |
Wyrdwoman | Unknown | 18 | None | Steading | Yes | 5911 | 1 | Evil |
Arcane mage/Huge dragon | Dragon | 19 | head | Fubs Fortress | no | 8867 | 1 | neutral |
Ceranyx the dragon | Dragon | 19 | head | Issla village | yes | 8867 | 1 | Demonic |
Ancient Red Dragon | Dragon | 20 | Head | Thranarack | yes | 13333 | 1 | Demonic |
Red Dragon | Dragon | 15 | head | Wizard Quest | yes | 1751 | 1 | Demonic |
Silvery Green Dragon | Dragon | 20 | arm | Zhamarr | no | 13333 | 1 | good |
A smiling Dragon | Dragon | 17 | head | Fairy Ring | no | 3941 | 1 | neutral |
Dalmath, The Sea Dragon | Dragon | 18 | unknown | Alataciria | yes | 6000 | 1 | evil |
Sydiemath the storm dragon | Dragon | 23 | dont know | Storm Dragons | Yes | 73305 | 1 | Nasty |
A baby storm dragon | Dragon | 15 | dont know | Storm Dragons | Yes | 1751 | 3 | Nasty |
Valdrath the storm dragon | Dragon | 25 | body | Storm Dragons | Yes | 173333 | 1 | Evil |
A tall, noticeably angry drakon | Drakon | 15 | head | Drakon Encampment | no | 1751 | 1 | Neutral |
A wizened old drakon | Drakon | 4 | head | Drakon Encampment | no | 20 | 1 | Neutral |
Serpentis, A massive cloud of mist | Drakon | 19 | head | Drakon Encampment | no | 8867 | 1 | Neutral |
Drow Captain | Drow | 16 | head | Drow Caverns | yes | 2627 | 3 | Nasty |
Drow, Female | Drow | 8 | Head | Drow Caverns | yes | 103 | 1 | Nasty |
Drow Mage | Drow | 16 | None | Drow Caverns | yes | 2627 | 1 | Nasty |
Drow Priestess | Drow | 18 | Head | Drow Caverns | yes | 5911 | 1 | Evil |
Drow Leader | Drow | 17 | Head | Drow Caverns | yes | 3941 | 1 | evil |
Achrya, the drow priestess | Drow | 19 | head | Drow Outpost | yes | 8867 | 1 | Evil |
A menacing drow warrior | Drow | 14 | head | Drow Outpost | Yes | 1168 | 2 | Nasty |
An angry drow warrior | Drow | 14 | head | Drow Outpost | Yes | 1168 | 2 | Evil |
An elderly drow | Drow | 8 | head | Drow Caverns | no | 103 | 1 | Neutral |
A small drow child | Drow | 6 | head | Drow Caverns | no | 46 | 1 | Neutral |
Tarellis, the Drowgar | Drow | 15 | head | Manspiders | Yes | 1751 | 1 | Nasty |
A beautiful dryad | Dryad | 0 | head | Thranarack | no | 0 | 1 | Good |
A muddy backed duck | Duck | 4 | head | Elven Nature Preserve | no | 20 | 1 | Neutral |
Duckling | Duck | 4 | arm | Island Commune | no | 20 | 1 | Neutral |
Blor | Dwarf | 19 | Head | Blors Cavern | yes | 8867 | 1 | Evil |
Dwarven Guard | Dwarf | 18 | head | Blors Cavern | yes | 5911 | 1 | evil |
Dwarven Paladin | Dwarf | 18 | head | Thranarack | no | 5911 | 1 | good |
Elinom | Dwarf | 5 | arm | Ranger Camp | no | 30 | 1 | Neutral |
Iannis | Dwarf | 19 | Head/leg | Blors Cavern | yes | 8867 | 1 | Evil |
Kraba the unfortunate | Dwarf | 12 | head | Scythe Camp | no | 519 | 1 | Neutral |
Miner, Dwarven | Dwarf | 15 | None | Dwarven Mines | no | 1751 | 3 | neutral |
Puffy | Dwarf | 16 | None | Neville | no | 2627 | 1 | nice |
Guardian | Dwarf | 15 | head | Monolith | Yes | 1751 | 1 | blank |
Crot | Dwarf | 17 | head | Blors Cavern | Yes | 3600 | 1 | Evil |
A dwarven prisoner | Dwarf | 10 | head | Rune | no | 231 | 1 | Nice |
Old Dwarven guest | Dwarf | 8 | head | Orc Mountain | no | 103 | 1 | Neutral |
A small dwarven guard | Dwarf | 6 | head | Dwarven Mines | no | 47 | 1 | Nice |
An injured dwarf | Dwarf | 4 | head | Dwarven Mines | no | 20 | 1 | Neutral |
A wounded dwarf | Dwarf | 4 | head | Dwarven Mines | no | 20 | 1 | Neutral |
A dwarven Doctor | Dwarf | 8 | head | Dwarven Mines | no | 103 | 1 | Nice |
A baby dwarf | Dwarf | 2 | head | Dwarven Mines | no | 9 | 1 | Nice |
A nurse | Dwarf | 6 | head | Dwarven Mines | no | 46 | 1 | Neutral |
A small dwarf | Dwarf | 7 | body | Dwarven Mines | no | 68 | 1 | Nice |
A dwarven woman | Dwarf | 10 | arm | Thranarack | no | 231 | 1 | Neutral |
Maryjo, the boss | Dwarf | unknown | leg | Oblivios | no | 1000 | 1 | Neutral |
A moiler | Dwarf | 8 | head | Quarry | no | 103 | 1 | Neutral |
A menial | Dwarf | 8 | head | Quarry | no | 103 | 1 | Neutral |
A confident dwarf | Dwarf | 15 | head | Nepeth | Yes | 1795 | 1 | Evil |
Jasper, the dirty hobo | Dwarf | 8 | body | Tantallon Dumps | no | 103 | 1 | Nice |
A drunken dwarf | Dwarf | 2 | body | Sadris | Yes | 9 | 1 | Nasty |
A smith | Dwarf | 12 | head | Paladin Estates | no | 519 | 1 | Good |
Ioga, the old dwarf | Dwarf | 11 | head | Shieldhand Clan | no | 313 | 1 | Neutral |
A dwarven girl | Dwarf | 8 | head | Shieldhand Clan | no | 103 | 1 | Neutral |
A dwarven boy | Dwarf | 6 | body | Shieldhand Clan | no | 46 | 1 | Neutral |
Quenlar the smith | Dwarf | 16 | body | Shieldhand Clan | no | 2627 | 1 | Neutral |
Old Ulgar | Dwarf | 18 | head | Shieldhand Clan | no | 6000 | 1 | Neutral |
A group of four guards | Dwarf | 12 | head | Shieldhand Clan | no | 519 | 4 | Neutral |
A group of five soldiers | Dwarf | 8 | head | Shieldhand Clan | no | 103 | 5 | Neutral |
Tayal, the Captain | Dwarf | 16 | head | Shieldhand Clan | no | 2627 | 1 | Neutral |
A gaunt dwarf | Dwarf | 14 | head | Shieldhand Clan | no | 1168 | 1 | Neutral |
Farur, advisor to Torran | Dwarf | 16 | head | Shieldhand Clan | no | 2627 | 1 | Neutral |
Torran, the leader of the Clan | Dwarf | 19 | head | Shieldhand Clan | no | 9000 | 1 | Neutral |
Worlph the master embalmist | Dwarf | 14 | head | Scythe Camp | Yes | 1042 | 1 | Evil |
Naidim, the junior guard | Dwarf | 6 | head | Scythe Camp | Yes | 46 | 1 | Nasty |
Khal, the pathfinder | Dwarf | 14 | head | Felgand's training camp | no | 1168 | 1 | Neutral |
Giledur, the adept axeman | Dwarf | 14 | head | Felgand's training camp | no | 1168 | 1 | Neutral |
Hroky, the dwarven miner | Dwarf | 16 | head | Iceforge Clan Tunnels | no | 2627 | 1 | Nice |
Metlof the guard | Dwarf | 19 | head | Iceforge Clan Tunnels | no | 8867 | 1 | Neutral |
Moridori, an enormous guard | Dwarf | 16 | leg | Iceforge Clan Forge | no | 2635 | 1 | Nice |
Bazdkh, a guard of the mountain | Dwarf | 16 | leg | Iceforge Clan Forge | no | 2627 | 1 | Nice |
A rather clean miner | Dwarf | 11 | head | Iceforge Clan Forge | no | 346 | 1 | Neutral |
Fiola the acolyte | Dwarf | 15 | head | Iceforge Clan Forge | no | 1751 | 1 | Good |
Vadsa the foreman | Dwarf | 17 | body | Iceforge Clan Forge | no | 4000 | 1 | Nice |
A forge assistant | Dwarf | 11 | head | Iceforge Clan Forge | no | 346 | 1 | Neutral |
Godun, the retired miner | Dwarf | 15 | head | Iceforge Clan Forge | no | 1751 | 1 | Nice |
A dwarven barkeeper | Dwarf | 16 | leg | Iceforge Clan Forge | no | 2627 | 1 | Nice |
A lean miner | Dwarf | 11 | head | Iceforge Clan Forge | no | 346 | 1 | Neutral |
A filthy miner | Dwarf | 11 | head | Iceforge Clan Forge | no | 346 | 1 | Neutral |
A perky miner | Dwarf | 11 | head | Iceforge Clan Forge | no | 346 | 1 | Neutral |
Doria, a rather bulky guard | Dwarf | 16 | head | Iceforge Clan Forge | no | 2627 | 1 | Nice |
Yosra, the Captain of the Guard | Dwarf | 21 | head | Iceforge Clan Forge | no | 26666 | 1 | Nice |
The master smith | Dwarf | 18 | head | Iceforge Clan Forge | no | 6000 | 1 | Nice |
Namori, a harried guard | Dwarf | 15 | head | Iceforge Clan Forge | no | 1751 | 1 | Nice |
Khaori, an extremely short guard | Dwarf | 16 | head | Iceforge Clan Forge | no | 2627 | 1 | Nice |
Hetdus, the head cleric | Dwarf | 19 | head | Iceforge Clan Forge | no | 8867 | 1 | Good |
An earthquaker | Earthquaker | 16 | head | Star Caves | no | 2627 | 4 | Neutral |
a vicious-looking eel | Eel | 13 | head | Eagle Clan | no | 778 | 1 | Neutral |
Annac | Elf | 17 | head | Elven Defense Fortress | no | 3941 | 1 | good |
Arehtama | Elf | 17 | head | Elven Defense Fortress | no | 3941 | 1 | good |
Dafyd | Elf | 18 | Leg | Oblivios | no | 5911 | 1 | nice |
Guard | Elf | 14 | head | Elven Defense Fortress | no | 1168 | 1 | nice |
Illarin | Elf | 19 | head | Elven Defense Fortress | no | 8867 | 1 | good |
Red Eyed Elf | Elf | 20 | None | Listhalia | yes | 13333 | 1 | Demonic |
Warrior, elven | Elf | 11 | head | Scythe Camp | no | 346 | 3 | Nice |
Zhephani | Elf | 18 | Unknown | Monolith | yes | 5911 | 1 | evil |
Surya | Elf | 14 | body | Academy | no | 1168 | 1 | Nice |
Old Elven guest | Elf | 8 | head | Orc Mountain | no | 103 | 1 | Neutral |
Flaw (an elven adventurer) | Elf | 16 | leg | Flaws House | no | 2627 | 1 | Good |
Dewi, the philosophy mistress | Elf | 17 | head | Academy | no | 4000 | 1 | Nice |
Valendil, the preserve warden | Elf | 10 | head | Elven Nature Preserve | no | 231 | 1 | Nice |
Celebrim, an elven child | Elf | 4 | arm | Elven Nature Preserve | no | 20 | 1 | Neutral |
Orodreth, a surly elven child | Elf | 5 | arm | Elven Nature Preserve | no | 30 | 1 | Neutral |
Sister Sara | Elf | 11 | head | Convent | no | 346 | 1 | Neutral |
Sister Dominica | Elf | 11 | head | Convent | no | 346 | 1 | Neutral |
Sister Monica | Elf | 11 | head | Convent | no | 346 | 1 | Neutral |
Mother Theresa | Elf | 15 | head | Convent | no | 1750 | 1 | Neutral |
Enelya, an elven woman | Elf | head | Elven Nature Preserve | no | 0 | 1 | Neutral | |
Faeldan, a sailor | Elf | 6 | arm | Alataciria | no | 46 | 1 | Nice |
Ceylann, the shipwright | Elf | 8 | head | Alataciria | no | 103 | 1 | Nice |
Vaeldar, a guard | Elf | 12 | head | Alataciria | no | 519 | 1 | Nice |
Rishon, an elven fisherman | Elf | 5 | head | Alataciria | no | 30 | 1 | Nice |
Kiryn, one of the islandfolk | Elf | 3 | body | Alataciria | no | 13 | 1 | Nice |
Silvanya, Ciriaryn of Alataciria | Elf | 14 | head | Alataciria | no | 1168 | 1 | Good |
An elf child | Elf | 2 | arm | Sadris | no | 9 | 1 | Nice |
A defiant elf | Elf | 7 | head | Slaver Encampment | no | 68 | 1 | Neutral |
A tanner | Elf | 12 | head | Paladin Estates | no | 1 | 1 | Neutral |
Orlyn, the healer | Elf | 13 | arm | Paladin Estates | no | 778 | 1 | Good |
An elven guard | Elf | 7 | head | Listhalia | no | 68 | 3 | Nice |
An elven sage | Elf | 15 | head | Listhalia | no | 1751 | 1 | Good |
Jannia Thisi | Elf | 4 | head | Listhalia | no | 20 | 1 | Nice |
A beautiful priestess | Elf | 13 | body | Listhalia | no | 778 | 2 | Nice |
An elven guard | Elf | 11 | head | Andellen Encampment | Yes | 346 | 2 | Evil |
Balton, an alert elf | Elf | 11 | arm | Andellen Encampment | Yes | 346 | 1 | Nasty |
Butch, Andellens personal guard | Elf | 15 | arm | Andellen Encampment | Yes | 1751 | 1 | Evil |
Kelean, a small elf | Elf | 11 | arm | Andellen Encampment | Yes | 346 | 1 | Nasty |
Neller, the elven captain | Elf | 16 | head | Andellen Encampment | Yes | 2627 | 1 | Nasty |
An elven warrior | Elf | 12 | leg | Andellen Encampment | Yes | 519 | 2 | Nasty |
Andellen the deadly | Elf | 18 | head | Andellen Encampment | Yes | 5911 | 1 | Evil |
Alystin, a witch | Elf | 18 | head | Silent Glen | no | 6000 | 1 | Good |
Ainan, the promising weapons dualist | Elf | 15 | head | Felgand's training camp | no | 1751 | 1 | Nasty |
Sardus, the doctor | Elf | 5 | head | Elven Defense Fortress | no | 30 | 1 | Nice |
Dougal the field hand | Elf | 11 | head | Gabaldon | no | 346 | 1 | Nice |
Murtagh the gardener | Elf | 11 | head | Gabaldon | no | 346 | 1 | Nice |
Gwyllyn the herbalist | Elf | 11 | head | Gabaldon | no | 346 | 1 | Nice |
Balor, the recruiting officer | Elf | 9 | head | Elven Defense Fortress | no | 154 | 1 | Nice |
A ragged elf | Elf | 4 | head | Elven Defense Fortress | no | 20 | 1 | Nice |
A thin elf | Elf | 4 | head | Elven Defense Fortress | no | 20 | 1 | Nice |
Marlya, a young nurse | Elf | 5 | head | Elven Defense Fortress | no | 30 | 1 | Nice |
A patient | Elf | 4 | head | Elven Defense Fortress | no | 20 | 1 | Nice |
A slight ellyllon | Ellyllon | 7 | head | Dymwood Dell | no | 68 | 2 | Nice |
Fairy Queen | Fairy | 18 | head | Fairy Ring | no | 5911 | 1 | nice |
Fairy Princess | Fairy | 7 | None | Fairy Ring | no | 68 | 1 | nice |
A scruffy firbolg | Firbolg | 12 | body | Dymwood Dell | Yes | 519 | 2 | Nasty |
An eel | Fish | 6 | dont know | Tingi Village | dont know | 46 | 1 | blank |
A tiny clown fish | Fish | 2 | head | Tingi Village | no | 9 | 1 | Nice |
A hellbender | Fish | unknown | body | Cyranos House | no | 0 | 1 | Neutral |
A sea eel | Fish | 7 | arm | Treasure Hunter | Yes | 68 | 1 | Nasty |
A sick water nymph | Fish | 10 | head | Tantallon Dumps | no | 232 | 1 | Good |
A big, old frog | Fish | 4 | head | Nehmar Farm | no | 20 | 1 | Neutral |
A strange floral being | Floral | 14 | roots | Dangerous Flora | no | 1168 | 1 | nice |
Giant, frost | Giant | 15 | None | Steading | yes | 1751 | 1 | Evil |
Hill Giant | Giant | 0 | Forest | dont know | 1 | blank | ||
Jarl, Frost Giant | Giant | 19 | Arm | Steading | yes | 8867 | 1 | Evil |
A massive stone giant | Giant | 19 | head | Flame Pit | no | 8867 | 1 | Neutral |
Lava man | Giant | 17 | head | Thranarack | Yes | 4000 | 2 | Nasty |
Rold | Giant | 19 | head | Monolith | Yes | 8867 | 1 | Evil |
A novice of the Silver Circle | Giant | 14 | body | Rune | yes | 1168 | 1 | evil |
The Keeper of the Silver Circle | Giant | 16 | leg | Rune | yes | 2627 | 1 | evil |
The Ordainer of the Silver Circle | Giant | 17 | head | Rune | yes | 3941 | 1 | Demonic |
A huge frost giant | Giant | 14 | dont know | Rune | dont know | 1168 | 1 | blank |
A young frost giant | Giant | unknown | arm | Giant Conference | Yes | 0 | 1 | Evil |
Horst, a hill giant | Giant | unknown | arm | Giant Conference | Yes | 0 | 1 | Evil |
Ferragus, a stone giant | Giant | unknown | head | Giant Conference | Yes | 0 | 1 | Nasty |
Lofo, a frost giant | Giant | unknown | head | Giant Conference | Yes | 0 | 1 | Nasty |
Gayant, a fire giant | Giant | unknown | body | Giant Conference | Yes | 0 | 1 | Nasty |
A huge stone giant | Giant | 15 | head | Flame Pit | no | 1751 | 1 | Neutral |
A frost giant housecarl | Giant | 15 | head | Steading | Yes | 1751 | 2 | Evil |
An anakim guard | Giant | 14 | head | Anakim | no | 1554 | 2 | Good |
An anakim child | Giant | 8 | head | Anakim | no | 91 | 1 | Nice |
Rasa, Mistress of the Anakim | Giant | 16 | head | Anakim | no | 2465 | 1 | Good |
A hungry anakim | Giant | 12 | head | Anakim | no | 713 | 1 | Nice |
Farlofs personal guard | Giant | 16 | head | Anakim | no | 2439 | 1 | Good |
An anakim maid | Giant | 12 | head | Anakim | no | 470 | 1 | Nice |
Farlof, Master of the Anakim | Giant | 19 | head | Anakim | no | 9000 | 1 | Good |
An old gnome | Gnome | 13 | arm | Gemynd | no | 778 | 1 | Nice |
An exploring gnome | Gnome | 7 | head | Dymwood Dell | no | 68 | 1 | Nice |
A nanny goat | Goat | 3 | head | Morin Farm | no | 13 | 1 | Neutral |
A goat kid | Goat | 2 | head | Morin Farm | no | 9 | 1 | Neutral |
A billy goat | Goat | 5 | head | Morin Farm | no | 30 | 1 | Neutral |
Goblin alchemist | Goblin | 12 | None | Ravel | no | 519 | 1 | nice |
Hawkeye | Goblin | 19 | head | Ravel | no | 8867 | 1 | Good |
Zeb the Guard | Goblin | 18 | head | Ravel | no | 5911 | 1 | Nice |
Zernak the Guard | Goblin | 16 | head | Ravel | no | 2627 | 1 | neutral |
Goblin guard | Goblin | 7 | head | Sydryth | Yes | 68 | 1 | Nasty |
The goblin commander | Goblin | 10 | head | Sydryth | Yes | 231 | 1 | Evil |
A shivering goblin | Goblin | 6 | head | Slaver Encampment | no | 46 | 1 | Neutral |
A terrified goblin | Goblin | 6 | head | Slaver Encampment | no | 46 | 1 | Neutral |
A goblin girl | Goblin | 3 | head | Ravel | no | 13 | 1 | Neutral |
A goblin boy | Goblin | 3 | head | Ravel | no | 13 | 1 | Neutral |
A Hardworking Mother Goblin | Goblin | 4 | head | Ravel | no | 20 | 1 | Neutral |
A Drinking Father Goblin | Goblin | 4 | head | Ravel | no | 20 | 1 | Neutral |
A Goblin Boy | Goblin | 2 | head | Ravel | no | 9 | 1 | Neutral |
A Goblin Musician | Goblin | 3 | head | Ravel | no | 13 | 1 | Nice |
A Goblin Warrior | Goblin | 6 | head | Ravel | no | 46 | 2 | Neutral |
Stone golem | Golem | 15 | head | Thranarack | no | 1751 | 4 | neutral |
